Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
November 3, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 7 Indy Rags | 9-2 | J Arce | M J Sanchez |
| 2 | 3 Talented Man | 5-1 | M M Moore | A Hernandez |
| 3 | 3 Keepinitreal | 7-2 | J Ness | M J Sanchez |
| 4 | 6 Fully Authorized | 7-2 | A Velazquez | L Hoskins |
| 5 | 3 Coppedge | 6-1 | J C Servis | A Adorno |
|
|
||||
| 6 | 8 Tiz Ziffy | 2-1 | K A Demasi | S Gonzalez |
| 7 | 3 Flyin Hawaiian | 3-1 | R E Reid, Jr. | P Lopez |
| 8 | 6 Preacha Meyers | 3-1 | J Ness | M Chuan |
| 9 | 5 Frost Mountain | 4-1 | E Padilla-Preciad | R Silvera |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
November 4, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 1 Ximena | 7-2 | M V Pino | B L Torres |
| 2 | 1 No Mor Stones | 3-1 | M Penaloza | J Aguilar |
| 3 | 3 Inner Excellence | 9-5 | S A Lake | P Lopez |
| 4 | 2 Fromanothamutha | 5-2 | M Penaloza | J Aguilar |
| 5 | 7 Never Sway | 5-2 | M V Pino | M J Sanchez |
|
|
||||
| 6 | 2 The Magic Speed | 7-2 | W Potts | E Ruiz |
| 7 | 4 Lotsa Trouble | 7-2 | J Ness | M J Sanchez |
| 8 | 2 Ready as Ever | 7-2 | J Ness | M J Sanchez |
| 9 | 4 Ohio Joe | 8-1 | L C Linder, Jr. | A Wolfsont |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

