Looking for picks to these tracks? Check out our horse racing free picks page for free and premium picks to all major horse racing tracks running every day! Visit our Stakes Races page for the upcoming stakes schedule at all of these tracks.
2020 Horse Racing Dates
TRACK | TRACK CODE | START / END DATES |
---|---|---|
Albuquerque | ALB | 7/17/2020-10/24/2020 |
Aqueduct | AQU | 12/12/2019-3/29/2020, 4/2/2020-4/19/2020, 11/6/2020-12/6/2020, 12/10/2020-3/28/2021 |
Arlington | AP | 5/1/2020-9/26/2020 |
Assiniboia | ASD | 5/10/2020-9/7/2020 |
Atokad | ATO | 9/12/2020-9/12/2020 |
Belmont Park | BEL | 4/24/2020-7/12/2020, 9/12/2020-11/1/2020 |
Belterra Park | BTP | 4/24/2020-9/25/2020 |
Black Foot | BKF | 9/6/2020-9/12/2020 |
Camarero | CMR | 1/1/2020-12/31/2020 |
Cassia Fair | CAS | 8/20/2020-8/21/2020 |
Century Downs | CTD | 9/4/2020-10/25/2020 |
Century Mile | CTM | 4/25/2020-8/30/2020 |
Charles Town | CT | 1/8/2020-12/31/2020 |
Chippewa Downs | CPW | 6/6/2020-6/28/2020 |
Cochise Fair | DG | 5/16/2020-5/17/2020 |
Columbus | CLS | 5/29/2020-6/28/2020 |
Crooked River | PRV | 7/15/2020-7/18/2020 |
Delaware Park | DEL | 5/27/2020-10/31/2020 |
Delta Downs | DED | 10/8/2019-2/29/2020 |
Elko Fair | ELK | 8/29/2020-9/7/2020 |
Emerald Downs | EMD | 4/18/2020-9/20/2020 |
Fair Grounds | FG | 11/28/2019-3/29/2020 |
Fair Meadows | FMT | 6/4/2020-7/25/2020 |
Fairmount Park | FP | 3/3/2020-9/7/2020 |
Fonner Park | FON | 2/21/2020-5/2/2020 |
Fort Pierre | FTP | 10/3/2020-10/4/2020 |
Golden Gate | GG | 12/26/2019-6/14/2020 |
Grants Pass | GRP | 5/10/2020-7/5/2020, 9/20/2020-11/9/2020 |
Great Falls | GF | 7/24/2020-8/2/2020 |
Gulfstream Park | GP | 11/29/2019-3/31/2020 |
Harney County Fair | BRN | 9/11/2020-9/13/2020 |
Hawthorne | HAW | 1/3/2020-1/4/2020, 10/1/2020-12/26/2020 |
Horsemen's Park | HPO | 5/8/2020-5/24/2020 |
Jerome Fair | JRM | 6/14/2020-6/28/2020 |
Keeneland | KEE | 4/2/2020-4/24/2020, 11/6/2020-11/7/2020 |
Laurel Brown | LBT | 6/6/2020-6/20/2020 |
Laurel Park | LRL | 1/1/2020-3/22/2020, 3/27/2020-5/3/2020, 5/29/2020-8/23/2020, 9/11/2020-12/31/2020 |
Lone Star | LS | 4/16/2020-7/19/2020 |
Los Alamitos Quarter Horse | LA | 12/27/2019-12/20/2020 |
Louisiana Downs | LAD | 1/4/2020-3/18/2020, 5/2/2020-9/23/2020 |
Lincoln Race Course | LNN | 7/3/2020-7/5/2020 |
Mahoning Valley Race Course | MVR | 1/1/2020-4/18/2020, 10/24/2020-12/30/2020 |
Meadowlands | MED | 10/2/2020-11/21/2020 |
Miles City | MC | 5/10/2020-5/17/2020 |
Minidoka Fair | RUP | 7/5/2020-7/12/2020 |
Mountaineer | MNR | 4/26/2020-12/2/2020 |
North Dakota | FAR | 7/11/2020-7/19/2020 |
Oaklawn Park | OP | 1/24/2020-5/2/2020 |
Oneida Fair | ONE | 8/1/2020-8/9/2020 |
Oregon Livestock | UN | 6/12/2020-6/14/2020 |
Parx Racing | PRX | 1/1/2020-12/29/2020 |
Penn National | PEN | 1/3/2020-12/19/2020 |
Pimlico | PIM | 5/7/2020-5/25/2020 |
Pocatello Downs | POD | 5/3/2020-9/27/2020 |
Prairie Meadows | PRM | 5/1/2020-9/26/2020 |
Presque Isle Downs | PID | 5/11/2020-10/22/2020 |
Remington Park | RP | 3/6/2020-5/30/2020 |
Rillito | RIL | 2/8/2020-3/22/2020 |
Ruidoso Downs | RUI | 5/22/2020-9/7/2020 |
Sam Houston | HOU | 1/10/2020-3/28/2020 |
Sandy Downs | SDY | 6/17/2020-7/4/2020 |
Santa Anita | SA | 12/28/2019-6/21/2020 |
Santa Cruz | SON | 5/2/2020-5/3/2020 |
Saratoga | SAR | 7/16/2020-9/7/2020 |
Sunland Park | SUN | 12/26/2019-4/21/2020 |
Sunray Park | SRP | 4/24/2020-6/7/2020 |
Tampa Bay | TAM | 7/1/2019-6/30/2020 |
Tillamook Fair | TIL | 8/5/2020-8/8/2020 |
Timonium | TIM | 8/28/2020-9/7/2020 |
Turf Paradise | TUP | 10/12/2019-5/3/2020 |
Turfway Park | TP | 1/1/2020-3/28/2020 |
Weber Downs | WBR | 4/25/2020-5/16/2020 |
White Pine Racing | ELY | 8/21/2020-8/23/2020 |
Will Rogers | WRD | 3/16/2020-5/23/2020, 9/12/2020-11/14/2020 |
Woodbine | WO | 4/18/2020-12/13/2020 |
Wyoming Downs | WYO | 7/4/2020-8/16/2020 |
( Content Continues Below Ad )