- Month to Date
- $458,605
- Last Week
- $116,538
- Yesterday
- $0
- Likely Winner: In the Money
- 78%
| Date | Track | Race | Wager Type | Payout |
|---|---|---|---|---|
| November 7, 2026 | Zia Park | 8 | Trifecta | $106.40 |
| November 7, 2026 | Zia Park | 3-5 | Pick 3 | $1,218.40 |
| November 7, 2026 | Zia Park | 5 | Trifecta | $298.80 |
| November 7, 2026 | Zia Park | 2 | Trifecta | $191.80 |
| November 7, 2026 | Woodbine | 6-8 | Pick 3 | $170.70 |
| November 7, 2026 | Woodbine | 8 | Trifecta | $345.20 |
| November 7, 2026 | Woodbine | 8 | Superfecta | $616.90 |
| November 7, 2026 | Woodbine | 1-3 | Pick 3 | $128.50 |
| November 7, 2026 | Woodbine | 2 | Trifecta | $181.20 |
| November 7, 2026 | Lone Star Park | 8-10 | Pick 3 | $190.80 |
| November 7, 2026 | Lone Star Park | 7-9 | Pick 3 | $385.80 |
| November 7, 2026 | Lone Star Park | 8 | Trifecta | $112.40 |
| November 7, 2026 | Lone Star Park | 7 | Trifecta | $159.80 |
| November 7, 2026 | Laurel Park | 3-5 | Pick 3 | $170.40 |
| November 7, 2026 | Gulfstream Park | 9 | Superfecta | $132.00 |
| November 7, 2026 | Gulfstream Park | 3-5 | Pick 3 | $134.00 |
| November 7, 2026 | Gulfstream Park | 4 | Trifecta | $164.60 |
| November 7, 2026 | Evangeline Downs | 4-7 | Pick 4 | $5,586.40 |
| November 7, 2026 | Evangeline Downs | 3-7 | Pick 5 | $3,774.60 |
| November 7, 2026 | Evangeline Downs | 5-7 | Pick 3 | $165.60 |
| November 7, 2026 | Evangeline Downs | 4-6 | Pick 3 | $437.40 |
| November 7, 2026 | Evangeline Downs | 3-5 | Pick 3 | $363.00 |
| November 7, 2026 | Evangeline Downs | 4-5 | Daily Double | $104.60 |
| November 7, 2026 | Evangeline Downs | 1 | Superfecta | $621.60 |
| November 7, 2026 | Evangeline Downs | 1 | Trifecta | $235.40 |
| November 7, 2026 | Del Mar | 3-5 | Pick 3 | $330.60 |
| November 7, 2026 | Del Mar | 3 | Trifecta | $294.00 |
| November 7, 2026 | Churchill Downs | 10-11 | Daily Double | $121.88 |
| November 7, 2026 | Churchill Downs | 9-11 | Pick 3 | $1,273.70 |
| November 7, 2026 | Churchill Downs | 8-11 | Pick 4 | $9,140.00 |
| November 7, 2026 | Churchill Downs | 11 | Trifecta | $153.64 |
| November 7, 2026 | Churchill Downs | 11 | Superfecta | $830.20 |
| November 7, 2026 | Churchill Downs | 8-10 | Pick 3 | $592.00 |
| November 7, 2026 | Churchill Downs | 7-9 | Pick 3 | $181.40 |
| November 7, 2026 | Churchill Downs | 7 | Trifecta | $101.64 |
| November 7, 2026 | Churchill Downs | 6 | Superfecta | $159.40 |
| November 7, 2026 | Belmont Park | 7 | Superfecta | $1,087.40 |
| November 7, 2026 | Belmont Park | 7 | Trifecta | $429.48 |
| November 7, 2026 | Belmont Park | 1-3 | Pick 3 | $403.58 |
| November 7, 2026 | Belmont Park | 2 | Superfecta | $135.20 |
| November 7, 2026 | Belmont Park | 1 | Trifecta | $344.80 |
| November 6, 2026 | Woodbine | 3 | Trifecta | $139.40 |
| November 6, 2026 | Remington Park | 4-6 | Pick 3 | $122.60 |
| November 6, 2026 | Remington Park | 5 | Superfecta | $691.60 |
| November 6, 2026 | Penn National | 2-4 | Pick 3 | $109.20 |
| November 6, 2026 | Lone Star Park | 9 | Trifecta | $142.00 |
| November 6, 2026 | Lone Star Park | 6 | Trifecta | $118.80 |
| November 6, 2026 | Lone Star Park | 2-4 | Pick 3 | $370.80 |
| November 6, 2026 | Laurel Park | 9 | Trifecta | $129.60 |
| November 6, 2026 | Horseshoe Indianapolis | 6-7 | Daily Double | $188.60 |
| November 6, 2026 | Horseshoe Indianapolis | 5-7 | Pick 3 | $581.40 |
| November 6, 2026 | Horseshoe Indianapolis | 4-6 | Pick 3 | $115.20 |
| November 6, 2026 | Gulfstream Park | 9 | Superfecta | $170.80 |
| November 6, 2026 | Evangeline Downs | 6 | Trifecta | $106.20 |
| November 6, 2026 | Evangeline Downs | 3-5 | Pick 3 | $178.00 |
| November 6, 2026 | Evangeline Downs | 1-4 | Pick 4 | $439.20 |
| November 6, 2026 | Delta Downs | 7 | Superfecta | $302.80 |
| November 6, 2026 | Delta Downs | 7 | Trifecta | $117.20 |
| November 6, 2026 | Delta Downs | 1-3 | Pick 3 | $143.20 |
| November 6, 2026 | Delta Downs | 1 | Trifecta | $206.40 |
| November 6, 2026 | Del Mar | 5-7 | Pick 3 | $128.00 |
| November 6, 2026 | Del Mar | 4-6 | Pick 3 | $100.40 |
| November 6, 2026 | Del Mar | 3-5 | Pick 3 | $192.40 |
| November 6, 2026 | Del Mar | 2-4 | Pick 3 | $162.20 |
| November 6, 2026 | Del Mar | 3 | Trifecta | $316.80 |
| November 6, 2026 | Del Mar | 2 | Trifecta | $233.60 |
| November 6, 2026 | Del Mar | 2 | Superfecta | $593.40 |
| November 6, 2026 | Del Mar | 1 | Superfecta | $249.20 |
| November 6, 2026 | Churchill Downs | 8 | Superfecta | $387.00 |
| November 6, 2026 | Churchill Downs | 3-7 | Pick 5 | $1,108.08 |
| November 6, 2026 | Churchill Downs | 7 | Trifecta | $114.00 |
| November 6, 2026 | Churchill Downs | 4-6 | Pick 3 | $102.96 |
| November 6, 2026 | Churchill Downs | 3-5 | Pick 3 | $119.60 |
| November 6, 2026 | Churchill Downs | 5 | Trifecta | $226.24 |
| November 6, 2026 | Churchill Downs | 2-5 | Pick 4 | $858.64 |
| November 6, 2026 | Churchill Downs | 5 | Superfecta | $652.00 |
| November 6, 2026 | Churchill Downs | 1-5 | Pick 5 | $1,692.96 |
| November 6, 2026 | Churchill Downs | 2-4 | Pick 3 | $184.08 |
| November 6, 2026 | Churchill Downs | 4 | Trifecta | $182.00 |
| November 6, 2026 | Churchill Downs | 1 | Superfecta | $118.40 |
| November 6, 2026 | Charles Town | 6-8 | Pick 3 | $237.40 |
| November 6, 2026 | Charles Town | 5-7 | Pick 3 | $360.60 |
| November 6, 2026 | Charles Town | 6 | Superfecta | $899.80 |
| November 6, 2026 | Charles Town | 4-6 | Pick 3 | $306.40 |
| November 6, 2026 | Charles Town | 5-6 | Daily Double | $132.00 |
| November 6, 2026 | Charles Town | 6 | Exacta | $171.20 |
| November 6, 2026 | Charles Town | 6 | Trifecta | $574.00 |
| November 6, 2026 | Charles Town | 3-5 | Pick 3 | $143.00 |
| November 6, 2026 | Belmont Park | 8 | Trifecta | $116.84 |
| November 6, 2026 | Belmont Park | 7 | Superfecta | $613.80 |
| November 5, 2026 | Woodbine | 5 | Trifecta | $244.60 |
| November 5, 2026 | Woodbine | 2-4 | Pick 3 | $333.00 |
| November 5, 2026 | Parx Racing | 5 | Superfecta | $108.40 |
| November 5, 2026 | Mahoning Valley | 1 | Superfecta | $212.00 |
| November 5, 2026 | Lone Star Park | 6-8 | Pick 3 | $174.00 |
| November 5, 2026 | Lone Star Park | 5-7 | Pick 3 | $547.40 |
| November 5, 2026 | Lone Star Park | 4-6 | Pick 3 | $166.40 |
| November 5, 2026 | Lone Star Park | 5 | Trifecta | $403.80 |
| November 5, 2026 | Horseshoe Indianapolis | 4 | Trifecta | $112.00 |
| November 5, 2026 | Horseshoe Indianapolis | 4 | Superfecta | $171.00 |
| November 5, 2026 | Delta Downs | 6 | Superfecta | $1,106.40 |
| November 5, 2026 | Delta Downs | 6 | Trifecta | $286.00 |
| November 5, 2026 | Churchill Downs | 5-7 | Pick 3 | $135.12 |
| November 5, 2026 | Churchill Downs | 1-3 | Pick 3 | $145.36 |
| November 5, 2026 | Charles Town | 6-8 | Pick 3 | $138.80 |
| November 5, 2026 | Charles Town | 5-7 | Pick 3 | $132.40 |
| November 5, 2026 | Charles Town | 7 | Trifecta | $415.00 |
| November 5, 2026 | Charles Town | 7 | Superfecta | $1,074.60 |
| November 5, 2026 | Charles Town | 5 | Superfecta | $365.20 |
| November 5, 2026 | Charles Town | 3-5 | Pick 3 | $134.80 |
| November 5, 2026 | Charles Town | 5 | Trifecta | $156.20 |
| November 5, 2026 | Charles Town | 2-4 | Pick 3 | $108.40 |
| November 5, 2026 | Charles Town | 3 | Trifecta | $171.40 |
| November 5, 2026 | Charles Town | 1-3 | Pick 3 | $143.40 |
| November 4, 2026 | Remington Park | 6 | Superfecta | $682.20 |
| November 4, 2026 | Parx Racing | 5 | Trifecta | $199.20 |
| November 4, 2026 | Mahoning Valley | 4-8 | Pick 5 | $20,994.60 |
| November 4, 2026 | Mahoning Valley | 5-8 | Pick 4 | $1,196.80 |
| November 4, 2026 | Mahoning Valley | 6-8 | Pick 3 | $294.20 |
| November 4, 2026 | Mahoning Valley | 7 | Superfecta | $347.00 |
| November 4, 2026 | Mahoning Valley | 5-7 | Pick 3 | $195.60 |
| November 4, 2026 | Mahoning Valley | 7 | Trifecta | $136.80 |
| November 4, 2026 | Mahoning Valley | 4-6 | Pick 3 | $172.80 |
| November 4, 2026 | Mahoning Valley | 3-5 | Pick 3 | $146.20 |
| November 4, 2026 | Mahoning Valley | 4 | Superfecta | $100.00 |
| November 4, 2026 | Horseshoe Indianapolis | 10-11 | Daily Double | $103.60 |
| November 4, 2026 | Horseshoe Indianapolis | 11 | Superfecta | $1,117.20 |
| November 4, 2026 | Horseshoe Indianapolis | 11 | Trifecta | $310.40 |
| November 4, 2026 | Horseshoe Indianapolis | 9 | Trifecta | $110.60 |
| November 4, 2026 | Finger Lakes | 6-7 | Daily Double | $175.46 |
| November 4, 2026 | Finger Lakes | 2-4 | Pick 3 | $179.32 |
| November 4, 2026 | Finger Lakes | 4 | Superfecta | $128.80 |
| November 4, 2026 | Finger Lakes | 3 | Superfecta | $440.00 |
| November 4, 2026 | Finger Lakes | 2 | Trifecta | $131.76 |
| November 4, 2026 | Evangeline Downs | 7 | Superfecta | $689.60 |
| November 4, 2026 | Evangeline Downs | 7 | Trifecta | $209.00 |
| November 4, 2026 | Evangeline Downs | 1 | Trifecta | $114.00 |
| November 4, 2026 | Churchill Downs | 9-10 | Daily Double | $102.14 |
| November 4, 2026 | Churchill Downs | 8 | Superfecta | $582.60 |
| November 4, 2026 | Churchill Downs | 4-7 | Pick 4 | $436.20 |
| November 4, 2026 | Churchill Downs | 5-7 | Pick 3 | $124.84 |
| November 4, 2026 | Churchill Downs | 3-7 | Pick 5 | $3,986.40 |
| November 4, 2026 | Churchill Downs | 7 | Trifecta | $104.24 |
| November 4, 2026 | Churchill Downs | 7 | Superfecta | $285.20 |
| November 4, 2026 | Churchill Downs | 3-5 | Pick 3 | $305.40 |
| November 4, 2026 | Churchill Downs | 2-4 | Pick 3 | $137.08 |
| November 4, 2026 | Churchill Downs | 1-3 | Pick 3 | $123.00 |
| November 4, 2026 | Charles Town | 3-5 | Pick 3 | $136.00 |
| November 4, 2026 | Charles Town | 2-4 | Pick 3 | $189.00 |
| November 3, 2026 | Zia Park | 4 | Superfecta | $145.40 |
| November 3, 2026 | Will Rogers Downs | 10 | Superfecta | $168.40 |
| November 3, 2026 | Will Rogers Downs | 1 | Superfecta | $157.20 |
| November 3, 2026 | Mahoning Valley | 7 | Superfecta | $100.20 |
| November 3, 2026 | Horseshoe Indianapolis | 9 | Trifecta | $319.00 |
| November 3, 2026 | Horseshoe Indianapolis | 6 | Trifecta | $144.80 |
| November 3, 2026 | Horseshoe Indianapolis | 4 | Trifecta | $395.40 |
| November 3, 2026 | Horseshoe Indianapolis | 1 | Trifecta | $126.40 |
| November 2, 2026 | Zia Park | 9 | Trifecta | $133.80 |
| November 2, 2026 | Zia Park | 2-5 | Pick 4 | $1,276.60 |
| November 2, 2026 | Zia Park | 3-5 | Pick 3 | $233.80 |
| November 2, 2026 | Will Rogers Downs | 2 | Superfecta | $162.60 |
| November 2, 2026 | Parx Racing | 7 | Superfecta | $966.60 |
| November 2, 2026 | Parx Racing | 6 | Trifecta | $145.00 |
| November 2, 2026 | Parx Racing | 6 | Superfecta | $292.40 |
| November 2, 2026 | Mountaineer | 6 | Trifecta | $384.40 |
| November 2, 2026 | Mountaineer | 4 | Trifecta | $457.80 |
| November 2, 2026 | Mahoning Valley | 6 | Trifecta | $471.00 |
| November 2, 2026 | Mahoning Valley | 6 | Superfecta | $1,153.00 |
| November 2, 2026 | Horseshoe Indianapolis | 6-8 | Pick 3 | $110.00 |
| November 2, 2026 | Horseshoe Indianapolis | 5 | Superfecta | $202.40 |
| November 2, 2026 | Horseshoe Indianapolis | 5 | Trifecta | $116.60 |
| November 2, 2026 | Horseshoe Indianapolis | 3 | Trifecta | $141.40 |
| November 2, 2026 | Horseshoe Indianapolis | 2 | Superfecta | $311.00 |
| November 2, 2026 | Finger Lakes | 5-8 | Pick 4 | $450.76 |
| November 2, 2026 | Finger Lakes | 6-8 | Pick 3 | $112.32 |
| November 2, 2026 | Finger Lakes | 4-8 | Pick 5 | $956.36 |
| November 2, 2026 | Finger Lakes | 8 | Superfecta | $203.80 |
| November 2, 2026 | Finger Lakes | 6 | Trifecta | $127.16 |
| November 1, 2026 | Zia Park | 2 | Superfecta | $424.80 |
| November 1, 2026 | Woodbine | 4 | Exacta | $145.00 |
| November 1, 2026 | Woodbine | 4 | Superfecta | $1,928.00 |
| November 1, 2026 | Woodbine | 4 | Trifecta | $633.10 |
| November 1, 2026 | Will Rogers Downs | 8-11 | Pick 4 | $127.20 |
| November 1, 2026 | Will Rogers Downs | 4 | Superfecta | $144.80 |
| November 1, 2026 | Santa Anita | 10 | Superfecta | $837.60 |
| November 1, 2026 | Santa Anita | 8 | Trifecta | $756.20 |
| November 1, 2026 | Los Alamitos | 5 | Trifecta | $235.80 |
| November 1, 2026 | Los Alamitos | 5 | Superfecta | $591.00 |
| November 1, 2026 | Laurel Park | 8 | Superfecta | $145.00 |
| November 1, 2026 | Laurel Park | 7 | Trifecta | $108.80 |
| November 1, 2026 | Laurel Park | 3 | Trifecta | $125.20 |
| November 1, 2026 | Gulfstream Park | 9 | Trifecta | $197.00 |
| November 1, 2026 | Gulfstream Park | 1-3 | Pick 3 | $120.40 |
| November 1, 2026 | Churchill Downs | 9 | Trifecta | $161.20 |
| November 1, 2026 | Churchill Downs | 1-3 | Pick 3 | $101.48 |
| November 1, 2026 | Belmont Park | 10-11 | Daily Double | $167.86 |
| November 1, 2026 | Belmont Park | 3 | Trifecta | $149.24 |
