- Month to Date
- $380,034
- Last Week
- $91,128
- Yesterday
- $0
- Likely Winner: In the Money
- 78%
| Date | Track | Race | Wager Type | Payout |
|---|---|---|---|---|
| November 17, 2026 | Zia Park | 9 | Trifecta | $174.60 |
| November 17, 2026 | Will Rogers Downs | 10-12 | Pick 3 | $104.20 |
| November 17, 2026 | Will Rogers Downs | 12 | Trifecta | $152.60 |
| November 17, 2026 | Will Rogers Downs | 9 | Trifecta | $101.80 |
| November 17, 2026 | Will Rogers Downs | 6-8 | Pick 3 | $489.40 |
| November 17, 2026 | Will Rogers Downs | 6 | Trifecta | $438.00 |
| November 17, 2026 | Will Rogers Downs | 3 | Superfecta | $172.60 |
| November 17, 2026 | Mahoning Valley | 2 | Trifecta | $117.60 |
| November 17, 2026 | Finger Lakes | 4 | Superfecta | $209.40 |
| November 17, 2026 | Finger Lakes | 3 | Superfecta | $118.00 |
| November 16, 2026 | Zia Park | 7 | Trifecta | $131.40 |
| November 16, 2026 | Zia Park | 7 | Superfecta | $520.60 |
| November 16, 2026 | Will Rogers Downs | 11-12 | Daily Double | $315.60 |
| November 16, 2026 | Will Rogers Downs | 11 | Trifecta | $552.00 |
| November 16, 2026 | Will Rogers Downs | 8-9 | Daily Double | $257.80 |
| November 16, 2026 | Will Rogers Downs | 7-9 | Pick 3 | $904.40 |
| November 16, 2026 | Parx Racing | 8-9 | Daily Double | $134.40 |
| November 16, 2026 | Parx Racing | 7-9 | Pick 3 | $205.20 |
| November 16, 2026 | Mahoning Valley | 2-4 | Pick 3 | $118.40 |
| November 16, 2026 | Finger Lakes | 7 | Superfecta | $205.60 |
| November 15, 2026 | Zia Park | 10 | Trifecta | $170.40 |
| November 15, 2026 | Zia Park | 8 | Superfecta | $150.20 |
| November 15, 2026 | Zia Park | 5 | Trifecta | $123.40 |
| November 15, 2026 | Zia Park | 1-2 | Daily Double | $150.40 |
| November 15, 2026 | Woodbine | 9 | Trifecta | $147.20 |
| November 15, 2026 | Woodbine | 7-9 | Pick 3 | $129.40 |
| November 15, 2026 | Woodbine | 2 | Trifecta | $171.60 |
| November 15, 2026 | Will Rogers Downs | 9 | Superfecta | $709.40 |
| November 15, 2026 | Will Rogers Downs | 9 | Trifecta | $332.00 |
| November 15, 2026 | Will Rogers Downs | 2 | Superfecta | $221.80 |
| November 15, 2026 | Will Rogers Downs | 2 | Trifecta | $131.80 |
| November 15, 2026 | Mountaineer | 4 | Superfecta | $180.00 |
| November 15, 2026 | Los Alamitos | 7 | Superfecta | $132.00 |
| November 15, 2026 | Laurel Park | 2-5 | Pick 4 | $208.40 |
| November 15, 2026 | Laurel Park | 1-5 | Pick 5 | $355.80 |
| November 15, 2026 | Gulfstream Park | 7-9 | Pick 3 | $401.20 |
| November 15, 2026 | Gulfstream Park | 8 | Trifecta | $541.00 |
| November 15, 2026 | Gulfstream Park | 6-8 | Pick 3 | $394.80 |
| November 15, 2026 | Gulfstream Park | 7-8 | Daily Double | $147.00 |
| November 15, 2026 | Gulfstream Park | 8 | Superfecta | $2,287.80 |
| November 15, 2026 | Gulfstream Park | 7 | Trifecta | $268.20 |
| November 15, 2026 | Gulfstream Park | 7 | Superfecta | $433.60 |
| November 15, 2026 | Del Mar | 6-9 | Pick 4 | $384.60 |
| November 15, 2026 | Del Mar | 6-8 | Pick 3 | $140.80 |
| November 15, 2026 | Del Mar | 3 | Superfecta | $182.40 |
| November 15, 2026 | Del Mar | 3 | Trifecta | $110.60 |
| November 15, 2026 | Del Mar | 2 | Superfecta | $254.00 |
| November 15, 2026 | Churchill Downs | 4 | Trifecta | $156.12 |
| November 15, 2026 | Churchill Downs | 2-4 | Pick 3 | $346.68 |
| November 15, 2026 | Churchill Downs | 4 | Superfecta | $343.00 |
| November 14, 2026 | Zia Park | 5 | Superfecta | $219.80 |
| November 14, 2026 | Zia Park | 2 | Trifecta | $118.00 |
| November 14, 2026 | Woodbine | 11 | Trifecta | $330.30 |
| November 14, 2026 | Woodbine | 4 | Trifecta | $140.70 |
| November 14, 2026 | Remington Park | 6-8 | Pick 3 | $248.80 |
| November 14, 2026 | Remington Park | 7 | Superfecta | $1,046.80 |
| November 14, 2026 | Remington Park | 7 | Trifecta | $544.80 |
| November 14, 2026 | Lone Star Park | 3-5 | Pick 3 | $134.20 |
| November 14, 2026 | Gulfstream Park | 9-11 | Pick 3 | $110.40 |
| November 14, 2026 | Gulfstream Park | 9 | Trifecta | $152.40 |
| November 14, 2026 | Evangeline Downs | 7 | Superfecta | $135.20 |
| November 14, 2026 | Evangeline Downs | 6 | Trifecta | $167.60 |
| November 14, 2026 | Delta Downs | 6-8 | Pick 3 | $267.00 |
| November 14, 2026 | Delta Downs | 6 | Trifecta | $347.00 |
| November 14, 2026 | Delta Downs | 1 | Trifecta | $1,004.20 |
| November 14, 2026 | Delta Downs | 1 | Superfecta | $2,028.60 |
| November 14, 2026 | Churchill Downs | 10-11 | Daily Double | $181.70 |
| November 14, 2026 | Churchill Downs | 9-11 | Pick 3 | $515.56 |
| November 14, 2026 | Churchill Downs | 8-10 | Pick 3 | $208.52 |
| November 14, 2026 | Churchill Downs | 7-9 | Pick 3 | $319.12 |
| November 14, 2026 | Churchill Downs | 7 | Trifecta | $171.12 |
| November 14, 2026 | Belmont Park | 6-10 | Pick 5 | $19,139.50 |
| November 14, 2026 | Belmont Park | 8-10 | Pick 3 | $543.00 |
| November 14, 2026 | Belmont Park | 7-10 | Pick 4 | $1,918.56 |
| November 14, 2026 | Belmont Park | 7-9 | Pick 3 | $193.74 |
| November 14, 2026 | Belmont Park | 6-8 | Pick 3 | $241.72 |
| November 14, 2026 | Belmont Park | 4-6 | Pick 3 | $188.18 |
