- Month to Date
- $463,553
- Last Week
- $78,522
- Yesterday
- $0
- Likely Winner: In the Money
- 78%
| Date | Track | Race | Wager Type | Payout |
|---|---|---|---|---|
| November 4, 2026 | Remington Park | 6 | Superfecta | $682.20 |
| November 4, 2026 | Parx Racing | 5 | Trifecta | $199.20 |
| November 4, 2026 | Mahoning Valley | 4-8 | Pick 5 | $20,994.60 |
| November 4, 2026 | Mahoning Valley | 5-8 | Pick 4 | $1,196.80 |
| November 4, 2026 | Mahoning Valley | 6-8 | Pick 3 | $294.20 |
| November 4, 2026 | Mahoning Valley | 7 | Superfecta | $347.00 |
| November 4, 2026 | Mahoning Valley | 5-7 | Pick 3 | $195.60 |
| November 4, 2026 | Mahoning Valley | 7 | Trifecta | $136.80 |
| November 4, 2026 | Mahoning Valley | 4-6 | Pick 3 | $172.80 |
| November 4, 2026 | Mahoning Valley | 3-5 | Pick 3 | $146.20 |
| November 4, 2026 | Mahoning Valley | 4 | Superfecta | $100.00 |
| November 4, 2026 | Horseshoe Indianapolis | 10-11 | Daily Double | $103.60 |
| November 4, 2026 | Horseshoe Indianapolis | 11 | Superfecta | $1,117.20 |
| November 4, 2026 | Horseshoe Indianapolis | 11 | Trifecta | $310.40 |
| November 4, 2026 | Horseshoe Indianapolis | 9 | Trifecta | $110.60 |
| November 4, 2026 | Finger Lakes | 6-7 | Daily Double | $175.46 |
| November 4, 2026 | Finger Lakes | 2-4 | Pick 3 | $179.32 |
| November 4, 2026 | Finger Lakes | 4 | Superfecta | $128.80 |
| November 4, 2026 | Finger Lakes | 3 | Superfecta | $440.00 |
| November 4, 2026 | Finger Lakes | 2 | Trifecta | $131.76 |
| November 4, 2026 | Evangeline Downs | 7 | Superfecta | $689.60 |
| November 4, 2026 | Evangeline Downs | 7 | Trifecta | $209.00 |
| November 4, 2026 | Evangeline Downs | 1 | Trifecta | $114.00 |
| November 4, 2026 | Churchill Downs | 9-10 | Daily Double | $102.14 |
| November 4, 2026 | Churchill Downs | 8 | Superfecta | $582.60 |
| November 4, 2026 | Churchill Downs | 4-7 | Pick 4 | $436.20 |
| November 4, 2026 | Churchill Downs | 5-7 | Pick 3 | $124.84 |
| November 4, 2026 | Churchill Downs | 3-7 | Pick 5 | $3,986.40 |
| November 4, 2026 | Churchill Downs | 7 | Trifecta | $104.24 |
| November 4, 2026 | Churchill Downs | 7 | Superfecta | $285.20 |
| November 4, 2026 | Churchill Downs | 3-5 | Pick 3 | $305.40 |
| November 4, 2026 | Churchill Downs | 2-4 | Pick 3 | $137.08 |
| November 4, 2026 | Churchill Downs | 1-3 | Pick 3 | $123.00 |
| November 4, 2026 | Charles Town | 3-5 | Pick 3 | $136.00 |
| November 4, 2026 | Charles Town | 2-4 | Pick 3 | $189.00 |
| November 3, 2026 | Zia Park | 4 | Superfecta | $145.40 |
| November 3, 2026 | Will Rogers Downs | 10 | Superfecta | $168.40 |
| November 3, 2026 | Will Rogers Downs | 1 | Superfecta | $157.20 |
| November 3, 2026 | Mahoning Valley | 7 | Superfecta | $100.20 |
| November 3, 2026 | Horseshoe Indianapolis | 9 | Trifecta | $319.00 |
| November 3, 2026 | Horseshoe Indianapolis | 6 | Trifecta | $144.80 |
| November 3, 2026 | Horseshoe Indianapolis | 4 | Trifecta | $395.40 |
| November 3, 2026 | Horseshoe Indianapolis | 1 | Trifecta | $126.40 |
