- Month to Date
- $455,987
- Last Week
- $135,364
- Yesterday
- $0
- Likely Winner: In the Money
- 78%
| Date | Track | Race | Wager Type | Payout |
|---|---|---|---|---|
| November 10, 2026 | Zia Park | 9 | Superfecta | $646.00 |
| November 10, 2026 | Zia Park | 9 | Trifecta | $162.20 |
| November 10, 2026 | Zia Park | 7 | Superfecta | $130.00 |
| November 10, 2026 | Zia Park | 3 | Trifecta | $111.60 |
| November 10, 2026 | Zia Park | 3 | Exacta | $101.00 |
| November 10, 2026 | Will Rogers Downs | 10 | Trifecta | $252.40 |
| November 10, 2026 | Will Rogers Downs | 10 | Superfecta | $793.80 |
| November 10, 2026 | Will Rogers Downs | 7 | Trifecta | $1,290.00 |
| November 10, 2026 | Parx Racing | 9 | Superfecta | $455.60 |
| November 10, 2026 | Parx Racing | 9 | Trifecta | $106.60 |
| November 10, 2026 | Mountaineer | 4 | Trifecta | $119.80 |
| November 10, 2026 | Mahoning Valley | 6-8 | Pick 3 | $166.00 |
| November 10, 2026 | Horseshoe Indianapolis | 6 | Trifecta | $354.40 |
| November 10, 2026 | Horseshoe Indianapolis | 1 | Trifecta | $103.40 |
| November 10, 2026 | Finger Lakes | 7-9 | Pick 3 | $253.52 |
| November 9, 2026 | Zia Park | 8 | Superfecta | $144.00 |
| November 9, 2026 | Zia Park | 7 | Superfecta | $117.40 |
| November 9, 2026 | Will Rogers Downs | 6 | Trifecta | $165.60 |
| November 9, 2026 | Parx Racing | 6 | Trifecta | $191.40 |
| November 9, 2026 | Parx Racing | 6 | Superfecta | $519.20 |
| November 9, 2026 | Parx Racing | 4-6 | Pick 3 | $132.20 |
| November 9, 2026 | Parx Racing | 1 | Trifecta | $141.20 |
| November 9, 2026 | Mountaineer | 5 | Trifecta | $254.80 |
| November 9, 2026 | Mahoning Valley | 6-8 | Pick 3 | $137.60 |
| November 9, 2026 | Mahoning Valley | 5-8 | Pick 4 | $477.20 |
| November 9, 2026 | Mahoning Valley | 4-8 | Pick 5 | $975.00 |
| November 9, 2026 | Mahoning Valley | 7 | Superfecta | $101.20 |
| November 9, 2026 | Mahoning Valley | 5-7 | Pick 3 | $100.40 |
| November 9, 2026 | Mahoning Valley | 4-6 | Pick 3 | $114.40 |
| November 9, 2026 | Mahoning Valley | 3-5 | Pick 3 | $113.60 |
| November 9, 2026 | Mahoning Valley | 5 | Trifecta | $181.40 |
| November 9, 2026 | Mahoning Valley | 3 | Trifecta | $104.60 |
| November 9, 2026 | Horseshoe Indianapolis | 7 | Trifecta | $259.00 |
| November 9, 2026 | Horseshoe Indianapolis | 2 | Trifecta | $108.40 |
| November 9, 2026 | Finger Lakes | 6 | Superfecta | $151.40 |
| November 8, 2026 | Zia Park | 7 | Trifecta | $170.20 |
| November 8, 2026 | Woodbine | 10 | Superfecta | $155.60 |
| November 8, 2026 | Woodbine | 3 | Superfecta | $178.20 |
| November 8, 2026 | Woodbine | 1-3 | Pick 3 | $138.20 |
| November 8, 2026 | Will Rogers Downs | 7-10 | Pick 4 | $445.60 |
| November 8, 2026 | Will Rogers Downs | 10 | Trifecta | $123.00 |
| November 8, 2026 | Will Rogers Downs | 8-10 | Pick 3 | $147.80 |
| November 8, 2026 | Will Rogers Downs | 7-9 | Pick 3 | $109.80 |
| November 8, 2026 | Mountaineer | 7-8 | Daily Double | $109.00 |
| November 8, 2026 | Mountaineer | 6-8 | Pick 3 | $284.60 |
| November 8, 2026 | Mountaineer | 4 | Trifecta | $189.80 |
| November 8, 2026 | Mountaineer | 4 | Superfecta | $903.20 |
| November 8, 2026 | Mountaineer | 1 | Superfecta | $184.80 |
| November 8, 2026 | Gulfstream Park | 10 | Superfecta | $249.80 |
| November 8, 2026 | Gulfstream Park | 8-10 | Pick 3 | $124.40 |
| November 8, 2026 | Gulfstream Park | 5 | Trifecta | $690.00 |
| November 8, 2026 | Del Mar | 7-9 | Pick 3 | $176.00 |
| November 8, 2026 | Del Mar | 4-7 | Pick 4 | $390.00 |
| November 8, 2026 | Del Mar | 5-7 | Pick 3 | $127.20 |
| November 8, 2026 | Del Mar | 5 | Trifecta | $454.80 |
| November 8, 2026 | Del Mar | 2 | Trifecta | $126.00 |
| November 8, 2026 | Del Mar | 1 | Superfecta | $198.20 |
| November 8, 2026 | Churchill Downs | 8-10 | Pick 3 | $224.60 |
| November 8, 2026 | Churchill Downs | 6-10 | Pick 5 | $5,707.20 |
| November 8, 2026 | Churchill Downs | 7-10 | Pick 4 | $1,827.72 |
| November 8, 2026 | Churchill Downs | 7-9 | Pick 3 | $293.92 |
| November 8, 2026 | Churchill Downs | 6-8 | Pick 3 | $312.40 |
| November 8, 2026 | Churchill Downs | 7-8 | Daily Double | $136.82 |
| November 8, 2026 | Churchill Downs | 5-7 | Pick 3 | $223.12 |
| November 8, 2026 | Belmont Park | 7 | Superfecta | $256.40 |
| November 8, 2026 | Belmont Park | 2-5 | Pick 4 | $425.32 |
| November 8, 2026 | Belmont Park | 3-5 | Pick 3 | $154.50 |
| November 8, 2026 | Belmont Park | 2-4 | Pick 3 | $161.76 |
| November 8, 2026 | Belmont Park | 2 | Trifecta | $110.76 |
| November 7, 2026 | Zia Park | 8 | Trifecta | $106.40 |
| November 7, 2026 | Zia Park | 3-5 | Pick 3 | $1,218.40 |
| November 7, 2026 | Zia Park | 5 | Trifecta | $298.80 |
| November 7, 2026 | Zia Park | 2 | Trifecta | $191.80 |
| November 7, 2026 | Woodbine | 6-8 | Pick 3 | $170.70 |
| November 7, 2026 | Woodbine | 8 | Trifecta | $345.20 |
| November 7, 2026 | Woodbine | 8 | Superfecta | $616.90 |
| November 7, 2026 | Woodbine | 1-3 | Pick 3 | $128.50 |
| November 7, 2026 | Woodbine | 2 | Trifecta | $181.20 |
| November 7, 2026 | Lone Star Park | 8-10 | Pick 3 | $190.80 |
| November 7, 2026 | Lone Star Park | 7-9 | Pick 3 | $385.80 |
| November 7, 2026 | Lone Star Park | 8 | Trifecta | $112.40 |
| November 7, 2026 | Lone Star Park | 7 | Trifecta | $159.80 |
| November 7, 2026 | Laurel Park | 3-5 | Pick 3 | $170.40 |
| November 7, 2026 | Gulfstream Park | 9 | Superfecta | $132.00 |
| November 7, 2026 | Gulfstream Park | 3-5 | Pick 3 | $134.00 |
| November 7, 2026 | Gulfstream Park | 4 | Trifecta | $164.60 |
| November 7, 2026 | Evangeline Downs | 4-7 | Pick 4 | $5,586.40 |
| November 7, 2026 | Evangeline Downs | 3-7 | Pick 5 | $3,774.60 |
| November 7, 2026 | Evangeline Downs | 5-7 | Pick 3 | $165.60 |
| November 7, 2026 | Evangeline Downs | 4-6 | Pick 3 | $437.40 |
| November 7, 2026 | Evangeline Downs | 3-5 | Pick 3 | $363.00 |
| November 7, 2026 | Evangeline Downs | 4-5 | Daily Double | $104.60 |
| November 7, 2026 | Evangeline Downs | 1 | Superfecta | $621.60 |
| November 7, 2026 | Evangeline Downs | 1 | Trifecta | $235.40 |
| November 7, 2026 | Del Mar | 3-5 | Pick 3 | $330.60 |
| November 7, 2026 | Del Mar | 3 | Trifecta | $294.00 |
| November 7, 2026 | Churchill Downs | 10-11 | Daily Double | $121.88 |
| November 7, 2026 | Churchill Downs | 9-11 | Pick 3 | $1,273.70 |
| November 7, 2026 | Churchill Downs | 8-11 | Pick 4 | $9,140.00 |
| November 7, 2026 | Churchill Downs | 11 | Trifecta | $153.64 |
| November 7, 2026 | Churchill Downs | 11 | Superfecta | $830.20 |
| November 7, 2026 | Churchill Downs | 8-10 | Pick 3 | $592.00 |
| November 7, 2026 | Churchill Downs | 7-9 | Pick 3 | $181.40 |
| November 7, 2026 | Churchill Downs | 7 | Trifecta | $101.64 |
| November 7, 2026 | Churchill Downs | 6 | Superfecta | $159.40 |
| November 7, 2026 | Belmont Park | 7 | Superfecta | $1,087.40 |
| November 7, 2026 | Belmont Park | 7 | Trifecta | $429.48 |
| November 7, 2026 | Belmont Park | 1-3 | Pick 3 | $403.58 |
| November 7, 2026 | Belmont Park | 2 | Superfecta | $135.20 |
| November 7, 2026 | Belmont Park | 1 | Trifecta | $344.80 |
| November 6, 2026 | Woodbine | 3 | Trifecta | $139.40 |
| November 6, 2026 | Remington Park | 4-6 | Pick 3 | $122.60 |
| November 6, 2026 | Remington Park | 5 | Superfecta | $691.60 |
| November 6, 2026 | Penn National | 2-4 | Pick 3 | $109.20 |
| November 6, 2026 | Lone Star Park | 9 | Trifecta | $142.00 |
| November 6, 2026 | Lone Star Park | 6 | Trifecta | $118.80 |
| November 6, 2026 | Lone Star Park | 2-4 | Pick 3 | $370.80 |
| November 6, 2026 | Laurel Park | 9 | Trifecta | $129.60 |
| November 6, 2026 | Horseshoe Indianapolis | 6-7 | Daily Double | $188.60 |
| November 6, 2026 | Horseshoe Indianapolis | 5-7 | Pick 3 | $581.40 |
| November 6, 2026 | Horseshoe Indianapolis | 4-6 | Pick 3 | $115.20 |
| November 6, 2026 | Gulfstream Park | 9 | Superfecta | $170.80 |
| November 6, 2026 | Evangeline Downs | 6 | Trifecta | $106.20 |
| November 6, 2026 | Evangeline Downs | 3-5 | Pick 3 | $178.00 |
| November 6, 2026 | Evangeline Downs | 1-4 | Pick 4 | $439.20 |
| November 6, 2026 | Delta Downs | 7 | Superfecta | $302.80 |
| November 6, 2026 | Delta Downs | 7 | Trifecta | $117.20 |
| November 6, 2026 | Delta Downs | 1-3 | Pick 3 | $143.20 |
| November 6, 2026 | Delta Downs | 1 | Trifecta | $206.40 |
| November 6, 2026 | Del Mar | 5-7 | Pick 3 | $128.00 |
| November 6, 2026 | Del Mar | 4-6 | Pick 3 | $100.40 |
| November 6, 2026 | Del Mar | 3-5 | Pick 3 | $192.40 |
| November 6, 2026 | Del Mar | 2-4 | Pick 3 | $162.20 |
| November 6, 2026 | Del Mar | 3 | Trifecta | $316.80 |
| November 6, 2026 | Del Mar | 2 | Trifecta | $233.60 |
| November 6, 2026 | Del Mar | 2 | Superfecta | $593.40 |
| November 6, 2026 | Del Mar | 1 | Superfecta | $249.20 |
| November 6, 2026 | Churchill Downs | 8 | Superfecta | $387.00 |
| November 6, 2026 | Churchill Downs | 3-7 | Pick 5 | $1,108.08 |
| November 6, 2026 | Churchill Downs | 7 | Trifecta | $114.00 |
| November 6, 2026 | Churchill Downs | 4-6 | Pick 3 | $102.96 |
| November 6, 2026 | Churchill Downs | 3-5 | Pick 3 | $119.60 |
| November 6, 2026 | Churchill Downs | 5 | Trifecta | $226.24 |
| November 6, 2026 | Churchill Downs | 2-5 | Pick 4 | $858.64 |
| November 6, 2026 | Churchill Downs | 5 | Superfecta | $652.00 |
| November 6, 2026 | Churchill Downs | 1-5 | Pick 5 | $1,692.96 |
| November 6, 2026 | Churchill Downs | 2-4 | Pick 3 | $184.08 |
| November 6, 2026 | Churchill Downs | 4 | Trifecta | $182.00 |
| November 6, 2026 | Churchill Downs | 1 | Superfecta | $118.40 |
| November 6, 2026 | Charles Town | 6-8 | Pick 3 | $237.40 |
| November 6, 2026 | Charles Town | 5-7 | Pick 3 | $360.60 |
| November 6, 2026 | Charles Town | 6 | Superfecta | $899.80 |
| November 6, 2026 | Charles Town | 4-6 | Pick 3 | $306.40 |
| November 6, 2026 | Charles Town | 5-6 | Daily Double | $132.00 |
| November 6, 2026 | Charles Town | 6 | Exacta | $171.20 |
| November 6, 2026 | Charles Town | 6 | Trifecta | $574.00 |
| November 6, 2026 | Charles Town | 3-5 | Pick 3 | $143.00 |
| November 6, 2026 | Belmont Park | 8 | Trifecta | $116.84 |
| November 6, 2026 | Belmont Park | 7 | Superfecta | $613.80 |
| November 5, 2026 | Woodbine | 5 | Trifecta | $244.60 |
| November 5, 2026 | Woodbine | 2-4 | Pick 3 | $333.00 |
| November 5, 2026 | Parx Racing | 5 | Superfecta | $108.40 |
| November 5, 2026 | Mahoning Valley | 1 | Superfecta | $212.00 |
| November 5, 2026 | Lone Star Park | 6-8 | Pick 3 | $174.00 |
| November 5, 2026 | Lone Star Park | 5-7 | Pick 3 | $547.40 |
| November 5, 2026 | Lone Star Park | 4-6 | Pick 3 | $166.40 |
| November 5, 2026 | Lone Star Park | 5 | Trifecta | $403.80 |
| November 5, 2026 | Horseshoe Indianapolis | 4 | Trifecta | $112.00 |
| November 5, 2026 | Horseshoe Indianapolis | 4 | Superfecta | $171.00 |
| November 5, 2026 | Delta Downs | 6 | Superfecta | $1,106.40 |
| November 5, 2026 | Delta Downs | 6 | Trifecta | $286.00 |
| November 5, 2026 | Churchill Downs | 5-7 | Pick 3 | $135.12 |
| November 5, 2026 | Churchill Downs | 1-3 | Pick 3 | $145.36 |
| November 5, 2026 | Charles Town | 6-8 | Pick 3 | $138.80 |
| November 5, 2026 | Charles Town | 5-7 | Pick 3 | $132.40 |
| November 5, 2026 | Charles Town | 7 | Trifecta | $415.00 |
| November 5, 2026 | Charles Town | 7 | Superfecta | $1,074.60 |
| November 5, 2026 | Charles Town | 5 | Superfecta | $365.20 |
| November 5, 2026 | Charles Town | 3-5 | Pick 3 | $134.80 |
| November 5, 2026 | Charles Town | 5 | Trifecta | $156.20 |
| November 5, 2026 | Charles Town | 2-4 | Pick 3 | $108.40 |
| November 5, 2026 | Charles Town | 3 | Trifecta | $171.40 |
| November 5, 2026 | Charles Town | 1-3 | Pick 3 | $143.40 |
