Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
November 3, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 3 Follow Your Arrow | 3-1 | C J Englehart | J M Rohena |
| 2 | 1 Camille's Legacy | 5-2 | M A LeCesse | A S Worrie |
| 3 | 4 Noguchi | 2-1 | W H Bartlett | C Russell |
| 4 | 3 Fiery Heart | 5-2 | J B Buckley | K Navarro |
| 5 | 4 Well Documented | 4-1 | P W Barrow | J Flores |
|
|
||||
| 6 | 2 Dolce Sera | 3-1 | L K Dixon | L E Perez |
| 7 | 7 Rockstar Casanova | 4-1 | D Saul | J Baez |
| 8 | 4 Shellac | 2-1 | D Saul | J Baez |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
November 4, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 3 Start the Day | 5-2 | P W Barrow | J Flores |
| 2 | 2 Doc Advantage | 9-5 | P W Barrow | J Flores |
| 3 | 4 Straca | 7-2 | J B Buckley | J Cruz |
| 4 | 1 Honorable Becky | 5-2 | R Shaffer | J Flores |
| 5 | 4 Tenacious Child | 5-2 | R Sells | O Gomez |
|
|
||||
| 6 | 6 Jessica's Ride | 2-1 | J B Buckley | K Navarro |
| 7 | 2 Cinnamon Sugar | 12-1 | L Gutierrez | O Hernandez |
| 8 | 7 King's Leap | 3-1 | M A Ferraro | L E Perez |
| 9 | 7 La Dinamita | 2-1 | J C Englehart | A S Worrie |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

