Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
November 10, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 3 Watch Me Daddy | 7-2 | R C Cline | F Salazar Becerra |
| 2 | 4 Charleston | 3-1 | M L Rone | E Barbaran |
| 3 | 5 The Ace Project | 8-5 | T E Hamm | V R Fernandez |
| 4 | 5 Timely Secret | 6-1 | J Urieta | V R Fernandez |
| 5 | 6 Rascal Flash | 4-1 | R M Gorham | F Salazar Becerra |
|
|
||||
| 6 | 3 All My Life | 3-1 | C Vecchio | F Salazar Becerra |
| 7 | 8 Spectacular d'Oro | 5-2 | D Wolochuk | G Corrales |
| 8 | 5 Pure Grinding | 9-2 | M Fadlovich | E Barbaran |
Premium picks are FREE today for this track.
See the picksNovember 11, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 1 Driven for Success | 8-5 | J A Radosevich | L R Rivera |
| 2 | 3 Let's Go Liam | 7-2 | N G Mileni, Jr. | H M Vanek |
| 3 | 5 Golden Two Step | 5-2 | D Wolochuk | C Keiser |
| 4 | 3 Rock the Red | 5-2 | N R Rivera | L Negron |
| 5 | 3 Blue Tail Fly | 5-2 | W D Cowans | D Machado |
|
|
||||
| 6 | 7 Tulsi | 2-1 | J DaCosta | H Haldar |
| 7 | 3 Coastertothemoon | 4-1 | J Urieta | D L Parker |
| 8 | 1 Kashman | 7-2 | M Fadlovich | M Cedillo |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

