Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
November 10, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 5 Always Packen | 5-2 | B N Levine | K J Coa |
| 2 | 5 Major Confidence | 2-1 | M A Ferraro | K J Coa |
| 3 | 5 Interstatelovesong | 4-1 | T Morley | R Maragh |
| 4 | 5 Trinity River | 2-1 | M S Ferraro | L E Perez |
| 5 | 5 Tekila | 3-1 | J B Buckley | J Cruz |
|
|
||||
| 6 | 9 Speightful Sam | 9-2 | M A Ferraro | K J Coa |
| 7 | 3 Camm' Duke | 3-1 | M S Ferraro | L E Perez |
| 8 | 1 Capt Jax Parrow | 5-2 | L Gutierrez | R Gutierrez |
| 9 | 5 Sinead | 3-1 | J R Abreu | K J Coa |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
November 11, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 7 Light the Mira | 9-2 | C Baker | L E Perez |
| 2 | 2 I Got No Munny | 6-5 | J G Arnett | A S Worrie |
| 3 | 1 Cloudy Chance | 2-1 | C J Englehart | A S Worrie |
| 4 | 6 Eddie Marie | 5-2 | J B Buckley | K Navarro |
| 5 | 2 Big Advantage | 7-2 | P W Barrow | J Flores |
|
|
||||
| 6 | 7 All About Soul | 5-2 | M A Ferraro | K J Coa |
| 7 | 1 Stunning Sugar | 5-1 | P W Barrow | O Gomez |
| 8 | 6 Itwillbefun | 2-1 | D Saul | J Baez |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

