Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
November 9, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 3 List My Biz | 7-2 | S Armstrong | E P Gomez |
| 2 | 3 Perfect Smile | 5-2 | D Cappellucci | A J Juarez, Jr. |
| 3 | 6 Awesome Road | 6-5 | M M Valdez-Cabral | G Medrano |
| 4 | 5 Sombrero Negro | 4-1 | M M Valdez-Cabral | E P Gomez |
| 5 | 5 Thruthestorm | 5-1 | C C Gonzalez | M A Perez |
|
|
||||
| 6 | 4 Dreamily | 9-2 | S Armstrong | E P Gomez |
| 7 | 3 Rocket Sanders | 8-5 | M M Valdez-Cabral | A Arboleda |
| 8 | 4 Fort Sumner | 5-2 | R K Wilson | O Andrade, Jr. |
| 9 | 6 Blackjack Brookie | 4-1 | S Armstrong | G Medrano |
| 10 | 1 Girls Don't Cry | 7-2 | M M Valdez-Cabral | F Zamora |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
November 10, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 5 Hurricane Saylor | 2-1 | S Armstrong | C Ramos |
| 2 | 5 Dream Money | 8-5 | D Cappellucci | A J Juarez, Jr. |
| 3 | 6 Misinformation | 2-1 | R Diodoro | R A Vazquez |
| 4 | 5 Miss Petty Cash | 10-1 | S Armstrong | E P Gomez |
| 5 | 4 Sunset Sizzle | 5-2 | T W Fincher | L A Valenzuela |
|
|
||||
| 6 | 6 Cash Waterfall | 5-2 | T W Fincher | C Ramos |
| 7 | 2 McDude | 9-5 | T W Fincher | O Andrade, Jr. |
| 8 | 3 Clever Clover | 6-5 | J R Evans | L A Valenzuela |
| 9 | 2 Millbo Baggins | 9-5 | J R Gonzalez, Jr. | E Gonzalez |
| 10 | 9 Songcat | 7-5 | J H Marr | L A Valenzuela |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

