Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
November 2, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 4 Amazing Music | 8-5 | D Cappellucci | A J Juarez, Jr. |
| 2 | 1 Ridgehead | 7-2 | D E Martinez | A Arboleda |
| 3 | 6 Literallylyndee | 8-1 | D Cappellucci | O Andrade, Jr. |
| 4 | 8 Comfort J Byrd | 6-1 | D Cappellucci | L A Fuentes |
| 5 | 1 Sudeikis | 9-5 | J R Evans | L A Valenzuela |
|
|
||||
| 6 | 6 Dive Bar Diva | 4-1 | D Cappellucci | A J Juarez, Jr. |
| 7 | 4 He's So Smooth | 9-5 | S Rushton | A J Juarez, Jr. |
| 8 | 3 B D One | 3-1 | T W Fincher | O Andrade, Jr. |
| 9 | 3 R R Bougie | 7-5 | T W Fincher | O Andrade, Jr. |
| 10 | 4 Let Him Be | 4-5 | J H Marr | L A Valenzuela |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
November 3, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 2 Shiny Shores | 5-1 | M M Valdez-Cabral | E P Gomez |
| 2 | 5 Wash Money | 9-5 | D Cappellucci | E Gonzalez |
| 3 | 6 Gesara | 8-5 | G W Cross | E P Gomez |
| 4 | 3 Mark's Sassy Girl | 9-5 | T W Fincher | A J Juarez, Jr. |
| 5 | 6 Mo Money Molly | 5-2 | J I Marlin | T J Hebert |
|
|
||||
| 6 | 4 Stand Up Guy | 3-1 | T W Fincher | C Ramos |
| 7 | 8 Boom Boom Go | 3-1 | T W Fincher | L A Fuentes |
| 8 | 6 Fruity Snack | 9-5 | F Quiroz | J M Vazquez |
| 9 | 4 Itsmybirthday | 5-2 | R Diodoro | R A Vazquez |
| 10 | 9 Thrilling Ride | 1-1 | T W Fincher | A J Juarez, Jr. |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

