Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
November 14, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 4 Afleet Flatter | 9-5 | K Attard | F Aebly |
| 2 | 1 Gelato | 2-1 | S C Simon | F Aebly |
| 3 | 6 Edey | 2-1 | J Ensom | R M Hernandez |
| 4 | 6 Moon Landing | 5-2 | W Tharrenos | F Aebly |
| 5 | 5 Executive Success | 7-2 | D Yu | R Munger |
|
|
||||
| 6 | 7 Nauvoo | 2-1 | E Mendoza | R Munger |
| 7 | 6 Essex Serpent | 5-2 | M E Casse | E Wilson |
| 8 | 8 Solo Mission | 2-1 | J Carroll | F Aebly |
| 9 | 4 Charmingly Evasive | 6-1 | M E Casse | E Wilson |
| 10 | 5 Victory Achieved | 2-1 | M E Casse | R M Hernandez |
| 11 | 10 Runner Eyes | 7-2 | D Gittens | K Nicholls |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
November 15, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 2 Karat Gold | 5-2 | S Chircop | R M Hernandez |
| 2 | 3 Downtown Ro | 7-5 | K Attard | R Munger |
| 3 | 3 No Hay Dos | 2-1 | K Attard | P Moran |
| 4 | 2 Flatter Twist | 5-2 | J Carroll | C Douglas |
| 5 | 1 Where's Otto | 7-2 | M E Casse | F Aebly |
|
|
||||
| 6 | 2 Niagara Skyline | 2-1 | A Cheung | P Moran |
| 7 | 3 Nikita's Gem | 2-1 | S C Attard | F Aebly |
| 8 | 5 Hard Right | 10-1 | D Cotey | S Chernetz |
| 9 | 2 Going Platinum | 8-5 | R Halden | R M Hernandez |
| 10 | 2 Bond Market | 7-5 | C Grant | X Forde |
| 11 | 1 Joe West | 5-2 | J B Begg | K Nicholls |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

