Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
November 14, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 4 House of David | 4-1 | C A Lynch | J A Batista |
| 2 | 1 Majestic Blue | 4-1 | J E Salzman, Jr. | J Rocco, Jr. |
| 3 | 2 Air Kiss | 4-1 | M J Trombetta | F Boyce |
| 4 | 3 Perpetual Notion | 2-1 | G Capuano | E Rosario |
| 5 | 9 Mopo | 7-5 | P Capuano | F Boyce |
|
|
||||
| 6 | 9 Daring Venture | 6-1 | B T Russell | S Russell |
| 7 | 2 Frustrated | 5-2 | B T Russell | S Russell |
| 8 | 1 Lux | 9-5 | J Rivera | K Gomez |
| 9 | 8 Waveless | 9-5 | B T Russell | S Russell |
| 10 | 2 Atlantic Cat | 2-1 | J Ness | J Rodriguez |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
November 15, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 8 Magic in My Eyes | 7-5 | B T Russell | S Russell |
| 2 | 4 Palmetto Fury | 3-2 | A Farrior | J Barbosa |
| 3 | 12 Kuhner | 5-1 | W R Bailes | M J Sanchez |
| 4 | 7 Westbound Cat | 2-1 | G Capuano | E Rosario |
| 5 | 13 Souper Cha Ching | 5-2 | M J Trombetta | F Boyce |
|
|
||||
| 6 | 1 Derz Smart | 5-2 | M J Trombetta | J Ruiz |
| 7 | 3 Love Yourself | 2-1 | N Saville | J Barbosa |
| 8 | 4 Skyrayleigh | 5-2 | R J Hendriks | M J Sanchez |
| 9 | 8 Floreana | 5-2 | B T Russell | S Russell |
| 10 | 2 Legal Lightning | 6-5 | J Ness | J Rodriguez |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

