Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
November 11, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 7 Popover Gal | 9-2 | M Penaloza | J Aguilar |
| 2 | 5 Chuck's Law | 7-2 | M V Pino | L M Ocasio |
| 3 | 4 Honor Roll | 3-1 | J T Servis | A Adorno |
| 4 | 4 Seismic Shift | 7-2 | L C Linder, Jr. | A Wolfsont |
| 5 | 2 Duke of Suggins | 2-1 | E Padilla-Preciad | R Silvera |
|
|
||||
| 6 | 8 Honor Our Country | 3-1 | J Ness | M J Sanchez |
| 7 | 3 Epic Luck | 9-5 | H Wyner | F Pennington |
| 8 | 6 Concord Bridge | 2-1 | E Padilla-Preciad | J A Vargas, Jr. |
| 9 | 7 Halftime Show | 5-2 | M Penaloza | A Wolfsont |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
November 12, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 2 America's Point | 5-2 | W Potts | E Ruiz |
| 2 | 4 Bob John Ray | 4-1 | R Vega | I Beato |
| 3 | 2 Mission First | 6-1 | I Rodriguez | A Castillo |
| 4 | 4 Pretty Cecy | 3-1 | E Padilla-Preciad | R Silvera |
| 5 | 7 No Mor Stones | 6-5 | M Penaloza | J Aguilar |
|
|
||||
| 6 | 1 Dreaming of Gerry | 3-1 | J Ness | M Chuan |
| 7 | 3 Bishops Gate | 5-1 | L C Linder, Jr. | A Wolfsont |
| 8 | 5 Costa Amalfitana | 5-2 | J Ness | M J Sanchez |
| 9 | 2 Get Set | 7-2 | E Padilla-Preciad | S Gonzalez |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

