Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
August 24, 2025
Race | Pick | Odds | Trainer | Jockey |
---|---|---|---|---|
1 | 1 Bound to Succeed | 5-2 | S G Trevino | L A Batista |
2 | 5 Misterchilliwilli | 5-2 | J Fletcher | Y Yaranga |
3 | 1 Save the Flag | 3-1 | J W Zook | A Bracho |
4 | 2 Vai Gattina | 6-1 | C G Pickett | J Stokes |
5 | 3 Dembe Zuma | 2-1 | J C Carlisle | J Stokes |
6 | 1 Mercury Head | 4-5 | E Clouston | D L Parker |
7 | 1 Cascabel | 5-2 | J L Silva | R Barrios |
8 | 5 Grand Slam Boy | 3-1 | H Barbaran | E Barbaran |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
August 25, 2025
Race | Pick | Odds | Trainer | Jockey |
---|---|---|---|---|
1 | 7 Krug | 3-1 | J A Lopez | L Tapara |
2 | 2 Portia's Hope | 5-2 | G A Dixon | Y Yaranga |
3 | 8 King's Legacy | 4-1 | M Chavez | C Barbosa |
4 | 1 Creator of Magic | 5-2 | E R Reed | C Oliveros |
5 | 4 Cash Customer | 3-1 | D R Bird | J Simpson |
6 | 4 Echo Vision | 8-5 | C M Godsey, Jr. | K Gonzalez |
7 | 4 My Best Day Ever | 5-2 | T Ramgeet | A R Ramgeet |
8 | 4 Mr Hoover | 4-1 | R S Scallan | K Gilbert |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!