Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
Â
November 21, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 6 Karma's Revenge | 9-5 | O Heredia | P E Castillo |
| 2 | 4 Still Unwritten | 1-1 | R Hanson | A Escobedo |
| 3 | 7 Please Behave | 2-1 | F L Gonzalez | H R Lopez |
| 4 | 6 So I'm Told | 6-5 | M H Valenzuela, Jr. | E Payeras |
| 5 | 6 Infinite Spirit | 2-1 | J W Glenn, Jr. | C Ortega |
|
Â
|
||||
| 6 | 5 Leticia | 8-5 | F Rodriguez | G A Lara |
| 7 | 5 Interest Free | 9-2 | P C Jones | G A Lara |
| 8 | 6 Rovos Rail | 8-5 | J J Gonzales II | J Belloc, Jr. |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
November 22, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 8 Cv Fdddinasty Shan | 7-5 | L Diaz | A Viramontes |
| 2 | 6 Jess Loaded | 5-1 | M R Rodriguez | L Martinez |
| 3 | 2 Indiana Fever | 2-1 | M V Casselman | A Viramontes |
| 4 | 5 Revenantly | 2-1 | J J Gonzales II | C Cardenas |
| 5 | 5 Cartel Cowgirl 123 | 8-5 | J J Gonzales II | J Belloc, Jr. |
|
Â
|
||||
| 6 | 8 Fearless Family | 3-1 | J G Aleman | M Arriaga |
| 7 | 1 Cyber Charm | 9-2 | J G Aleman | A R Cervantes |
| 8 | 9 Blueyy | 1-1 | M R Rodriguez | L Martinez |
| 9 | 6 Luxury Sin Tacha | 7-5 | M R Rodriguez | L Martinez |
| 10 | 9 Happy Flying Bird | 9-5 | M R Rodriguez | L Martinez |
| 11 | 4 Aj Your Favorite | 9-5 | E D Willis | J Klaiber |
| 12 | 5 Think Twice Perry | 7-5 | J J Gonzales II | J Belloc, Jr. |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

