Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
Â
November 21, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 1 Jerry Pour | 4-1 | S A Joseph, Jr. | M J Husbands |
| 2 | 8 Butter B Good | 3-1 | S A Joseph, Jr. | M J Husbands |
| 3 | 5 King Cab | 2-1 | V Barboza, Jr. | D A Herrera |
| 4 | 2 Classy Prince | 9-5 | N J Tomlinson | L Reyes |
| 5 | 3 Philipina A | 2-1 | J F D'Angelo | L Reyes |
|
Â
|
||||
| 6 | 2 Negril | 8-5 | J F D'Angelo | Y Torres |
| 7 | 3 Ifyousaidso | 10-1 | J F D'Angelo | J Torrealba |
| 8 | 8 Golden Peak | 9-5 | J F D'Angelo | L Reyes |
| 9 | 5 Sorokin | 5-2 | S A Joseph, Jr. | M J Husbands |
| 10 | 3 Fire Pit | 9-2 | G Preciado | N Juarez |
| 11 | 1 Donnadoyawanna | 4-1 | A J Sciametta, Jr. | L Reyes |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
November 22, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 4 Empress New Groove | 8-5 | S A Joseph, Jr. | M J Husbands |
| 2 | 3 Nice Try Riley | 5-2 | B J Chapman | S Camacho |
| 3 | 3 Guns of Roses | 8-5 | S A Joseph, Jr. | M J Husbands |
| 4 | 1 Golden Valley | 2-1 | N J Tomlinson | S Camacho |
| 5 | 1 Fireballer | 7-5 | S A Joseph, Jr. | M J Husbands |
|
Â
|
||||
| 6 | 3 Khopesh | 5-2 | N J Tomlinson | M Meneses |
| 7 | 6 Competitive Market | 9-2 | J F D'Angelo | M A Vasquez |
| 8 | 6 Slew Vinbiz | 5-2 | K O'Connell | L Reyes |
| 9 | 5 Bartholdy | 2-1 | J F D'Angelo | L Reyes |
| 10 | 3 Peacethrustrength | 4-1 | S A Joseph, Jr. | M J Husbands |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

