Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
Â
November 21, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 2 Horsing Around | 3-2 | B T Russell | S Russell |
| 2 | 4 Sunday Legacy | 6-1 | J E Salzman, Jr. | L M Briceno |
| 3 | 3 Scarlet's Dream | 1-1 | J Ness | J Rodriguez |
| 4 | 2 Celtic Contender | 1-2 | H A Smith | F Boyce |
| 5 | 9 Awesome Law | 9-5 | B T Russell | S Russell |
|
Â
|
||||
| 6 | 12 Take Me To Church | 2-1 | K Brion | S Russell |
| 7 | 5 Maida | 2-5 | B T Russell | S Russell |
| 8 | 13 Synergism | 5-2 | W R Bailes | F Boyce |
| 9 | 6 Barbadian Runner | 3-5 | H Walters | F Boyce |
| 10 | 2 Madeline's Agenda | 5-1 | J R Abreu | J Rodriguez |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
November 22, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 8 Seger Songs | 7-2 | K Brion | J Rodriguez |
| 2 | 2 Sagamore Mischief | 8-5 | J Ness | J Rodriguez |
| 3 | 11 Clark's Corner | 2-1 | M J Trombetta | H Karamanos |
| 4 | 4 Fayes Heart | 2-1 | J J Robb | X Perez |
| 5 | 6 Thirteen G's | 5-1 | M L Rojas | W Corujo |
|
Â
|
||||
| 6 | 4 Joke Teller | 2-1 | M V Pino | M J Sanchez |
| 7 | 2 Rocker Roller | 8-5 | B T Russell | S Russell |
| 8 | 10 Determind Princess | 5-2 | E M Merryman | J Toledo |
| 9 | 3 Barbados Buzz | 9-5 | B T Russell | S Russell |
| 10 | 7 On the Level | 3-1 | K Brion | J Rodriguez |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

