Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
November 5, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 3 B My Lady | 3-1 | A J Green | S Marin |
| 2 | 3 Sky Chart | 8-5 | W I Mott | J R Velazquez |
| 3 | 1 Azizam | 2-1 | G Weaver | J Castellano |
| 4 | 6 Cruisin Crossbay | 5-2 | L Rice | K Carmouche |
| 5 | 7 Hetch Hetchy | 3-1 | M Clement | A Fresu |
|
|
||||
| 6 | 1 Amberjack | 7-2 | J Delgado | E J Zayas |
| 7 | 8 Ice Chocolat | 8-5 | M Kantarmaci | J Castellano |
| 8 | 8 Bertrille | 10-1 | C Baker | R Maragh |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
November 6, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 1 Bletchley | 8-5 | C C Brown | F Prat |
| 2 | 3 Baseball Lady | 6-5 | L Rice | K Carmouche |
| 3 | 3 First Freedom | 8-1 | J Sharp | A Fresu |
| 4 | 2 Kid's Khanclusion | 5-2 | C C Brown | F Prat |
| 5 | 10 Shattuck | 4-1 | H De Paz | K Carmouche |
|
|
||||
| 6 | 11 Good to Great | 8-1 | M Clement | K Carmouche |
| 7 | 2 Yo Daddy | 2-1 | L Rice | J Lezcano |
| 8 | 11 Emotionlyavailble | 5-1 | B H Cox | S Marin |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

