It’s always good to stay on top of what major horse racing stakes races are approaching. The 2020 racing calendar is full of major stakes races including the Pegasus World Cup, Kentucky Derby, Preakness Stakes, Belmont Stakes, Travers Stakes, Breeders’ Cup, and more.
Below are the upcoming stakes races for January 2020 as well as links to other months. You can also see full horse racing track schedules here.
January 2020 |
February 2020 |
March 2020 |
April 2020 |
May 2020 |
June 2020 |
July 2020 |
August 2020 |
September 2020 |
October 2020 |
November 2020 |
December 2020 |
JANUARY 2020 STAKES SCHEDULE
RACE | TRACK | DATE | PURSE | AGE/SEX | DISTANCE | SURFACE |
---|---|---|---|---|---|---|
January 4, 2020 | ||||||
La Verdad S | Aqu | Jan 4 | $100k g | 4&up f/m S | 7f | Dirt |
Ginger Brew S | GP | Jan 4 | $100k g | 3yo f | 7.5f | Turf |
Glitter Woman | GP | Jan 4 | $75k g | 3yo f R | 6.5f | Dirt |
Kitten's Joy S (GIIIT) | GP | Jan 4 | $100k g | 3yo | 7.5f | Turf |
Limehouse | GP | Jan 4 | $75k g | 3yo R | 6f | Dirt |
Mucho Macho Man S | GP | Jan 4 | $100k g | 3yo | 8f | Dirt |
San Gabriel S (GIIT) | SA | Jan 4 | $200k g | 4&up | 9f | Turf |
Sham S (GIII) | SA | Jan 4 | $100k g | 3yo | 8f | Dirt |
Bold Ego H | Sun | Jan 4 | $65k g | 4&up f/m | 5.5f | Dirt |
January 5, 2020 | ||||||
Kyoto Kimpai (JPN-IIIT) | JRA | Jan 5 | $815k a | 4&up | 8f | Turf |
Nakayama Kimpai (JPN-IIIT) | JRA | Jan 5 | $815k a | 4&up | 10f | Turf |
Santa Ynez S (GII) | SA | Jan 5 | $200k g | 3yo f | 7f | Dirt |
4 Rivers/John Deere S | Sun | Jan 5 | $100k g | 3yo S | 6f | Dirt |
January 10, 2020 | ||||||
Orleans | DeD | Jan 10 | $65k g | 4&up f/m | 5f | Dirt |
January 11, 2020 | ||||||
Say Florida Sandy S | Aqu | Jan 11 | $100k g | 4&up S | 7f | Dirt |
Sam's Town | DeD | Jan 11 | $65k g | 4&up | 5f | Dirt |
Marshua's River S (GIIIT) | GP | Jan 11 | $150k g | 4&up f/m | 8.5f | Turf |
Tropical Turf (GIIIT) | GP | Jan 11 | $100k g | 4&up | 8f | Turf |
La Canada S (GIII) | SA | Jan 11 | $200k g | 4&up f/m | 8.5f | Dirt |
Las Cienegas S (GIIIT) | SA | Jan 11 | $100k g | 4&up f/m | 5.5f | Turf |
Cotton Fitzsimmons Mile | TuP | Jan 11 | $75k g | 4&up | 8f | Turf |
Glendale H | TuP | Jan 11 | $30k g | 4&up f/m | 8.5f | Turf |
January 12, 2020 | ||||||
Rego Park S | Aqu | Jan 12 | $100k g | 3yo S | 6.5f | Dirt |
Shinzan Kinen (JPN-IIIT) | JRA | Jan 12 | $759k a | 3yo | 8f | Turf |
Kalookan Queen S | SA | Jan 12 | $75k a | 4&up f/m | 6.5f | Dirt |
January 13, 2020 | ||||||
Fairy S (JPN-IIIT) | JRA | Jan 13 | $701k a | 3yo f | 8f | Turf |
January 17, 2020 | ||||||
Forego S | TP | Jan 17 | #$75k g | 4&up | 6.5f | AW |
January 18, 2020 | ||||||
Franklin Square S | Aqu | Jan 18 | $100k g | 3yo f S | 6.5f | Dirt |
Toboggan S (GIII) | Aqu | Jan 18 | $150k g | 4&up | 7f | Dirt |
Colonel E.R. Bradley S | FG | Jan 18 | $125k g | 4&up | abt 8.5f | Turf |
Duncan F. Kenner S | FG | Jan 18 | $100k g | 4&up | 6f | Dirt |
Lecomte S (GIII) | FG | Jan 18 | $200k g | 3yo | 8.5f | Dirt |
Louisiana S (GIII) | FG | Jan 18 | $100k g | 4&up | 8.5f | Dirt |
Marie G. Krantz Memorial S | FG | Jan 18 | $100k g | 4&up f/m | abt 8.5f | Turf |
Silverbulletday S | FG | Jan 18 | $150k g | 3yo f | 8.32f | Dirt |
Sunshine Millions Classic | GP | Jan 18 | $200k g | 4&up S | 9f | Dirt |
Sunshine Millions Filly and Mare Turf | GP | Jan 18 | $150k g | 4&up f/m S | 8.5f | Turf |
Sunshine Millions Sprint | GP | Jan 18 | $100k g | 4&up S | 6f | Dirt |
Sunshine Millions Turf | GP | Jan 18 | $150k g | 4&up S | 8.5f | Turf |
Aichi Hai (JPN-IIIT) | JRA | Jan 18 | $717k a | 4&up f/m | 10f | Turf |
Fire Plug S | Lrl | Jan 18 | $100k g | 4&up | 6.5f | Dirt |
Geisha S | Lrl | Jan 18 | $75k g | 4&up f/m S | 8f | Dirt |
Jennings S | Lrl | Jan 18 | $75k g | 4&up S | 8f | Dirt |
What a Summer S | Lrl | Jan 18 | $100k g | 4&up f/m | 6.5f | Dirt |
California Cup Derby | SA | Jan 18 | $200k g | 3yo S | 8.5f | Dirt |
California Cup Oaks | SA | Jan 18 | $200k g | 3yo f S | 8f | Turf |
California Cup Sprint | SA | Jan 18 | $150k g | 4&up S | 6f | Dirt |
Sunshine Millions Filly/Mare Turf Sprint | SA | Jan 18 | $150k g | 4&up f/m S | 5.5f | Turf |
Unusual Heat Turf Classic | SA | Jan 18 | $200k g | 4&up S | 9f | Turf |
La Senora S | Sun | Jan 18 | $100k g | 3yo f S | 6f | Dirt |
Gasparilla S | Tam | Jan 18 | #$125k g | 3yo f | 7f | Dirt |
Pasco S | Tam | Jan 18 | #$125k g | 3yo | 7f | Dirt |
Wayward Lass S | Tam | Jan 18 | $50k g | 4&up f/m | 8.5f | Dirt |
Hank Mills Sr. S | TuP | Jan 18 | $25k g | 4&up | 5.5f | Dirt |
Sun Devil Sprint S | TuP | Jan 18 | $25k g | 4&up f/m | 5.5f | Dirt |
January 19, 2020 | ||||||
Ladies H | Aqu | Jan 19 | $100k g | 4&up f/m | 9f | Dirt |
Keisei Hai (JPN-IIIT) | JRA | Jan 19 | $759k a | 3yo | 10f | Turf |
Nikkei Shinshun Hai (JPN-IIT) | JRA | Jan 19 | $1,140k a | 4&up | 12f | Turf |
Astra S (GIIIT) | SA | Jan 19 | $100k g | 4&up f/m | 12f | Turf |
January 20, 2020 | ||||||
Interborough S | Aqu | Jan 20 | $100k g | 4&up f/m | 7f | Dirt |
Megahertz S (GIIIT) | SA | Jan 20 | $100k g | 4&up f/m | 8f | Turf |
January 24, 2020 | ||||||
Smarty Jones S | OP | Jan 24 | $150k g | 3yo | 8f | Dirt |
January 25, 2020 | ||||||
Jazil S | Aqu | Jan 25 | $100k g | 4&up | 9f | Dirt |
Nelson J. Menard Memorial S | FG | Jan 25 | $75k g | 4&up f/m | abt 5.5f | Turf |
Fred Hooper (GIII) | GP | Jan 25 | $150k g | 4&up | 8f | Dirt |
Gulfstream Park Turf Sprint | GP | Jan 25 | $150k g | 4&up | 5f | Turf |
Inside Information S (GII) | GP | Jan 25 | $200k g | 4&up f/m | 7f | Dirt |
La Prevoyante (GIIIT) | GP | Jan 25 | $200k g | 4&up f/m | 12f | Turf |
Ladies' Turf Sprint S | GP | Jan 25 | $150k g | 4&up f/m | 5f | Turf |
Pegasus World Cup Invitational (GI) | GP | Jan 25 | $3,000k e | 4&up | 9f | Dirt |
Pegasus World Cup Turf Invitational (GIT) | GP | Jan 25 | $1,000k e | 4&up | 9.5f | Turf |
South Beach S | GP | Jan 25 | $150k g | 4&up f/m | 7.5f | Turf |
W.L. McKnight (GIIIT) | GP | Jan 25 | $200k g | 4&up | 12f | Turf |
Fifth Season S | OP | Jan 25 | $100k g | 4&up | 8f | Dirt |
Pippin S | OP | Jan 25 | $100k g | 4&up f/m | 8f | Dirt |
Palos Verdes S (GII) | SA | Jan 25 | $200k g | 4&up | 6f | Dirt |
Ft. Bliss S | Sun | Jan 25 | $75k g | 4&up | 6f | Dirt |
Jeff and Jack Coady Sr. S | TuP | Jan 25 | $25k g | 3yo f | 7.5f | Turf |
Startac S | TuP | Jan 25 | $25k g | 3yo | 7.5f | Turf |
January 26, 2020 | ||||||
Ruthless S | Aqu | Jan 26 | $100k g | 3yo f | 7f | Dirt |
Frontier Utilities Turf Sprint | Hou | Jan 26 | $100k g | 4&up | 5f | Turf |
Houston Ladies Classic (GIII) | Hou | Jan 26 | $300k g | 4&up f/m | 8.5f | Dirt |
Jersey Lilly Turf S | Hou | Jan 26 | $75k g | 4&up f/m | 8.5f | Turf |
John B. Connally Turf (GIIIT) | Hou | Jan 26 | $200k g | 4&up | 12f | Turf |
Stonerside Sprint | Hou | Jan 26 | $75k g | 4&up | 6f | Dirt |
Texas Turf Mile | Hou | Jan 26 | $200k g | 3yo | 8f | Turf |
American Jockey Club Cup (JPN-IIT) | JRA | Jan 26 | $1,247k a | 4&up | 11f | Turf |
Tokai S (JPN-II) | JRA | Jan 26 | $1,103k a | 4&up | 9f | Dirt |
Clockers' Corner S | SA | Jan 26 | $70k a | 4&up R | 5.5f | Turf |
Borderplex S | Sun | Jan 26 | $65k g | 3yo f | 6.5f | Dirt |
Johnie L. Jamison | Sun | Jan 26 | $100k g | 4&up S | 6.5f | Dirt |
Riley Allison Derby | Sun | Jan 26 | $100k a | 3yo | 8f | Dirt |
MORE STAKES RACING INFORMATION
Looking for more information about major stakes races like the Breeders’ Cup, Kentucky Derby, Pegasus World Cup, and Travers? Race contenders and prospects, results, news, picks, and more. Click the banners below to learn about these dedicated stakes races.