Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
October 17, 2025
Race | Pick | Odds | Trainer | Jockey |
---|---|---|---|---|
1 | 2 Happy This Day | 9-2 | M Milosevic | J Ruiz |
2 | 1 Power Grid | 2-1 | J J Robb | X Perez |
3 | 9 Professor Grace | 2-1 | B T Russell | J Ramos |
4 | 1 Uncle Irish | 3-2 | J Ness | M J Sanchez |
5 | 4 Dr. Hyde | 2-1 | B T Russell | S Russell |
6 | 8 Royalties Riches | 3-1 | M J Trombetta | J Ruiz |
7 | 4 Gotta Get It Right | 7-2 | H G Motion | J Ruiz |
8 | 6 Outdoor Cat | 8-5 | P Capuano | C E Lopez |
9 | 4 Smooth Flyin Mike | 6-1 | J Ness | M J Sanchez |
10 | 3 Fab Girl | 2-1 | P Capuano | J Barbosa |
Premium picks are FREE today for this track.
See the picksOctober 18, 2025
Race | Pick | Odds | Trainer | Jockey |
---|---|---|---|---|
1 | 5 Shakin My Head | 5-2 | K Brion | J Torrealba |
2 | 6 Night Time Nap | 5-2 | B T Russell | J Toledo |
3 | 1 Lilliput | 3-1 | A Farrior | J Barbosa |
4 | 2 Spring Decision | 1-1 | N Saville | M Burnham |
5 | 11 She's No Uncle | 5-2 | J Ness | C E Lopez |
6 | 2 Juris Doctor | 3-1 | M Stidham | J Toledo |
7 | 6 Lightning Boss | 4-1 | H De Paz | J Torrealba |
8 | 10 Cactus | 6-1 | W R Bailes | J Barbosa |
9 | 5 Kerness K | 3-1 | B T Russell | J Toledo |
10 | 12 Veola | 2-1 | K Brion | M J Sanchez |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!