With less than eight weeks remaining until the 145th Kentucky Derby is held at Churchill Downs, the clubhouse leader in the Run for the Roses remains unchanged, as “All Other 3-Year-Olds” closed as the overall 9/2 favorite over Game Winner (6/1) and Improbable (6/1). The lone Kentucky Oaks future wager pool saw Bellafina (9/2) end the week with a slight lead over “All Other 3-Year-Old Fillies” (5/1) and the rest of the field.
Five-time Kentucky Derby-winning trainer Bob Baffert conditions the pair of colts leading the individual odds and will send both of them to Oaklawn Park for this Saturday’s Rebel Stakes (G2), where each will make his 3-year-old season debut. In both Pool 1 and Pool 2 (which closed on February 10), Game Winner was the clear leader of the field. Improbable has gained on his stablemate each round, finishing at 17/1 in Pool 1 and 7/1 in Pool 2. Roadster (16/1) was the third individual betting option from the Baffert barn.
Though Hidden Scroll was unable to make good on his Fountain of Youth Stakes (G2) favoritism on March 2, bettors still showed a bit of faith by making him next in line on the tote at 11/1, ahead of a pair of horses who outfinished him in that race. Second-place finisher Bourbon War (12/1), winner Code of Honor (14/1), and multiple graded stakes winner War of Will (12/1) rounded out the top seven.
# | HORSE NAME | ML ODDS | FINAL ODDS | GROSS WIN POOL | FINAL $ ODDS | $2 PAYOFF |
---|---|---|---|---|---|---|
1 | Anothertwistafate | 50 | 38 | $5,908.45 | 38.40 | $78.80 |
2 | Bourbon War | 12 | 12 | $16,702.73 | 12.90 | $27.80 |
3 | Code of Honor | 8 | 14 | $14,645.98 | 14.80 | $31.60 |
4 | Country House | 50 | 29 | $7,631.50 | 29.50 | $61.00 |
5 | Dream Maker | 50 | 56 | $4,069.75 | 56.20 | $114.40 |
6 | Galilean | 50 | 22 | $9,803.73 | 22.70 | $47.40 |
7 | Game Winner | 5 | 6 | $32,644.88 | 6.10 | $14.20 |
8 | Gunmetal Gray | 30 | 43 | $5,225.48 | 43.50 | $89.00 |
9 | Harvey Wallbanger | 30 | 33 | $6,693.73 | 33.70 | $69.40 |
10 | Hidden Scroll | 12 | 11 | $18,291.53 | 11.70 | $25.40 |
11 | Improbable | 8 | 6 | $33,220.38 | 6.00 | $14.00 |
12 | Instagrand | 10 | 17 | $12,764.50 | 17.20 | $36.40 |
13 | Intrepid Heart | 50 | 63 | $3,582.75 | 63.90 | $129.80 |
14 | Mind Control | 30 | 55 | $4,096.50 | 55.80 | $113.60 |
15 | Mucho Gusto | 20 | 27 | $8,254.75 | 27.20 | $56.40 |
16 | Roadster | 15 | 16 | $13,001.25 | 16.90 | $35.80 |
17 | Signalman | 30 | 38 | $5,842.00 | 38.80 | $79.60 |
18 | Spinoff | 50 | 36 | $6,255.20 | 36.20 | $74.40 |
19 | Tax | 30 | 59 | $3,858.95 | 59.30 | $120.60 |
20 | Vekoma | 20 | 37 | $6,083.50 | 37.20 | $76.40 |
21 | War of Will | 10 | 12 | $17,195.18 | 12.50 | $27.00 |
22 | Well Defined | 50 | 99 | $1,069.00 | 216.70 | $435.40 |
23 | Win Win Win | 50 | 34 | $6,520.75 | 34.70 | $71.40 |
24 | All Other 3-Year-Olds | 4 | 9/2 | $38,836.44 | 4.90 | $11.80 |
Multiple graded stakes winner Bellafina topped the list of Oaks winners, with two other individual choices finishing above 10/1 odds.
Jaywalk, the Champion 2-Year-Old Filly who disappointed last week in her 3-year-old debut, was the 7/1 third choice, while Chasing Yesterday, the Baffert-trained half-sister to 2015 Triple Crown winner American Pharoah, finished at 8/1. Other contenders near the top included Serengeti Empress (11/1), Point of Honor (11/1), Enaya Alrabb (12/1), and Restless Rider (13/1).
# | HORSE NAME | ML ODDS | FINAL ODDS | GROSS WIN POOL | FINAL $ ODDS | $2 PAYOFF |
---|---|---|---|---|---|---|
1 | Bellafina | 5 | 9/2 | $9,020.25 | 4.90 | $11.80 |
2 | Brill | 30 | 25 | $2,027.00 | 25.50 | $53.00 |
3 | Champagne Anyone | 20 | 51 | $1,019.50 | 51.80 | $105.60 |
4 | Chasing Yesterday | 8 | 8 | $5,499.25 | 8.70 | $19.40 |
5 | Dunbar Road | 20 | 18 | $2,764.25 | 18.40 | $38.80 |
6 | Enaya Alrabb | 15 | 12 | $3,879.00 | 12.80 | $27.60 |
7 | Eres Tu | 30 | 83 | $638.00 | 83.30 | $168.60 |
8 | Feedback | 20 | 20 | $2,525.75 | 20.30 | $42.60 |
9 | Graceful Princess | 50 | 83 | $639.75 | 83.10 | $168.20 |
10 | Jaywalk | 8 | 7 | $6,243.25 | 7.60 | $17.20 |
11 | Jeltrin | 15 | 62 | $846.73 | 62.50 | $127.00 |
12 | Liora | 15 | 65 | $805.50 | 65.80 | $133.60 |
13 | Marathon Queen | 50 | 99 | $469.00 | 113.70 | $229.40 |
14 | Mother Mother | 10 | 31 | $1,641.50 | 31.70 | $65.40 |
15 | Motion Emotion | 50 | 24 | $2,088.00 | 24.70 | $51.40 |
16 | Orra Moor | 50 | 43 | $1,210.50 | 43.40 | $88.80 |
17 | Point of Honor | 30 | 11 | $4,186.00 | 11.80 | $25.60 |
18 | Power Gal | 50 | 97 | $548.50 | 97.10 | $196.20 |
19 | Queen of Beas | 50 | 49 | $1,076.50 | 49.00 | $100.00 |
20 | Restless Rider | 8 | 13 | $3,591.00 | 13.90 | $29.80 |
21 | Serengeti Empress | 10 | 11 | $4,332.80 | 11.40 | $24.80 |
22 | Tasting the Stars | 50 | 99 | $389.50 | 137.20 | $276.40 |
23 | Violencia | 50 | 56 | $938.75 | 56.30 | $114.60 |
24 | All Other 3-Year-Olds | 8 | 5 | $8,871.63 | 5.00 | $12.00 |
The year’s fourth and final pool is set for April 5-7. Bettors can make their wagers on a multitude of ADWs and trackside at Churchill Downs.