More than ever, the card for the 2018 Dubai World Cup is loaded with deep fields of talented horses in several races.
The action begins this Saturday, March 31, at 7:45 AM Eastern (4:45 AM Pacific). Kicking off the card is the Group 1, $1,000,000 Godolphin Mile, one of nine races on the card with total purses of $30 million!

The fields, in race order:
Race 1
Godolphin Mile Sponsored By Mohammed bin Rashid Al Maktoum City - District One
Group 1, $1,000,000 Godolphin Mile
Post | Horse | Owner | Trainer | Jockey | Morning Line Odds |
1 | Capezzano (USA) | Sultan Ali | S. Jadhav | Mike Smith | 20-1 |
2 | Second Summer (USA) | Sh Rashid bin Humaid Al Nuaimi | D. Watson | Sam Hitchcott | 15-1 |
3 | Muntazah (GB) | Sh Hamdan bin Rashid Al Maktoum | D. Watson | Jim Crowley | 20-1 |
4 | Musawaat (GB) | Maher E Lutfalla | F. Nass | Adrie De Vries | 15-1 |
5 | Adirato (JPN) | Koji Yasuhara | N. Sugai | Christophe Lemaire | 15-1 |
6 | Special Fighter (IRE) | Sh Mansoor bin Mohd Al Maktoum | M. Al Mheiri | Fernando Jara | 15-1 |
7 | Shamaal Nibras (USA) | EERC | D. Watson | Dane O'Neill | 30-1 |
8 | Economic Model (USA) | Sh Ahmed bin Rashid Al Maktoum | C. Brown | Joel Rosario | 7-2 |
9 | Heavy Metal (GB) | Sh Hamdan bin Mohd Al Maktoum | S. Jadhav | Ryan Moore | 2-1 |
10 | Secret Ambition (GB) | Nasir Askar | S. Seemar | Patrick Cosgrave | 20-1 |
11 | Akito Crescent (JPN) | Akitoshi Okada | H. Shimizu | Yutaka Take | 30-1 |
12 | Kimbear (USA) | Sh Rashid bin Humaid Al Nuaim | D. Watson | Patrick Dobbs | 4-1 |
13 | Rosa Imperial (IRE) | Godolphin | A. Fabre | Mickael Barzalona | 12-1 |
14 | Raven's Corner (IRE) | Touch Gold Racing & Sean Ewing | S. Seemar | Richard Mullen | 15-1 |
Race 2
Dubai Kahayla Classic Sponsored By Mubadala
Group 1, $1,000,000 Dubai Kahayla Classic
Post | Horse | Owner | Trainer | Jockey | Morning Line Odds |
1 | Mawahib (FR) | H H Sh Khalifa bin Zayed Al Nahyan | E. Lemartinel | Gerald Avranche | 6-1 |
2 | Bandar (FR) | Yas Horse Racing Management | F. Sanchez | Ioritz Mendizabal | 10-1 |
3 | Chaddad (GB) | Aaisha Yousuf Mohd Al Balushi | S. Al Hajri | Oisin Murphy | 6-1 |
4 | Barnamaj (FR) | Sh Hamdan bin Rashid Al Maktoum | A. Al Rayhi | Jim Crowley | 4-1 |
5 | Darius Du Paon (FR) | H H Sh Khalifa bin Zayed Al Nahyan | E. Lemartinel | Adrie De Vries | 30-1 |
6 | Al Zahir (FR) | Sh Mansoor bin Mohd Al Maktoum | A. Al Rayhi | Dane O'Neill | 6-1 |
7 | Af Al Sajanjle (AE) | Khalid Khalifa Al Nabooda | E. Oertel | Sam Hitchcott | 20-1 |
8 | Ziyadd (FR) | Yas Horse Racing Management | J. de Roualle | Richard Mullen | 10-1 |
9 | Nafees (FR) | Royal Cavalry Oman | C. Gourdain | Olivier Peslier | 10-1 |
10 | Tallaab Al Khalediah (SAF) | HRHP Khalid bin Sultan bin Abdul Aziz Al Saud | M. bin Mashref | Roberto Perez | 20-1 |
11 | Cakouet De Bozouls (FR) | HE Abdulla Bakheet Saif Murshed Al Marar | A. Al Mehairbi | Silvestre De Sousa | 10-1 |
12 | Cheik Roque (FR) | EERC & Ben Watson | E. Charpy | Antonio Fresu | 20-1 |
13 | Paddy's Day (USA) | Quarter Moon Ranch | D. Watson | Patrick Dobbs | 12-1 |
14 | Sniper De Monlau (FR) | Byerley Team | H. Al Alawi | Patrick Cosgrave | 20-1 |
15 | Af Marrah (AE) | Khalid Khalifa Al Nabooda | E. Oertel | Harry Bentley | 12-1 |
Race 3
Dubai Gold Cup Sponsored By Al Tayer Motors
Group 2, $1,000,000 Dubai Gold Cup
Post | Horse | Owner | Trainer | Jockey | Morning Line Odds |
1 | Dal Harraild (GB) | St. Albans Bloodstock | W. Haggas | Ryan Moore | 7-1 |
2 | Run Time (USA) | Bloom Racing Stable & Allen Racing | M. Maker | Joel Rosario | 30-1 |
3 | Los Barbados (IRE) | EERC & Fawzi Nass | F. Nass | Adrie De Vries | 50-1 |
4 | Parviz (IRE) | Darius Racing | W. Hickst | Marc Lerner | 30-1 |
5 | Vazirabad (FR) | HH Aga Khan | A. De Royer-Dupre | Christophe Soumillon | 2-1 |
6 | Janszoon (GB) | Sh Rashid bin Humaid Al Nuaimi | A. Al Rayhi | Silvestre De Sousa | 60-1 |
7 | Sheikhzayedroad (GB) | Mohd Jaber Abdulla | D. Simcock | Martin Harley | 20-1 |
8 | Prince Of Arran (GB) | Saeed Bel Obaida | C. Fellowes | Oisin Murphy | 50-1 |
9 | Red Galileo (GB) | Godolphin | S. bin Suroor | Gerald Mosse | 50-1 |
10 | Frontiersman (GB) | Godolphin | C. Appleby | James Doyle | 10-1 |
11 | Al Sahem (SAF) | Sh Mohd bin Khalifa Al Maktoum | M. de Kock | Anthony Delpech | 20-1 |
12 | Big Orange (GB) | W J & T C O Gredley | M. Bell | Frankie Dettori | 5-1 |
13 | Natural Scenery (GB) | Godolphin | S. bin Suroor | Patrick Cosgrave | 30-1 |
14 | Rare Rhythm (GB) | Godolphin | C. Appleby | William Buick | 5-2 |
15 | Torcedor (IRE) | Te Akau Torcedor | J. Harrington | Colm O'Donoghue | 12-1 |
16 | Gold Star (GB) | Godolphin | S. bin Suroor | Jim Crowley | 20-1 |
Race 4
UAE Derby Sponsored By Saeed & Mohammed Al Naboodah Group
Group 2, $2,000,000 UAE Derby
Post | Horse | Owner | Trainer | Jockey | Morning Line Odds |
1 | Rayya (USA) | Sh Rashid bin Humaid Al Nuaimi | D. Watson | Patrick Dobbs | 10-1 |
2 | Ruggero (JPN) | Takashi Muraki | Y. Shikato | Christophe Lemaire | 30-1 |
3 | Reride (USA) | Winchell Thoroughbreds | S. Asmussen | Javier Castellano | 12-1 |
4 | Mendelssohn (USA) | D. Smith, Mrs. J. Magnier, & M. Tabor | A. O'Brien | Ryan Moore | 5-2 |
5 | Gold Town (GB) | Godolphin | C. Appleby | William Buick | 6-5 |
6 | Seahenge (USA) | M. Tabor, D. Smith, & Mrs. J. Magnier | A. O'Brien | Donnacha O'Brien | 15-1 |
7 | Yulong Warrior (USA) | Yu Long | S. Seemar | Richard Mullen | 15-1 |
8 | Taiki Ferveur (JPN) | U Taiki Farm | M. Makiura | Joao Moreira | 20-1 |
9 | Threeandfourpence (USA) | Mrs. E. M. Stockwell | A. O'Brien | Seamie Heffernan | 10-1 |
Race 5
Al Quoz Sprint Sponsored By Azizi Developments
Group 1, $1,000,000 Al Quoz Sprint
Post | Horse | Owner | Trainer | Jockey | Morning Line Odds |
1 | Faatinah (AUS) | Sh Hamdan bin Rashid Al Maktoum | D. Hayes | Dane O'Neill | 30-1 |
2 | Washington DC (IRE) | Mrs. J. Magnier, M. Tabor, & D. Smith | A. O'Brien | Ryan Moore | 15-1 |
3 | Librisa Breeze (GB) | Tony Blom | D. Ivory | Robert Winston | 8-1 |
4 | Illustrious Lad (AUS) | Anthony Panozzo | P. Gelagotis | Anthony Darmanin | 30-1 |
5 | Stormy Liberal (USA) | Rockingham Ranch & David A. Bernsen | P. Miller | Joel Rosario | 20-1 |
6 | Holding Gold (USA) | Live Oak Plantation | M. Casse | Javier Castellano | 30-1 |
7 | Richard's Boy (USA) | Rockingham Ranch | P. Miller | Kent Desormeaux | 20-1 |
8 | Baccarat (IRE) | Godolphin | C. Appleby | Mickael Barzalona | 15-1 |
9 | Conquest Tsunami (CAN) | Gary Barber | P. Miller | Victor Espinoza | 15-1 |
10 | Jungle Cat (IRE) | Godolphin | C. Appleby | James Doyle | 9-2 |
11 | Magical Memory (IRE) | Kennet Valley Thoroughbreds I | C. Hills | Frankie Dettori | 20-1 |
12 | Music Magnate (NZ) | Bjorn Baker Racing | B. Baker | Blake Shinn | 15-1 |
13 | Blue Point (IRE) | Godolphin | C. Appleby | William Buick | 4-5 |
14 | Hit The Bid (GB) | Straight To Victory Syndicate | D. Bunyan | Leigh Roche | 30-1 |
Race 6
Dubai Golden Shaheen Sponsored By Gulf News
Group 1, $2,000,000 Golden Shaheen
Post | Horse | Owner | Trainer | Jockey | Morning Line Odds |
1 | Mind Your Biscuits (USA) | J. Stables, Head Of Plains Partners, C. Summers | C. Summers | Joel Rosario | 4-1 |
2 | X Y Jet (USA) | Rockingham Ranch & Gelfenstein Farm | J. Navarro | Emisael Jaramillo | 5-2 |
3 | Reynaldothewizard (USA) | Zabeel Racing International | S. Seemar | Richard Mullen | 30-1 |
4 | Wild Dude (USA) | Yu Long & Team Cheval | A. bin Harmash | Silvestre De Sousa | 60-1 |
5 | Matera Sky (USA) | Tsuyoshi Ono | H. Mori | Yutaka Take | 50-1 |
6 | Roy H (USA) | Rockingham Ranch & David A. Bernsen | P. Miller | Kent Desormeaux | 4-5 |
7 | Shillong (GB) | Byerley Team | H. Al Alawi | Patrick Cosgrave | 60-1 |
8 | My Catch (IRE) | Valentin Bukhtoyarov & Evgeny Kappushev | D. Watson | Patrick Dobbs | 30-1 |
9 | Jordan Sport (GB) | Victorious | F. Nass | Adrie De Vries | 12-1 |
Race 7
Dubai Turf Sponsored By DP World
Group 1, $6,000,000 Dubai Turf
Post | Horse | Owner | Trainer | Jockey | Morning Line Odds |
1 | Championship (IRE) | Sh Mansoor bin Mohd Al Maktoum | A. bin Harmash | Silvestre De Sousa | 15-1 |
2 | Neorealism (JPN) | U Carrot Farm | N. Hori | Joao Moreira | 6-1 |
3 | Promising Run (USA) | Godolphin | S. bin Suroor | Patrick Cosgrave | 30-1 |
4 | Trais Fluors (GB) | SCEA Haras De Saint Pair | A. Fabre | Vincent Cheminaud | 10-1 |
5 | Benbatl (GB) | Godolphin | S. bin Suroor | Oisin Murphy | 7-2 |
6 | Janoobi (SAF) | Sh Hamdan bin Rashid Al Maktoum | M. de Kock | Jim Crowley | 20-1 |
7 | Vivlos (JPN) | Kazuhiro Sasaki | Y. Tomomichi | Cristian Demuro | 6-1 |
8 | Real Steel (JPN) | Sunday Racing Co | Y. Yahagi | Mickael Barzalona | 10-1 |
9 | Monarchs Glen (GB) | K. Abdullah | J. Gosden | Frankie Dettori | 12-1 |
10 | War Decree (USA) | A. Rosen, Mrs. J. Magnier, M. Tabor, & D. Smith | A. O'Brien | Seamie Heffernan | 12-1 |
11 | Crocosmia (JPN) | Ryoichi Otsuka | K. Nishiura | Yasunari Iwata | 15-1 |
12 | Lancaster Bomber (USA) | M. Tabor, D. Smith, & Mrs. J. Magnier | A. O'Brien | Ryan Moore | 7-1 |
13 | Deirdre (JPN) | T. Morita | M. Hashida | Christophe Lemaire | 20-1 |
14 | Leshlaa (USA) | Godolphin | S. bin Suroor | Christophe Soumillon | 20-1 |
15 | Blair House (IRE) | Godolphin | C. Appleby | William Buick | 12-1 |
Race 8
Longines Dubai Sheema Classic
Group 1, $6,000,000 Dubai Sheema Classic
Post | Horse | Owner | Trainer | Jockey | Morning Line Odds |
1 | Mozu Katchan (JPN) | Capital System Co | I. Sameshima | Cristian Demuro | 12-1 |
2 | Idaho (IRE) | M. Tabor, D. Smith, & Mrs. J. Magnier | A. O'Brien | Ryan Moore | 10-1 |
3 | Rey De Oro (JPN) | U Carrot Farm | K. Fujisawa | Christophe Lemaire | 4-1 |
4 | Khalidi (GB) | Nizar Anwar | C. Cox | Silvestre De Sousa | 15-1 |
5 | Poet's Word (IRE) | Saeed Suhail | Sir M. Stoute | Frankie Dettori | 9-2 |
6 | Cloth Of Stars (IRE) | Godolphin | A. Fabre | Mickael Barzalona | 2-1 |
7 | Hawkbill (USA) | Godolphin | C. Appleby | William Buick | 8-1 |
8 | Satono Crown (JPN) | Satomi Horse Company | N. Hori | Joao Moreira | 8-1 |
9 | Desert Encounter (IRE) | Abdulla Al Mansoori | D. Simcock | Sean Levey | 20-1 |
10 | Best Solution (IRE) | Godolphin | S. bin Suroor | Patrick Cosgrave | 20-1 |
Race 9
Dubai World Cup Sponsored By Emirates Airline
Group 1, $10,000,000 Dubai World Cup
Post | Horse | Owner | Trainer | Jockey | Morning Line Odds |
1 | Awardee (USA) | Koji Maeda | M. Matsunaga | Yutaka Take | 50-1 |
2 | North America (GB) | Ramzan Kadyrov | S. Seemar | Richard Mullen | 8-1 |
3 | Gunnevera (USA) | Salomon Del Valle | A. Sano | Joel Rosario | 10-1 |
4 | Furia Cruzada (CHI) | Avaz Ismoilov | E. Charpy | Antonio Fresu | 60-1 |
5 | Mubtaahij (IRE) | Sh. Mohd bin Khalifa Al Maktoum | B. Baffert | Victor Espinoza | 15-1 |
6 | Forever Unbridled (USA) | Charles E. Fipke | D. Stewart | Mike Smith | 8-1 |
7 | Talismanic (GB) | Godolphin | A. Fabre | Mickael Barzalona | 7-1 |
8 | Pavel (USA) | Reddam Racing | D. O'Neill | Mario Gutierrez | 15-1 |
9 | West Coast (USA) | Gary & Mary West | B. Baffert | Javier Castellano | 4-5 |
10 | Thunder Snow (IRE) | Godolphin | S. bin Suroor | Christophe Soumillon | 10-1 |
