Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
October 20, 2025
Race | Pick | Odds | Trainer | Jockey |
---|---|---|---|---|
1 | 2 Timeless Love | 5-1 | E G Harty | A A Gallardo |
2 | 1 Pillow Fight | 8-1 | W Walden | N Juarez |
3 | 1 Night Nurse | 5-2 | K Rice | A J Ayala |
4 | 7 Via Della Spiga | 5-2 | L Rice | I O Rodriguez |
5 | 7 Sun Kiss | 7-2 | W I Mott | T Kingsley |
6 | 8 Bigonzetti | 5-2 | R G Potts | S Spieth |
7 | 3 Twilight Dancer | 9-5 | J Arriagada | P Morales |
8 | 1 Lucy Playa | 9-5 | J Fennessy | A A Gallardo |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
October 21, 2025
Race | Pick | Odds | Trainer | Jockey |
---|---|---|---|---|
1 | 2 Thunder Cane | 3-1 | R R Russell | G A Martinez |
2 | 3 That Thing You Do | 10-1 | M Dini | A A Gallardo |
3 | 2 Next Episode | 7-2 | J A Vargas | A A Gallardo |
4 | 5 Burnin Turf | 2-1 | B L Kulp | P Morales |
5 | 8 Where You Was | 3-1 | R R Russell | G A Martinez |
6 | 4 Inmate | 7-2 | R G Potts | H Villa-Gomez |
7 | 6 Chasing the Storm | 6-1 | W I Mott | T Kingsley |
8 | 6 Colonel Poppy | 7-2 | S Davis | R Montanez |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!