Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
October 20, 2025
Race | Pick | Odds | Trainer | Jockey |
---|---|---|---|---|
1 | 3 Striking Lady | 4-5 | R Bailey | T D Houghton |
2 | 2 Mizzen the Point | 2-1 | P G Overholt | J A Bracho |
3 | 6 Rufus | 3-1 | J Urieta | D L Parker |
4 | 4 Monterey Peninsula | 8-5 | J M Poole | Y Aviles |
5 | 3 Supply Chain | 3-1 | J P Bernardini | E Barbaran |
6 | 1 Trikitraki | 7-2 | J P Bernardini | E Barbaran |
7 | 6 Derby Day Kiss | 6-1 | R C Cline | V R Fernandez |
8 | 9 Kickstart | 4-1 | R M Gorham | V R Fernandez |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
October 21, 2025
Race | Pick | Odds | Trainer | Jockey |
---|---|---|---|---|
1 | 3 Quiet Amigo | 2-1 | R Zielinski | V R Fernandez |
2 | 4 Mandated Event | 2-1 | R C Cline | V R Fernandez |
3 | 6 Mo Dont No | 8-5 | J A Radosevich | E Barbaran |
4 | 5 Need to Know Basis | 5-2 | N R Rivera | A Chavez |
5 | 7 Run Pancita | 6-1 | S M Morales | F Salazar Becerra |
6 | 6 Brief Encounter | 7-2 | T E Hamm | R Bowen |
7 | 7 My Buddy B | 5-2 | K N Hetrick | Y Aviles |
8 | 7 Full Spectrum | 5-2 | J R Jackson | L R Rivera |
9 | 4 Illuminate | 3-1 | T E Hamm | R Bowen |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!