Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
February 5, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 7 War to Remember | 9-5 | M E Casse | I Ortiz, Jr. |
| 2 | 7 Downtown Ro | 2-1 | M Lerman | M Gutierrez |
| 3 | 5 Blond Jak | 6-1 | D C Hurtak | M Gutierrez |
| 4 | 4 My Girl Nina | 2-1 | S Klesaris | R Maragh |
| 5 | 5 Call the Bullpen | 9-5 | C A David | I Ortiz, Jr. |
| 6 | 4 Whitethorn | 8-5 | T A Pletcher | I Ortiz, Jr. |
| 7 | 3 Pillar of Beauty | 5-2 | W I Mott | J Alvarado |
| 8 | 3 Jeter | 5-2 | B H Cox | I Ortiz, Jr. |
| 9 | 4 American Farmer | 9-2 | S Wilensky | D Egan |
| 10 | 8 Baytown Parfait | 8-1 | N J Tomlinson | J Alvarado |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

