3 Stars of the Week:
-1st Star – Comedero (AR) – It was Arkansas bred week at Oaklawn, and the best Arkansas bred running in the states made a big return to the races Saturday. Comedero, who battled off a serious illness earlier in the year, returned Saturday and dominated the Nodouble Breeders Stakes; winning by three and a half easy lengths. It was the eleventh win of Comedero’s career, including a perfect four for four at Oaklawn. I doubt he’ll ever lose one at Oaklawn, plus Comedero has proven he can go up against open company and win as well. It was great to see him back this Saturday considering how dire his situation was at one point. Hopefully he’ll make one more appearance this year at Oaklawn before facing open company the rest of the season.
-2nd Star – All About Allie (AR) – Comedero wasn’t the only horse winning back to back races on Saturday! All About Allie was victorious in the Downthedustyroad Breeders Stakes for the second time in a row. Explosive Disco hopped out to a five length lead and at one point looked as though she was going to steal the race, but All About Allie ran her down in the stretch run and eased to a three length victory when they hit the wire. Much like Comedero, All About Allie is all most unbeatable against Arkansas breds, but can also win against open company as well. Arkansas is lucky to have these two state bred stars carrying their banner throughout the year.
-3rd Star – Agastache (KY) – On paper Thursdays feature, an allowance for older horses going six furlongs, was supposed to be all about Hamazing Destiny, but Agastache obviously didn’t read the Daily Racing Form that morning. Setting fast early fractions, the old war-horse had every reason to lose, but he wouldn’t let Hamazing Destiny by in the stretch run. Both horses battled through much of the stretch but in the end it was Agastache who put his nose in front at the wire. This race was a prep for the Hot Springs Stakes, and with the win Agastache may wind up in that race.
Biggest Flop of the Week:
– Cornpiper (KY) – Cornpiper was in the same allowance race as Agastache and Hamazing Destiny, and was coming off a very impressive allowance win in his last race. Bet down to the 3-1 second choice, much was expected from Cornpiper. Instead he regressed off that allowance win running a distance sixth, beaten by seven and a half lengths. It looked like your common bounce for Cornpiper so I wouldn’t be too concerned just yet, although I think the Hot Springs Stakes is unlikely at this point now.
Trainer Standings:
Rank![]() |
Trainer Name![]() |
Starts![]() |
1st | 2nd![]() |
3rd![]() |
Earnings![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Allen Milligan | 85 | 16 | 8 | 12 | $297,658 | 19% | 36 | 42% |
2 | Brad H. Cox | 42 | 13 | 9 | 8 | $209,446 | 31% | 30 | 71% |
3 | Steven M. Asmussen | 53 | 10 | 8 | 8 | $243,547 | 19% | 26 | 49% |
3 | Chris Richard | 30 | 10 | 3 | 4 | $176,853 | 33% | 17 | 57% |
5 | Ron Moquett | 61 | 9 | 16 | 1 | $242,451 | 15% | 26 | 43% |
5 | Jamie Ness | 27 | 9 | 4 | 4 | $112,155 | 33% | 17 | 63% |
7 | Steve Hobby | 36 | 8 | 7 | 6 | $278,808 | 22% | 21 | 58% |
7 | W. Bret Calhoun | 43 | 8 | 3 | 8 | $220,864 | 19% | 19 | 44% |
7 | McLean Robertson | 38 | 8 | 4 | 1 | $167,628 | 21% | 13 | 34% |
7 | Cody Autrey | 38 | 8 | 4 | 6 | $114,547 | 21% | 18 | 47% |
11 | Donnie K. Von Hemel | 48 | 7 | 9 | 4 | $250,497 | 15% | 20 | 42% |
11 | Joseph R. Martin | 40 | 7 | 7 | 7 | $181,421 | 18% | 21 | 53% |
11 | Ingrid Mason | 27 | 7 | 4 | 5 | $118,944 | 26% | 16 | 59% |
Jockey Standings:
Rank![]() |
Jockey Name![]() |
Starts![]() |
1st | 2nd![]() |
3rd![]() |
Earnings![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Terry J. Thompson | 154 | 27 | 16 | 20 | $682,988 | 18% | 63 | 41% |
1 | M. Clifton Berry | 114 | 27 | 14 | 13 | $599,381 | 24% | 54 | 47% |
3 | Luis S. Quinonez | 99 | 15 | 17 | 14 | $498,471 | 15% | 46 | 46% |
3 | Lindey Wade | 104 | 15 | 12 | 12 | $357,976 | 14% | 39 | 38% |
3 | Alex Birzer | 108 | 15 | 15 | 13 | $277,608 | 14% | 43 | 40% |
6 | Israel Ocampo | 92 | 14 | 9 | 13 | $382,773 | 15% | 36 | 39% |
7 | Alex Cintron | 96 | 12 | 11 | 16 | $260,375 | 13% | 39 | 41% |
8 | Ramon A. Vazquez | 68 | 11 | 11 | 5 | $236,814 | 16% | 27 | 40% |
8 | Roberto Morales | 96 | 11 | 7 | 9 | $204,434 | 11% | 27 | 28% |
10 | David Mello | 90 | 10 | 10 | 7 | $196,499 | 11% | 27 | 30% |
11 | Joe M. Johnson | 51 | 9 | 6 | 9 | $186,770 | 18% | 24 | 47% |
12 | Jon Kenton Court | 88 | 8 | 8 | 10 | $317,283 | 9% | 26 | 30% |
13 | Channing Hill | 66 | 7 | 7 | 8 | $259,675 | 11% | 22 | 33% |
13 | Ricardo Santana, Jr. | 64 | 7 | 11 | 3 | $134,389 | 11% | 21 | 33% |
13 | Inosencio Diego | 53 | 7 | 5 | 6 | $129,260 | 13% | 18 | 34% |
13 | Martin Escobar | 57 | 7 | 5 | 5 | $107,278 | 12% | 17 | 30% |
Preview to Next Week:
Gazebo Stakes. 3 year olds. 6 furlongs. $60,000 Purse