RECENT PREMIUM PICK PAYOUTS
DATE | TRACK | RACE | WAGER TYPE | PAYOUT |
---|---|---|---|---|
12/5 | Aqueduct | Race 1 | Trifecta | $198.00 |
12/5 | Fair Grounds | Race 6 | Trifecta | $116.60 |
12/5 | Golden Gate | Race 1 | Superfecta | $140.20 |
12/5 | Gulfstream Park | Race 1-3 | Pick 3 | $373.60 |
12/5 | Gulfstream Park | Race 4 | Trifecta | $264.20 |
12/5 | Gulfstream Park | Race 1-5 | Pick 5 | $976.60 |
12/5 | Remington Park | Race 2 | Trifecta | $113.60 |
12/5 | Remington Park | Race 4-6 | Pick 3 | $105.80 |
12/5 | Turfway Park | Race 6 | Trifecta | $177.20 |
12/5 | Turfway Park | Race 5-7 | Pick 3 | $365.60 |
( Content Continues Below Ad )
FREE PICKS
Friday, December 6, 2019
Race 1:#9 Coneofuncertainty (6/1)
Race 2:#7 Floroplus (5/2)
Race 3:#1 Aqualityindividual (10/1)
Race 4:#6 Bizzee Channel (3/1)
Race 5:#9 Jean Elizabeth (7/5)
Race 6:#12 Sequin (7/5)
Race 7:#2 Shanghai Moon (8/1)
Race 8:#11 Tay Town (7/2)
The Racing Dudes expert handicapping team has been offering free picks and daily analysis for over 8 years. Our PREMIUM PICKS include exacta, trifecta, and multi-race wager suggestions along with our most likely winner and best value play from each day. You will have access to our premium picks everyday, for every race, for every track running in the United States.