RECENT PREMIUM PICK PAYOUTS
DATE | TRACK | RACE | WAGER TYPE | PAYOUT |
---|---|---|---|---|
2/21 | Aqueduct | Race 1-5 | Pick 5 | $370.00 |
2/21 | Aqueduct | Race 5-8 | Pick 4 | $272.00 |
2/21 | Aqueduct | Race 3-8 | Pick 6 | $2,465.00 |
2/21 | Charles Town | Race 8 | Trifecta | $862.40 |
2/21 | Delta Downs | Race 6 | Superfecta | $761.20 |
2/21 | Delta Downs | Race 7-10 | Pick 4 | $205.00 |
2/21 | Delta Downs | Race 6-10 | Pick 5 | $410.00 |
2/21 | Laurel Park | Race 3 | Trifecta | $286.60 |
2/21 | Oaklawn Park | Race 7 | Trifecta | $234.00 |
2/21 | Turfway Park | Race 5 | Superfecta | $530.20 |
FREE PICKS
Saturday, February 23, 2019
Race 1: #2 Mo Rock (5/2)
Race 2: #6 Wildcat Kaos (6/1)
Race 3: #3 Loud N Proud (7/5)
Race 4: #3 Thunder Basin (5/2)
Race 5: #5 Whoa Boy (7/2)
Race 6: #7 Indygo Dawn (5/2)
Race 7: #9 Rents Over Due (9/5)
Race 8: #8 Two Hail Marys (12/1)
The Racing Dudes expert handicapping team has been offering free picks and daily analysis for over 7 years. Our PREMIUM PICKS include exacta, trifecta, and multi-race wager suggestions along with our most likely winner and best value play from each day. You will have access to our premium picks everyday, for every race, for every track running in the United States.