Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
October 18, 2025
Race | Pick | Odds | Trainer | Jockey |
---|---|---|---|---|
1 | 3 Prince of Del Mar | 3-1 | A Mathis | D Cohen |
2 | 3 Timekeeper's Charm | 3-2 | S R Knapp | A Fresu |
3 | 6 Tam's Little Angel | 3-1 | H O Palma | M Demuro |
4 | 7 Lil' Boom Boom | 2-1 | S Miyadi | K Kimura |
5 | 2 Cecilia Street | 8-1 | L Powell | M Demuro |
6 | 1 Saul Elliott | 9-5 | D F O'Neill | A Fresu |
7 | 8 Sweet Odyssey | 2-1 | P D'Amato | A Fresu |
8 | 9 Ride Elbow Ranch | 9-5 | M Glatt | A Fresu |
9 | 7 Nesso's Lastharrah | 3-1 | P Eurton | H I Berrios |
10 | 2 Christel Clean | 5-2 | J W Sadler | H I Berrios |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
October 19, 2025
Race | Pick | Odds | Trainer | Jockey |
---|---|---|---|---|
1 | 3 Baela | 7-2 | B Baffert | J J Hernandez |
2 | 1 Revera | 6-5 | J W Sadler | A Fresu |
3 | 6 Feel the Magic | 7-5 | J R Valdez | K Kimura |
4 | 4 Otto's Magic | 6-5 | P D'Amato | R Gonzalez |
5 | 6 Don't Swear Dave | 6-1 | R B Hess, Jr. | A Fresu |
6 | 8 Be Punctual | 3-1 | R B Hess, Jr. | K Frey |
7 | 2 Eternal Reign | 5-2 | P D'Amato | J J Hernandez |
8 | 9 Beneficial | 2-1 | T Yakteen | K Kimura |
9 | 2 Booked Clubhouse | 5-2 | S McCarthy | K Frey |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!