A triumvirate of 100-point prep races cast a new favorite at the conclusion of Kentucky Derby Future Wager Pool 4 when the Santa Anita Derby (G1) victor Roadster (6/1) usurped fellow Bob Baffert trainee Game Winner (7/1) for favoritism when Pool 4 closed on Sunday.
Though Game Winner had been the individual betting favorite at the conclusion of Pool 1, Pool 2, and Pool 3, his second straight runner-up effort put enough doubts in bettors’ minds that Roadster ultimately defeated him twice this past weekend. In fact, Roadster’s performance saw bettors make him the highest Kentucky Derby Future Wager Pool 4 favorite since 2004, when All Other 3-Year-Olds closed at 6/1. That year’s eventual Kentucky Derby winner, Smarty Jones, had closed as the 10/1 second choice.
Further proving that this year’s Kentucky Derby field is a wide-open affair, four other horses closed Pool 4 with odds of 10/1 or less. The Florida Derby (G1) champion Maximum Security closed at 7/1, while the Wood Memorial Stakes (G2) winner Tacitus was close behind at 8/1. After competing virtually in Pool 4, Improbable (8/1) and Omaha Beach (10/1) will do battle for real in this weekend’s Arkansas Derby (G1). Even though he won the Blue Grass Stakes (G2) last weekend, bettors did not show much confidence in Vekoma (15/1) moving forward.
Here is how the full field for Kentucky Derby Future Wager Pool 4 shook out:
# | HORSE NAME | ML ODDS | FINAL ODDS | GROSS WIN POOL | FINAL $ ODDS | $2 PAYOFF |
---|---|---|---|---|---|---|
1 | Anothertwistafate | 30 | 19 | $13,894.25 | 19.40 | $40.80 |
2 | Bodexpress | 20 | 65 | $4,263.75 | 65.60 | $133.20 |
3 | Bourbon War | 15 | 32 | $8,438.25 | 32.60 | $67.20 |
4 | By My Standards | 12 | 32 | $8,470.25 | 32.50 | $67.00 |
5 | Code of Honor | 12 | 20 | $13,121.50 | 20.60 | $43.20 |
6 | Cutting Humor | 15 | 50 | $5,489.00 | 50.70 | $103.40 |
7 | Galilean | 30 | 53 | $5,223.00 | 53.40 | $108.80 |
8 | Game Winner | 8 | 7 | $32,171.25 | 7.80 | $17.60 |
9 | Haikal | 30 | 35 | $7,780.50 | 35.50 | $73.00 |
10 | Improbable | 10 | 8 | $28,659.25 | 8.90 | $19.80 |
11 | Instagrand | 15 | 65 | $4,297.50 | 65.10 | $132.20 |
12 | Long Range Toddy | 15 | 23 | $11,524.00 | 23.60 | $49.20 |
13 | Maximum Security | 8 | 7 | $33,554.50 | 7.40 | $16.80 |
14 | Omaha Beach | 10 | 10 | $24,837.50 | 10.40 | $22.80 |
15 | Outshine | 30 | 99 | $2,534.75 | 111.10 | $224.20 |
16 | Plus Que Parfait | 30 | 55 | $5,059.75 | 55.10 | $112.20 |
17 | Roadster | 15 | 6 | $36,560.25 | 6.70 | $15.40 |
18 | Signalman | 50 | 70 | $3,948.00 | 70.90 | $143.80 |
19 | Spinoff | 30 | 35 | $7,750.50 | 35.60 | $73.20 |
20 | Tacitus | 30 | 8 | $30,866.75 | 8.20 | $18.40 |
21 | Vekoma | 20 | 15 | $17,368.25 | 15.30 | $32.60 |
22 | War of Will | 15 | 23 | $11,611.75 | 23.40 | $48.80 |
23 | Win Win Win | 50 | 21 | $12,797.00 | 21.20 | $44.40 |
24 | All Other 3-Year-Olds | 15 | 19 | $14,196.75 | 19.00 | $40.00 |
For more information and to see where the top contenders are likely to race next, be sure to check out our Derby Trail Tracker, updated daily.