Spiral Stakes (Grade III)
Race Date: March 21, 2015
Track: Turfway Park
Points: 50-20-10-5
Race Distance: 1 1/8Miles
PP. | HORSE | M/L ODDS | A/S | MED | JOCKEY | WGT | TRAINER |
---|---|---|---|---|---|---|---|
1. | Royal Son (KY) | 7/2 | 3/C | L | R A Prescott | 123 | T A Pletcher |
2. | Big Family (KY) | 30/1 | 3/C | L | A Jimenez | 123 | G Delgado |
3. | Watchyourownbobber (KY) | 20/1 | 3/C | L | R Maragh | 123 | M J Maker |
4. | Wireless Future (KY) | 12/1 | 3/C | L | F Geroux | 123 | T M Amoss |
5. | Another Lemon Drop (KY) | 6/1 | 3/C | L | D Van Dyke | 123 | P A Bauer |
6. | to be Scr’d | ||||||
7. | Magic of Believing (KY) | 20/1 | 3/C | L | S Laviolette | 123 | K G McPeek |
8. | Task Force Glory (KY) | 30/1 | 3/C | L | R M Hernandez | 123 | M J Maker |
9. | Conquest Typhoon (ON) | 5/1 | 3/C | L | M E Smith | 123 | M E Casse |
10. | Firespike (FL) | 20/1 | 3/C | L | M Mena | 123 | M J Maker |
11. | Metaboss (KY) | 4/1 | 3/C | L | A O Solis | 123 | J Bonde |
12. | Dubai Sky (KY) | 8/1 | 3/C | L | J Lezcano | 123 | W I Mott |
Sunland Derby (Grade III)
Race Date: March 22, 2015
Track: Sunland Park
Points: 50-20-10-5
Race Distance: 1 1/8Miles
PP. | HORSE | M/L ODDS | A/S | MED | JOCKEY | WGT | TRAINER |
---|---|---|---|---|---|---|---|
1. | Firing Line (KY) | 8/5 | 3/C | L | G L Stevens | 122 | S Callaghan |
2. | Scr’d | ||||||
3. | Where’s the Moon (KY) | 6/1 | 3/G | L | L Contreras | 122 | H Dominguez |
4. | Why Two (KY) | 8/1 | 3/C | L | V Espinoza | 122 | M Machowsky |
5. | Malibu Mogul (KY) | 15/1 | 3/C | L | E P Gomez | 122 | H Dominguez |
6. | Tiznow R J (FL) | 5/1 | 3/C | L | R Albarado | 122 | S M Asmussen |
7. | Pain and Misery (KY) | 6/1 | 3/G | L | N Arroyo, Jr. | 122 | H Dominguez |
8. | Dirt Monster (KY) | 12/1 | 3/C | L | R Eikleberry | 122 | J R Evans |