Santa Anita Derby (Grade I)
Race Time: April 4, 2015 at 3:30 PM PDT
Track: Santa Anita Park
Points: 100-40-20-10
Race Distance: 1 1/8Miles
Purse: $1,000,000
SILKS | PP. | HORSE | M/L ODDS | A/S | MED | JOCKEY | WGT | TRAINER |
---|---|---|---|---|---|---|---|---|
1. | Dortmund (KY) | 3/5 | 3/C | L | M Garcia | 122 | B Baffert | |
2. | One Lucky Dane (KY) | 5/1 | 3/C | L | R Bejarano | 122 | B Baffert | |
3. | Cross the Line (KY) | 15/1 | 3/C | L | J J Hernandez | 122 | J Hollendorfer | |
4. | Bolo (KY) | 4/1 | 3/C | L | M E Smith | 122 | C Gaines | |
5. | Prospect Park (KY) | 7/2 | 3/C | L | K J Desormeaux | 122 | C W Sise, Jr. | |
6. | Bad Read Sanchez (KY) | 30/1 | 3/C | L | M Gutierrez | 122 | D F O’Neill |
Wood Memorial (Grade I)
Race Time: April 4, 2015 at 5:30 PM EST
Track: Aqueduct
Points: 100-40-20-10
Race Distance: 1 1/8Miles
Purse: $1,000,000
SILKS | PP. | HORSE | M/L ODDS | A/S | MED | JOCKEY | WGT | TRAINER |
---|---|---|---|---|---|---|---|---|
1. | Tiz Shea D (KY) | 8/1 | 3/C | L | M Franco | 123 | W I Mott | |
2. | Toasting Master (FL) | 20/1 | 3/C | L | A S Arroyo | 123 | D L Romans | |
3. | Lieutenant Colonel (KY) | 15/1 | 3/C | L | I Ortiz, Jr. | 123 | C C Brown | |
4. | Frosted (KY) | 5/2 | 3/C | L | J Rosario | 123 | K P McLaughlin | |
5. | El Kabeir (FL) | 3/1 | 3/C | L | C C Lopez | 123 | J P Terranova, II | |
6. | Daredevil (KY) | 9/5 | 3/C | L | J Castellano | 123 | T A Pletcher | |
7. | Tencendur (NY) | 12/1 | 3/C | L | J L Ortiz | 123 | G Weaver |
Blue Grass Stakes (Grade I)
Race Time: April 4, 2015 at 6:00 PM EST
Track: Keeneland
Points: 100-40-20-10
Race Distance: 1 1/8Miles
Purse: $1,000,000
SILKS | PP | HORSE | M/L ODDS | A/S | MED | JOCKEY | WGT | TRAINER |
---|---|---|---|---|---|---|---|---|
1. | Ocho Ocho Ocho (KY) | 6/1 | 3/C | L | S Gonzalez | 123 | J M Cassidy | |
2. | Gorgeous Bird (KY) | 8/1 | 3/C | L | B J Hernandez, Jr. | 123 | I R Wilkes | |
3. | Pepper Roani (KY) | 12/1 | 3/C | L | M Mena | 123 | M J Maker | |
4. | Unrivaled (KY) | 12/1 | 3/C | L | R Albarado | 123 | M K Montoya | |
5. | Carpe Diem (KY) | 1/1 | 3/C | L | J R Velazquez | 123 | T A Pletcher | |
6. | Frammento (KY) | 8/1 | 3/C | L | G L Stevens | 123 | N P Zito | |
7. | Classy Class (KY) | 6/1 | 3/C | L | J Alvarado | 123 | K P McLaughlin | |
8. | Danzig Moon (ON) | 8/1 | 3/C | L | J R Leparoux | 123 | M E Casse |