Social Media Reaction
Fastest Preakness time since…CURLIN! #PreaknessFreak #CaliChrome
— Racing Dudes (@racing_dudes) May 17, 2014
2 Triple Crown races down. 1 to go.
California Chrome wins the 139th Preakness Stakes.
— ESPN (@espn) May 17, 2014
Tom Hammonds: "The #Chromies are a legion throughout the country."
— California Chromies (@CalChrome) May 18, 2014
Full Results
Finish Position |
Post Position |
Horse name | Jockey | Trainer | Owner | Morning Line Odds |
Post Time Odds |
Stakes |
1 | 3 | California Chrome | Victor Espinoza | Art Sherman | Steve Coburn & Perry Martin | 3-5 favorite |
1-2 favorite |
$900,000 |
2 | 10 | Ride on Curlin | Joel Rosario | William Gowan | Daniel Doherty | 10-1 | 10.3 | $300,000 |
3 | 8 | Social Inclusion | Luis Conteras | Manny Azpurua | Rontos Racing Stable Corp | 5-1 | 5.3 | $165,000 |
4 | 2 | General a Rod | Javier Castellano | Mike Maker | SkyChai Racing LLC and Starlight Racing | 15-1 | 20.1 | $90,000 |
5 | 4 | Ring Weekend | Alan Garcia | H. Graham Motion | St. Elias Stable and West Point Thorougbreds | 20-1 | 30.1 | $45,000 |
6 | 9 | Pablo Del Monte | Jeffrey Sanchez | Wesley Ward | Magnier, Smith, Tabor and Ward | 20-1 | 34.3 | |
7 | 1 | Dynamic Impact | Miguel Mena | Mark Casse | John Oxley | 12-1 | 22.2 | |
8 | 7 | Kid Cruz | Julien Pimentel | Linda Rice | Vina Del Mar Thoroughbreds LLC and Black Swan Stable and | 20-1 | 12.3 | |
9 | 5 | Bayern | Rosie Napravnik | Bob Baffert | Kaleem Shah, Inc | 10-1 | 12.9 | |
10 | 6 | Ria Antonia† | Calvin Borel | Tom Amoss | Christopher Dunn and Looch Racing | 30-1 | 18.9 |
Payouts
Program Number |
Horse Name | Win | Place | Show |
3 | California Chrome | $3.00 | $3.00 | $2.40 |
10 | Ride On Curlin | – | $5.60 | $3.80 |
8 | Social Inclusion | – | – | $3.40 |