You can find our win selections under the “Remington Picks” menu tab, but here is a list of all the entries and our top three rated horses. The fields are full and balanced, and we wish all of you good luck on this great night of racing.
Race 1: Starter Allowance
Racing Dudes Top 3: #7 Bar Babe, #1 Larue Lovelake, #2 Cagey Little Girl
1 | Larue Lovelake (OK) | 4/F | L | L S Quinonez | 119 | A Milligan | |
2 | Cagey Little Girl (OK) | 6/M | L | A Birzer | 119 | L Chleborad | |
3 | Cherokee Goddess (OK) | 5/M | L | D Cardoso | 119 | W L Brown | |
4 | One Eyed Beauty (OK) | 5/M | L | B Quinonez | 119 | L Padilla | |
5 | Tara Jelani (OK) | 4/F | L | T Cunningham | 121 | M W Buehrer | |
6 | Maebelucky (OK) | 4/F | L | S Laviolette | 119 | K P Smith | |
7 | Bar Babe (OK) | 6/M | L | M C Berry | 123 | R F Engel |
Race 2: Starter Allowance
Racing Dudes Top 3: #2 Two Timin Slew, #5 Hollywood Ice, #7 Johnny Whip
1 | Silver Flicka (OK) | 6/G | L | D Cardoso | 121 | W L Brown | |
2 | Two Timin Slew (OK) | 5/G | L | L S Quinonez | 119 | M R Teel | |
3 | Power Ball Slew (OK) | 4/G | L | J Joubert | 119 | L D Deutsch | |
4 | F C Gomango (OK) | 3/G | L | C Landeros | 118 | J S Offolter | |
5 | Hollywood Ice (OK) | 5/G | L | L Wade | 119 | K Craddock | |
6 | Right Squall (OK) | 5/G | L | A Birzer | 121 | G Jacquot | |
7 | Johnny Whip (OK) | 3/G | L | C Kimes | 116 | J Pruitt | |
8 | Specialfite (OK) | 8/G | L | B Quinonez | 119 | S Young | |
9 | Smiles Ahead (OK) | 4/G | L | J A Medina | 119 | F Villafranco | |
10 | Mika’s Topgun (OK) | 5/G | L | M Escobar | 119 | J Padilla | |
11 | Rendell (OK) | 5/G | L | J Theriot | 121 | M R Teel |
Race 3: Oklahoma Classics Sprint
Racing Dudes Top 3: #5 Okie Ride, #1 Conkigo, #3 Steal Your Face
1 | Conkigo (OK) | 6/G | L | M Escobar | 123 | M Lozano | |
2 | Stickrossmountain (OK) | 5/G | L | J Theriot | 120 | V Griggs | |
3 | Steal Your Face (OK) | 7/G | L | M C Berry | 118 | R F Engel | |
4 | Star’s Valentino (OK) | 3/G | L | L Wade | 117 | C R Trout | |
5 | Okie Ride (OK) | 5/G | L | L S Quinonez | 120 | K Nolen | |
6 | Rite to Rule (OK) | 5/G | L | C Landeros | 118 | J S Offolter |
Race 4: Oklahoma Classics Juvenile
Racing Dudes Top 3: #8 Chuck, #4 Jump and Go, #1A Ready
1 | Shirley Elizabeth (OK) | 2/G | L | G Murphy | 116 | K Broberg | |
2 | Bob Fudge (OK) | 2/G | G Steinberg | 114 | J Padilla | ||
3 | Jump and Go (OK) | 2/G | L | S Laviolette | 116 | D Von Hemel | |
4 | Lion of Lone Oak (OK) | 2/G | L | L S Quinonez | 114 | J M Lowder | |
5 | My Brother Don (OK) | 2/G | L | G W Corbett | 116 | J Wise | |
6 | Tears (OK) | 2/G | L | A Birzer | 116 | R L Morse | |
7 | During Our Time (OK) | 2/C | L1 | B Quinonez | 114 | J S Offolter | |
8 | Chuck (OK) | 2/C | L | L Wade | 116 | D Von Hemel | |
9 | Eli’s Allstar (OK) | 2/G | L | C Landeros | 116 | K Craddock | |
10 | Ready (OK) | 2/G | L | J Theriot | 116 | R L Morse | |
11 | Mud Creek Monster (OK) | 2/G | L | C Kimes | 114 | D Drake |
Race 5: Oklahoma Classics Distaff
Racing Dudes Top 3: #3 Soonerette, #1 Skedee, #4 Sooner Superstar
1 | Skedee (OK) | 7/M | L | B C Landeros | 120 | M Lowder | |
2 | Oopsville Slew (OK) | 4/F | L | B Quinonez | 118 | J A Williams | |
3 | Soonerette (OK) | 3/F | L | L S Quinonez | 116 | D K Von Hemel | |
4 | Sooner Superstar (OK) | 3/F | L | A Birzer | 116 | L Chleborad | |
5 | Scarlet Mist (OK) | 4/F | L | N Matz | 118 | M W Buehrer | |
6 | Ginger Brick Road (OK) | 5/M | L | G Murphy | 120 | R D Neff | |
7 | Okie Nova (OK) | 3/F | L1 | M C Berry | 114 | K Nolen |
Race 6: Oklahoma Classics Lassie
Racing Dudes Top 3: #2 Scissortail G, #3 Black Ocean, #11 Tactical Magic
1 | Scissortail G (OK) | 2/F | L | L S Quinonez | 114 | D K Von Hemel | |
2 | Black Ocean (OK) | 2/F | L | P Teator | 116 | L Chleborad | |
3 | Ada Mae (OK) | 2/F | L | S Laviolette | 116 | H D Boutte | |
4 | Lounge Lady (OK) | 2/F | L | J A Medina | 116 | F Villafranco | |
5 | Onesongsallittakes (OK) | 2/F | L | L Wade | 116 | A Milligan | |
6 | Intoxicating Miss (OK) | 2/F | L | S Risenhoover | 114 | T B Winfrey | |
7 | Track That Cat (OK) | 2/F | L | J Theriot | 114 | B Caster | |
8 | Really Okie (OK) | 2/F | G Steinberg | 114 | J Padilla | ||
9 | Instarage (OK) | 2/F | L | F Wethey, Jr. | 114 | C Sweredoski | |
10 | Shez Tuned Up (OK) | 2/F | L | C Landeros | 116 | K Craddock | |
11 | Tactical Magic (OK) | 2/F | L | M C Berry | 116 | W J Severs | |
12 | Ida Okie Sue (OK) | 2/F | L1 | J Joubert | 116 | T G Williams | |
13 | Motivare (OK) | 2/F | L | G Murphy | 114 | M B Davidson | |
14 | Sockie Bomb (OK) | 2/F | L | B McNeil | 116 | R F Engel |
Race 7: Oklahoma Classics Distaff Sprint
Racing Dudes Top 3: #7 Miss Natalie, #1 Miss Paxton, #3 Jazzin Okie
1 | Miss Paxton (OK) | 3/F | L | A Birzer | 116 | L Chleborad | |
2 | Diamond Disco (OK) | 3/F | L | G Steinberg | 116 | C C Stuart | |
3 | Jazzin’ Okie (OK) | 4/F | L | L S Quinonez | 120 | K Nolen | |
4 | Flatterific (OK) | 3/F | L | J Joubert | 114 | T G Williams | |
5 | Princess Claire (OK) | 3/F | L | B McNeil | 114 | D Burgess | |
6 | Miranda Diane (OK) | 7/M | L | N Matz | 123 | S Seaton | |
7 | Miss Natalie (OK) | 5/M | L | M C Berry | 120 | J S Offolter | |
8 | Winner to Be (OK) | 4/F | L | L Wade | 120 | C R Trout |
Race 8: Oklahoma Classics Distaff
Racing Dudes Top 3: #1 She’s All In, #5 Lady Jensen, #6 Okie Blonde
1 | She’s All In (OK) | 5/M | L | L S Quinonez | 123 | D K Von Hemel | |
2 | Going Okie (OK) | 6/M | L | G W Corbett | 118 | T G Williams | |
3 | Teton Beauty (OK) | 4/F | L | P Teator | 118 | L Chleborad | |
4 | Lesley Be Judged (OK) | 4/F | L | B McNeil | 118 | J R Caldwell | |
5 | Lady Jensen (OK) | 3/F | L | L Wade | 114 | D K Von Hemel | |
6 | Okie Blonde (OK) | 5/M | L | M C Berry | 118 | R F Engel | |
7 | Ocean Ahumin (OK) | 3/F | L | M Escobar | 116 | J D Casey | |
8 | Gotagogotagogotago (OK) | 4/F | L | G Murphy | 118 | K Craddock |
Race 9: Oklahoma Classics Turf
Racing Dudes Top 3: #8 Strategic Leader, #9 Heckofahit, #11 Oakie Flash
1 | Motion Approved (OK) | 11/G | L | N Matz | 118 | M L Rodriguez | |
2 | Don’s Okie Luck (OK) | 5/G | L | B McNeil | 118 | J R Caldwell | |
3 | Okie Slew (OK) | 4/G | L | J A Medina | 118 | J Salisbury | |
4 | Capture the Flag (OK) | 5/G | L | C Landeros | 118 | J S Offolter | |
5 | Lucky Moon (OK) | 4/G | L | B Quinonez | 118 | M E Biehler | |
6 | Ridge Road (OK) | 4/C | L | L Wade | 120 | B Caster | |
7 | Okietate (OK) | 5/G | L | J Theriot | 120 | K Nolen | |
8 | Strategic Leader (OK) | 9/G | L | M C Berry | 118 | R F Engel | |
9 | Heckofahit (OK) | 3/G | L | L S Quinonez | 114 | C R Trout | |
10 | Ransom Roberto (OK) | 6/G | L | D Cardoso | 118 | W L Brown | |
11 | Oakie Flash (OK) | 4/G | L | A Birzer | 118 | V Griggs |
Race 10: Oklahoma Classics Cup
Racing Dudes Top 3: #1 Z Rockstar, #4 Imahit, #2 Pacar
1 | Z Rockstar (OK) | 3/G | L | L S Quinonez | 119 | D K Von Hemel | |
2 | Pacar (OK) | 6/G | L | B McNeil | 123 | J R Caldwell | |
3 | Polka Joke (OK) | 3/G | C Landeros | 114 | B W Charlton | ||
4 | Imahit (OK) | 3/G | L | L Wade | 119 | C R Trout | |
5 | Fitzhugh Flash (OK) | 5/G | L | B C Landeros | 123 | A Gladd | |
6 | Lucky Reward (OK) | 5/G | L | B Quinonez | 118 | M Lozano | |
7 | Fifth Date (OK) | 8/G | L | A Birzer | 118 | F Villafranco | |
8 | Evansville Storm (OK) | 4/G | L | N Matz | 118 | M R Teel | |
9 | Ted’s Folly (OK) | 3/G | L | J A Medina | 119 | W L Brown | |
10 | Highway Fiftyfour (OK) | 4/G | L | G Steinberg | 118 | A Gustafson |