Trainer Standings
Rank![]() |
Trainer Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
Per Start $![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Federico Villafranco | 20 | 6 | 3 | 1 | $129,917 | $NaN | 30% | 10 | 50% |
2 | Wayne M. Catalano | 15 | 4 | 2 | 3 | $166,950 | $NaN | 27% | 9 | 60% |
2 | Brad H. Cox | 16 | 4 | 1 | 2 | $123,207 | $NaN | 25% | 7 | 44% |
2 | Kenny P. Smith | 22 | 4 | 1 | 2 | $92,483 | $NaN | 18% | 7 | 32% |
5 | Ron Moquett | 16 | 3 | 0 | 0 | $178,903 | $NaN | 19% | 3 | 19% |
5 | Steven M. Asmussen | 32 | 3 | 6 | 2 | $169,886 | $NaN | 9% | 11 | 34% |
5 | Kellyn Gorder | 14 | 3 | 2 | 2 | $121,734 | $NaN | 21% | 7 | 50% |
5 | W. Bret Calhoun | 10 | 3 | 2 | 0 | $119,074 | $NaN | 30% | 5 | 50% |
5 | Chris A. Hartman | 21 | 3 | 0 | 2 | $78,890 | $NaN | 14% | 5 | 24% |
Jockey Standings
Rank![]() |
Jockey Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
Per Start $![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ramon A. Vazquez | 54 | 12 | 4 | 5 | $320,709 | $NaN | 22% | 21 | 39% |
2 | Shaun Bridgmohan | 33 | 10 | 5 | 6 | $328,406 | $NaN | 30% | 21 | 64% |
3 | Ricardo Santana, Jr. | 60 | 9 | 7 | 3 | $351,368 | $NaN | 15% | 19 | 32% |
4 | M. Clifton Berry | 36 | 5 | 8 | 3 | $237,544 | $NaN | 14% | 16 | 44% |
5 | Terry J. Thompson | 37 | 4 | 6 | 4 | $122,098 | $NaN | 11% | 14 | 38% |
6 | Channing Hill | 20 | 3 | 4 | 3 | $192,861 | $NaN | 15% | 10 | 50% |
6 | Jesus Lopez Castanon | 29 | 3 | 2 | 5 | $143,227 | $NaN | 10% | 10 | 34% |
6 | Israel Ocampo | 23 | 3 | 4 | 1 | $128,005 | $NaN | 13% | 8 | 35% |
6 | Joseph Rocco, Jr. | 38 | 3 | 2 | 7 | $97,103 | $NaN | 8% | 12 | 32% |
6 | Shane Laviolette | 18 | 3 | 2 | 1 | $61,894 | $NaN | 17% | 6 | 33% |
6 | Floyd Wethey, Jr. | 16 | 3 | 1 | 1 | $40,110 | $NaN | 19% | 5 | 31% |
Owner Standings
Rank![]() |
Owner Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
Per Start $![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danny R. Caldwell | 22 | 6 | 4 | 1 | $134,222 | $NaN | 27% | 11 | 50% |
2 | Dream Walkin Farms, Inc. | 11 | 4 | 1 | 0 | $64,821 | $NaN | 36% | 5 | 45% |
3 | Michael Langford | 4 | 3 | 0 | 0 | $116,160 | $NaN | 75% | 3 | 75% |
4 | West, Gary and Mary | 9 | 2 | 2 | 3 | $88,025 | $NaN | 22% | 7 | 78% |
4 | William Stiritz | 12 | 2 | 1 | 1 | $64,445 | $NaN | 17% | 4 | 33% |