Close menu
Oaklawn Report #10

Oaklawn Report #10

Trainer Standings

Rank Trainer Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Steven M. Asmussen 130 18 22 19 $985,365 $NaN 14% 59 45%
1 Chris A. Hartman 84 18 15 9 $552,091 $NaN 21% 42 50%
3 Brad H. Cox 62 15 7 5 $517,103 $NaN 24% 27 44%
3 Federico Villafranco 77 15 8 13 $357,982 $NaN 19% 36 47%
5 Chris Richard 72 12 7 9 $403,094 $NaN 17% 28 39%
6 Ron Moquett 78 11 8 6 $734,784 $NaN 14% 25 32%
7 Wayne M. Catalano 44 10 7 7 $442,179 $NaN 23% 24 55%
7 Randy L. Morse 75 10 6 10 $300,575 $NaN 13% 26 35%
9 Donnie K. Von Hemel 85 9 12 14 $722,207 $NaN 11% 35 41%
9 William N. Martin 57 9 7 9 $295,961 $NaN 16% 25 44%

Jockey Standings

Rank Jockey Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Ricardo Santana, Jr. 249 39 36 26 $1,589,959 $NaN 16% 101 41%
2 Ramon A. Vazquez 226 35 26 30 $1,218,280 $NaN 15% 91 40%
3 Shaun Bridgmohan 156 28 28 23 $1,153,773 $NaN 18% 79 51%
4 M. Clifton Berry 155 22 21 19 $759,524 $NaN 14% 62 40%
5 Jareth Loveberry 180 16 20 22 $470,515 $NaN 9% 58 32%
6 Chris Landeros 96 15 12 10 $642,842 $NaN 16% 37 39%
7 Luis S. Quinonez 144 14 20 24 $903,208 $NaN 10% 58 40%
7 Joseph Rocco, Jr. 129 14 11 13 $586,683 $NaN 11% 38 29%
7 Walter De La Cruz 119 14 7 16 $400,696 $NaN 12% 37 31%
10 Alex Canchari 108 13 7 9 $384,556 $NaN 12% 29 27%

Owner Standings

Rank Owner Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Danny R. Caldwell 79 15 9 13 $362,287 $NaN 19% 37 47%
2 Maggi Moss 34 9 3 5 $278,515 $NaN 26% 17 50%
3 West, Gary and Mary 36 7 7 6 $337,551 $NaN 19% 20 56%
4 Lieblong, Alex and JoAnn 27 6 4 2 $278,012 $NaN 22% 12 44%
4 Midwest Thoroughbreds, Inc. 56 6 5 7 $199,126 $NaN 11% 18 32%
6 Mercedes Stables LLC 11 5 1 2 $222,787 $NaN 45% 8 73%
6 Dream Walkin Farms, Inc. 39 5 5 5 $174,212 $NaN 13% 15 38%
6 Martin Brothers, Inc. 27 5 4 5 $160,000 $NaN 19% 14 52%
6 William Stiritz 41 5 3 4 $155,893 $NaN 12% 12 29%
6 Jayaraman, K. K. and Jayaraman, V. Devi 40 5 3 2 $151,422 $NaN 13% 10 25%
6 Gene Burkholder 36 5 2 4 $116,028 $NaN 14% 11 31%

Join the Inner Circle

Sign Up