Get our FREE win picks at Oaklawn Park on March 23, 2025!
Visit our Premium Products page for MORE expert picks from the most trusted site in the industry!
- Exactas, Trifectas, & Superfectas
- Daily Doubles, Pick 3s, & Pick 5s
- Hundreds of cashes daily
| Race | Pick | Odds | Trainer | Star Rating | 
|---|---|---|---|---|
| 1 | #8 Summer Splash | 5-2 | S M Asmussen | *** | 
| 2 | #11 Fine Tuned | 2-1 | S M Asmussen | *** | 
| 3 | #6 Bote | 5-1 | C D Pomier | * | 
| 4 | #5 Fly Like the Wind | 7-2 | J A Ortiz | ** | 
| 5 | #2 Funding Source | 2-1 | S M Asmussen | ** | 
| 6 | #11 Fifty Cent Dollars | 5-2 | C A Hartman | *** | 
| 7 | #3 Pats Property | 9-2 | J Haran | * | 
| 8 | #7 Gloriette | 7-5 | S Stuart | **** | 
| 9 | #4 Get Away With It | 3-1 | C Contreras | *** | 

 
    