Get our FREE win picks at Oaklawn Park on March 15, 2025!
Visit our Premium Products page for MORE expert picks from the most trusted site in the industry!
- Exactas, Trifectas, & Superfectas
- Daily Doubles, Pick 3s, & Pick 5s
- Hundreds of cashes daily
| Race | Pick | Odds | Trainer | Star Rating |
|---|---|---|---|---|
| 1 | #8 Bye Bye Miles | 2-1 | S M Asmussen | ** |
| 2 | #7 Lord Diamond | 8-5 | S M Asmussen | *** |
| 3 | #4 Tell Me When | 5-1 | G Compton | * |
| 4 | #5 Feathers Road | 9-5 | C Contreras | **** |
| 5 | #1 Seas of Normandy | 7-2 | C Contreras | ** |
| 6 | #4 Annie Bee | 5-2 | M A Shirer | *** |
| 7 | #4 Majestic Oops | 3-1 | D Ward | *** |
| 8 | #5 Vale | 15-1 | F D Loy | * |
| 9 | #12 Queen Mallard | 3-1 | R Moquett | *** |
| 10 | #3 Giant Mischief | 5-1 | B H Cox | * |
| 11 | #2 King Russell | 9-2 | R Moquett | ** |
