Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
September 1, 2025
Race | Pick | Odds | Trainer | Jockey |
---|---|---|---|---|
1 | 7 Take Wings | 12-1 | J P Bernardini | B Whitacre |
2 | 8 Alabama Slammer | 5-2 | J L Silva | K Gilbert |
3 | 4 Charli Michael | 5-2 | E Clouston | B Whitacre |
4 | 6 Redwhiteandtacos | 9-2 | J P Bernardini | B Tapara |
5 | 5 Sweet Queen Bee | 2-1 | E Clouston | Y Aviles |
6 | 6 Own the Town | 7-2 | D E Shanyfelt | L A Batista |
7 | 7 Sharon's Prince | 4-1 | S M Kintz | C Oliveros |
8 | 5 Khozando | 7-2 | J Fletcher | Y Yaranga |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
September 2, 2025
Race | Pick | Odds | Trainer | Jockey |
---|---|---|---|---|
1 | 5 All Roads to Denis | 5-2 | D Ewell, Sr. | C Oliveros |
2 | 5 Lovin Makes Cents | 5-2 | S Donjuan | L Negron |
3 | 1 Obiwan | 4-1 | E Clouston | S Diaz, Jr. |
4 | 3 New Age Bad Girl | 7-2 | S Meyers | R Feliciano |
5 | 2 Woke Up in Love | 8-1 | M V Simone | C Oliveros |
6 | 3 Betsy Is the Code | 9-5 | C S Langley | B Whitacre |
7 | 1 Harbour Bridge | 3-1 | K N Hetrick | K Gilbert |
8 | 5 Force of Justice | 2-1 | M L Rojas | M Rojas |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!