RECENT PREMIUM PICK PAYOUTS
DATE | TRACK | RACE | WAGER TYPE | PAYOUT |
---|---|---|---|---|
2/20 | Delta Downs | Race 1 | Trifecta | $255.40 |
2/20 | Delta Downs | Race 6-10 | Pick 5 | $305.80 |
2/20 | Gulfstream Park | Race 7-11 | Pick 5 | $532.60 |
2/20 | Gulfstream Park | Race 6-11 | Pick 6 | $423.56 |
2/20 | Mahoning Valley | Race 6-8 | Pick 3 | $256.40 |
2/20 | Sam Houston | Race 9 | Superfecta | $208.00 |
2/20 | Tampa Bay Downs | Race 9 | Exacta | $116.40 |
2/20 | Turf Paradise | Race 7 | Superfecta | $200.40 |
2/20 | Turf Paradise | Race 4-8 | Pick 5 | $931.80 |
2/20 | Turf Paradise | Race 3-8 | Pick 6 | $1,251.40 |
FREE PICKS
Tuesday, February 19, 2019
Race 1: #5 American Apollo (8/1)
Race 2: #3 Jet Black Reba (4/1)
Race 3: #4 Just for Cos (8/5)
Race 4: #2 Tm Onesmoothmachine (9/2)
Race 5: #4 Runaway My Vegas (5/2)
Race 6: #1 Texaslittlebro (7/5)
Race 7: #2 Rebels First Prize (3/1)
The Racing Dudes expert handicapping team has been offering free picks and daily analysis for over 7 years. Our PREMIUM PICKS include exacta, trifecta, and multi-race wager suggestions along with our most likely winner and best value play from each day. You will have access to our premium picks everyday, for every race, for every track running in the United States.