Happy Kentucky Oaks Day! The Dudes are on fire to start off the Churchill Downs meet hitting a ridiculous 43.9% winners and 80.5% on the board! Let’s see if we can keep it going!
Kentucky Oaks
Kentucky Oaks SimplePlays™ for May 2, 2014 Card at Churchill Downs. (All 12 races)
buy
Kentucky Oaks/Kentucky Derby SimplePlays™ for May 2-3, 2014 Cards at Churchill Downs. (Both days)
 buy
| # | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | Please Explain ML: 50-1 | J. Lezcano 121 Lbs | T. Proctor | – | L | |
| 2 | 2 | Ria Antonia ML: 10-1 | M. Smith 121 Lbs | B. Baffert | Blk-On | L | |
| 3 | 3 | Sugar Shock ML: 12-1 | C. Borel 121 Lbs | D. Anderson | – | L | |
| 4 | 4 | Rosalind ML: 8-1 | J. Rosario 121 Lbs | K. McPeek | – | ||
| 5 | 5 | Thank You Marylou ML: 30-1 | J. Leparoux 121 Lbs | M. Maker | – | L | |
| 6 | 6 | Kiss Moon ML: 30-1 | V. Espinoza 121 Lbs | D. Vance | – | L | |
| 7 | 7 | Fashion Plate ML: 6-1 | G. Stevens 121 Lbs | S. Callaghan | – | L | |
| 8 | 8 | Aurelia’s Belle ML: 50-1 | C. Hill 121 Lbs | W. Catalano | – | L | |
| 9 | 9 | Unbridled Forever ML: 12-1 | R. Albarado 121 Lbs | D. Stewart | – | L | |
| 10 | 10 | Empress of Midway ML: 50-1 | C. Nakatani 121 Lbs | D. O’Neill | – | L | |
| 11 | 11 | My Miss Sophia ML: 8-1 | J. Castellano 121 Lbs | T. Pletcher | – | L | |
| 12 | 12 | Got Lucky ML: 20-1 | J. Velazquez 121 Lbs | T. Pletcher | – | L | |
| 13 | 13 | Untapable ML: 4-5 | R. Napravnik 121 Lbs | S. Asmussen | – | L | 
Kentucky Derby
Kentucky Derby SimplePlays™ for May 3, 2014 Card at Churchill Downs. (All 13 races)
buy
Kentucky Oaks/Kentucky Derby SimplePlays™ for May 2-3, 2014 Cards at Churchill Downs. (Both days)
 buy
| # | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | Vicar’s in Trouble ML: 30-1 | R. Napravnik 126 Lbs | M. Maker | – | L | |
| 2 | 2 | Harry’s Holiday ML: 50-1 | C. Lanerie 126 Lbs | M. Maker | – | L | |
| 3 | 3 | Uncle Sigh ML: 30-1 | I. Ortiz, Jr. 126 Lbs | G. Contessa | Blk-On | L | |
| 4 | 4 | Danza ML: 10-1 | J. Bravo 126 Lbs | T. Pletcher | – | L | |
| 5 | 5 | California Chrome ML: 5-2 | V. Espinoza 126 Lbs | A. Sherman | – | L | |
| 6 | 6 | Samraat ML: 15-1 | J. Ortiz 126 Lbs | R. Violette, Jr. | – | L | |
| 7 | 7 | We Miss Artie ML: 50-1 | J. Castellano 126 Lbs | T. Pletcher | – | L | |
| 8 | 8 | General a Rod ML: 15-1 | J. Rosario 126 Lbs | M. Maker | – | L | |
| 9 | 9 | Vinceremos ML: 30-1 | J. Rocco, Jr. 126 Lbs | T. Pletcher | – | L | |
| 10 | 10 | Wildcat Red ML: 15-1 | L. Saez 126 Lbs | J. Garoffalo | – | L | |
| 11 | 11 | Hoppertunity SCR | M. Smith 126 Lbs | B. Baffert | – | L | |
| 12 | 12 | Dance With Fate ML: 20-1 | C. Nakatani 126 Lbs | P. Eurton | – | L | |
| 13 | 13 | Chitu ML: 20-1 | M. Garcia 126 Lbs | B. Baffert | – | L | |
| 14 | 14 | Medal Count ML: 20-1 | R. Albarado 126 Lbs | D. Romans | – | L | |
| 15 | 15 | Tapiture ML: 15-1 | R. Santana, Jr. 126 Lbs | S. Asmussen | – | L | |
| 16 | 16 | Intense Holiday ML: 12-1 | J. Velazquez 126 Lbs | T. Pletcher | – | L | |
| 17 | 17 | Commanding Curve ML: 50-1 | S. Bridgmohan 126 Lbs | D. Stewart | – | L | |
| 18 | 18 | Candy Boy ML: 20-1 | G. Stevens 126 Lbs | J. Sadler | – | L | |
| 19 | 19 | Ride On Curlin ML: 15-1 | C. Borel 126 Lbs | W. Gowan | – | L | |
| 20 | 20 | Wicked Strong ML: 8-1 | R. Maragh 126 Lbs | J. Jerkens | – | L | |
| 21 | AE | Pablo Del Monte SCR | J. Sanchez 126 Lbs | W. Ward | – | L | 

