Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
November 12, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 5 I Like to Party | 8-5 | B A Lynch | L Saez |
| 2 | 4 Angel Bella | 7-2 | D Beckman | T Gaffalione |
| 3 | 8 Soulman | 10-1 | C A Hartman | R Bejarano |
| 4 | 3 Shared Vision | 6-5 | G R Arnold II | Y Ortiz, Jr. |
| 5 | 6 Order Restored | 9-5 | D Beckman | T Gaffalione |
|
|
||||
| 6 | 12 Moonlight Dash | 8-1 | P A Bauer | J Alvarado |
| 7 | 1 Consequential | 4-1 | M A Tomlinson | M Fernandez |
| 8 | 3 Banned for Life | 3-1 | C Santamaria | J A Torres |
| 9 | 2 Demolition Duke | 9-2 | M J Maker | T Gaffalione |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
November 13, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 5 Modern | 9-2 | T Drury, Jr. | C A Torres |
| 2 | 1 Bermuda | 6-5 | B H Cox | L Saez |
| 3 | 2 Sav'n Money | 6-1 | W M Catalano | J L Ortiz |
| 4 | 11 Defiant Lass | 5-2 | S M Asmussen | J L Ortiz |
| 5 | 5 Queens Ambition | 7-2 | J Sharp | Y Ortiz, Jr. |
|
|
||||
| 6 | 9 Lil Muggs | 3-1 | A Navarrete | F Arrieta |
| 7 | 2 On Par | 3-1 | D Fawkes | B J Hernandez, Jr. |
| 8 | 4 Seaton Springs | 9-2 | K G McPeek | J L Ortiz |
| 9 | 4 Camp Hale | 5-2 | I R Wilkes | B J Hernandez, Jr. |
| 10 | 3 Maui Strong | 7-2 | D L Romans | G Corrales |
| 11 | 2 Hoops Rivalry | 2-1 | B H Cox | L Saez |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

