| Hip | Color | Sex | Sire | Dam | Purchaser | Price |
| 1 | B | Colt | Danehill Dancer (IRE) | Lace (IRE) | Out | 0 |
| 2 | B | Filly | Super Saver | La Defense | Hubert Guy Bloodstock, Agent | 190000 |
| 3 | B | Colt | Blame | Lady Ballavale | Whitehorse Stables | 170000 |
| 4 | B | Colt | Distorted Humor | Lady Diplomat | *RNA (175,000) | — |
| 5 | B | Filly | Quality Road | Lady Discovery | *RNA (170,000) | — |
| 6 | GR/RO | Colt | Candy Ride (ARG) | Lady Godiva | Woodford Racing | 330000 |
| 7 | B | Colt | Street Cry (IRE) | Lady Lochinvar | *RNA (220,000) | — |
| 8 | CH | Filly | Congrats | Lady Lumberjack | Shortleaf Stable | 310000 |
| 9 | DB/BR | Filly | Majestic Warrior | Lady’s Legacy | Kings Equine | 50000 |
| 10 | CH | Filly | Malibu Moon | Lady Tak | J.S. Company | 335000 |
| 11 | B | Colt | Arch | La Lodola | Eurowest Bloodstock Services | 90000 |
| 12 | B | Colt | Blame | La Pascua (SWI) | Kempton Bldstk., Agent for Albaugh Family Stables | 80000 |
| 13 | GR/RO | Colt | Tapit | Lassie’s Legacy | *RNA (170,000) | — |
| 14 | CH | Colt | Galileo (IRE) | Latin Love (IRE) | Mitsu Nakauchida, Agent | 350000 |
| 15 | CH | Colt | Cape Blanco (IRE) | Latte | David Redvers | 200000 |
| 16 | GR/RO | Filly | Giant’s Causeway | Laughing Lashes | St. Elias /Crupi New Castle, Agent | 250000 |
| 17 | CH | Filly | Smart Strike | Laurel Lassie (IRE) | Red Wings | 125000 |
| 18 | B | Colt | Colonel John | Lavender Baby | Steven W. Young, Agent | 280000 |
| 19 | DB/BR | Filly | Hard Spun | Layreebelle | Lavin Bloodstock for James S. Karp | 370000 |
| 20 | B | Filly | Distorted Humor | Leah’s Secret | Ben Glass, Agent | 325000 |
| 21 | B | Colt | Smart Strike | Leaning Tower | North Hills | 150000 |
| 22 | GR/RO | Filly | Tapit | Leave Me Alone | Whisper Hill Farm, LLC | 400000 |
| 23 | B | Colt | Malibu Moon | Leaveminthedust | *RNA (140,000) | — |
| 24 | CH | Colt | Kitten’s Joy | Leh She Run | Conquest Stables | 400000 |
| 25 | GR/RO | Colt | Exchange Rate | Lemonlime | Swynford Management LLC | 200000 |
| 26 | DB/BR | Filly | Arch | Lenatareese | Cheyenne Stables LLC | 100000 |
| 27 | DB/BR | Colt | Lemon Drop Kid | Leo’s Gypsy Dancer | Out | 0 |
| 28 | CH | Filly | Giant’s Causeway | Lerici | Todd A. Pletcher, Agent | 170000 |
| 29 | B | Filly | Curlin | Leslie’s Lady | Bridlewood Farm | 1100000 |
| 30 | DB/BR | Colt | Unbridled’s Song | Letgomyecho | Kempton Bldstk., Agent for Albaugh Family Stables | 330000 |
| 31 | B | Colt | Medaglia d’Oro | Life At Ten | John Ferguson | 140000 |
| 32 | GR/RO | Filly | Harlan’s Holiday | Life Begins | Lael Stable, Roy & Gretchen Jackson | 340000 |
| 33 | B | Colt | Gio Ponti | Life Happened | Out | 0 |
| 34 | DB/BR | Colt | War Front | Life Well Lived | *RNA (850,000) | — |
| 35 | B | Colt | Arch | Light Blow | Woodford Racing | 400000 |
| 36 | B | Colt | War Front | Lightshaft | Shane Walsh | 240000 |
| 37 | DB/BR | Colt | Uncle Mo | Lilah | Steven W. Young, Agent | 50000 |
| 38 | B | Colt | Henrythenavigator | Lileagh (IRE) | *RNA (70,000) | — |
| 39 | DB/BR | Filly | Majesticperfection | Listen to Libby | Frank Brothers, Agent for Starlight | 190000 |
| 40 | DB/BR | Colt | Speightstown | Listen to My Song | Shadwell Estate Company, Ltd. | 500000 |
| 41 | B | Filly | Kitten’s Joy | Little Martha | *RNA (65,000) | — |
| 42 | B | Filly | Tapit | Livin Lovin | *RNA (325,000) | — |
| 43 | DB/BR | Colt | Street Cry (IRE) | London Bid | *RNA (140,000) | — |
| 44 | CH | Filly | Kitten’s Joy | Lone Tigress | Todd A. Pletcher, Agent | 120000 |
| 45 | DB/BR | Colt | Gio Ponti | Long Approach | Blackstone Farm | 70000 |
| 46 | DB/BR | Filly | Lonhro (AUS) | Lophorina (GB) | John Ferguson | 170000 |
| 47 | B | Colt | Uncle Mo | Lotta Dancing | Out | 0 |
| 48 | B | Filly | Eskendereya | Lotus of the Nile | Out | 0 |
| 49 | DB/BR | Filly | Speightstown | Love and Happiness | Out | 0 |
| 50 | CH | Filly | Mineshaft | Love and Marry | Chapel Creek Stables | 55000 |
| 51 | B | Filly | Elusive Quality | Lucifer’s Stone | Out | 0 |
| 52 | DB/BR | Filly | Congrats | Lucky Soph | Christina Jelm for JSM Equine LLC | 150000 |
| 53 | CH | Colt | Distorted Humor | Luna Vega | *RNA (160,000) | — |
| 54 | B | Colt | Giant’s Causeway | Madam Lagonza | Out | 0 |
| 55 | DB/BR | Colt | Lemon Drop Kid | Madison’s Charm | D.P. Racing | 150000 |
| 56 | DB/BR | Colt | Tapit | Magical Feeling | John Ferguson | 500000 |
| 57 | DB/BR | Colt | Candy Ride (ARG) | Magical Mood (GB) | Hartley/DeRenzo | 250000 |
| 58 | DB/BR | Colt | Street Cry (IRE) | Magical Ride | *RNA (290,000) | — |
| 59 | B | Colt | Bernardini | Magic Merger | *RNA (210,000) | — |
| 60 | B | Colt | War Front | Magnificent Honour | Stripes Stable for Grupo 7C Racing Stable | 300000 |
| 61 | DB/BR | Colt | Giant’s Causeway | Malvinia | *RNA (450,000) | — |
| 62 | DB/BR | Colt | Blame | Mambo Fever | Out | 0 |
| 63 | B | Colt | Street Sense | Mari’s Thunder | H.C. & T.O. Meyerhoff LLC | 100000 |
| 64 | B | Filly | Tapit | Mary Delaney | Gelfenstein Farm/Ivan Rodriquez | 165000 |
| 65 | B | Filly | Tapit | Maryfield | Out | 0 |
| 66 | GR/RO | Filly | Tapit | Mayan Milagra | Spendthrift Farm LLC | 700000 |
| 67 | B | Colt | Kitten’s Joy | Menekineko | Mark Johnston | 100000 |
| 68 | B | Colt | War Front | Meridiana (GER) | *RNA (1,950,000) | — |
| 69 | B | Colt | Malibu Moon | Midnight Kiss (NZ) | Out | 0 |
| 70 | B | Colt | Street Cry (IRE) | Million Gift (JPN) | Leading Co. | 300000 |
| 71 | B | Filly | Street Sense | Million Seller | *RNA (195,000) | — |
| 72 | B | Colt | Medaglia d’Oro | Mini Chat | Mark Casse, Agent | 400000 |
| 73 | DB/BR | Colt | Tale of the Cat | Miss A. Bomb | Silverton Hill, LLC | 225000 |
| 74 | DB/BR | Filly | Malibu Moon | Miss Challenge | Frank Brothers, Agent for Starlight | 270000 |
| 75 | DB/BR | Filly | Tiznow | Miss Cort’n | Conquest Stables | 250000 |
| 76 | B | Filly | Smart Strike | Miss Emma (IRE) | Robert & Lawana Low | 300000 |
| 77 | CH | Colt | Awesome Again | Miss Isella | Lavin Bloodstock for James S. Karp | 85000 |
| 78 | DB/BR | Colt | Arch | Miss Lavinia | Maverick Racing | 350000 |
| 79 | GR/RO | Colt | Tapit | Miss Mambo | J.S. Company | 425000 |
| 80 | DB/BR | Colt | Scat Daddy | Miss Ocean City | Steven W. Young, Agent | 300000 |
| 81 | GR/RO | Filly | Unbridled’s Song | Miss Prado | Winsong Farms/James Delahooke, Agent | 320000 |
| 82 | CH | Filly | Candy Ride (ARG) | Miss Sea Oats | *RNA (95,000) | — |
| 83 | DB/BR | Filly | Malibu Moon | Miss Simpatia (ARG) | Three Chimneys Farm, Agent | 410000 |
| 84 | DB/BR | Colt | Pioneerof the Nile | Miss Special Salsa | Becky Thomas | 125000 |
| 85 | B | Filly | Unbridled’s Song | Mistical Plan | KDE Equine LLC | 190000 |
| 86 | B | Filly | Fastnet Rock (AUS) | Misty For Me (IRE) | Spendthrift Farm LLC | 450000 |
| 87 | B | Colt | Bernardini | Misty Hour | Sallusto and Albina, Agents | 650000 |
| 88 | B | Colt | Unbridled’s Song | Misty Ocean | Secure Investments | 65000 |
| 89 | CH | Colt | Ghostzapper | Miz Betty Grace | GEM Stables, Inc. | 200000 |
| 90 | B | Colt | Benchmark | Mo Chuisle | Lael Stable, Roy & Gretchen Jackson | 560000 |
| 91 | DB/BR | Colt | Giant’s Causeway | Modesty Blaise | Grangebarry | 100000 |
| 92 | CH | Filly | Candy Ride (ARG) | Modification | Winchell Thoroughbreds LLC/Ron Winchell | 475000 |
| 93 | CH | Colt | Smart Strike | Mon Belle | Out | 0 |
| 94 | CH | Colt | Haynesfield | Mons Venus | *RNA (120,000) | — |
| 95 | GR/RO | Filly | Unbridled’s Song | Montera | Justin Casse, Agent for JSM | 125000 |
| 96 | DB/BR | Colt | Speightstown | Moon and Sun | Shadwell Estate Company, Ltd. | 350000 |
| 97 | B | Filly | Bernardini | Moonlight Sonata | Out | 0 |
| 98 | B | Filly | Smart Strike | More Hennessy | David Redvers | 350000 |
| 99 | GR/RO | Colt | Tapit | Morena (PER) | Maverick Racing | 440000 |
| 100 | B | Filly | Harlan’s Holiday | More Oats Please | David Redvers | 145000 |
| 101 | B | Filly | Kitten’s Joy | Motokiks | Out | 0 |
| 102 | B | Filly | Harlan’s Holiday | Movie Show | D.P. Racing | 125000 |
| 103 | DB/BR | Colt | Street Cry (IRE) | Mrs Kipling (IRE) | Solis/Litt | 200000 |
| 104 | B | Colt | Kitten’s Joy | Muirneen | Stephen Carr | 340000 |
| 105 | DB/BR | Filly | Bernardini | Mushka | John Ferguson | 1200000 |
| 106 | B | Filly | Lemon Drop Kid | Music Magic | Out | 0 |
| 107 | DB/BR | Colt | Hard Spun | My Mach Four | Out | 0 |
| 108 | DB/BR | Colt | Smart Strike | My Miss Storm Cat | *RNA (325,000) | — |
| 109 | DB/BR | Colt | Street Sense | My Spanx | *RNA (150,000) | — |
| 110 | B | Colt | Eskendereya | Mysterieuse Etoile | Three Amigos Stables | 350000 |
| 111 | GR/RO | Colt | Unbridled’s Song | Mystery | Gary S. Broad | 350000 |
| 112 | B | Colt | Uncle Mo | Mystic Miracle | *RNA (140,000) | — |
| 113 | CH | Colt | Speightstown | Nafisah (IRE) | Al Shahania Stud | 485000 |
| 114 | DB/BR | Filly | Scat Daddy | Naga | *RNA (55,000) | — |
| 115 | GR/RO | Colt | Street Cry (IRE) | Never Is a Promise | *RNA (270,000) | — |
| 116 | DB/BR | Filly | Elusive Quality | Night and Day | Gelfenstein Farm/Ivan Rodriquez | 100000 |
| 117 | B | Colt | Cape Blanco (IRE) | Nimue | Out | 0 |
| 118 | CH | Colt | City Zip | No Dress Code | Out | 0 |
| 119 | DB/BR | Filly | Lemon Drop Kid | No Setting Sun | *RNA (110,000) | — |
| 120 | DB/BR | Filly | Kitten’s Joy | No Speed Limit | Bradley Thoroughbreds LLC, Agent | 100000 |
| 121 | DB/BR | Filly | Arch | Not Here | *RNA (190,000) | — |
| 122 | B | Colt | Giant’s Causeway | Nothing Special | *RNA (270,000) | — |
| 123 | CH | Filly | Speightstown | Nothing to Declare | GDS Racing Stable | 250000 |
| 124 | B | Colt | Candy Ride (ARG) | Not in My House | *RNA (175,000) | — |
| 125 | DB/BR | Colt | Tapit | Ocean Drive | *RNA (240,000) | — |
| 126 | B | Colt | Arch | Ocean Moon | Alex & JoAnn Lieblong | 425000 |
| 127 | CH | Filly | Distorted Humor | Officiate | Christina R. Jelm, Agent | 250000 |
| 128 | B | Colt | Street Sense | On a Roll | Never Forever Stable | 150000 |
| 129 | B | Filly | Medaglia d’Oro | One Caroline | Cheyenne Stables LLC | 390000 |
| 130 | DB/BR | Colt | Lonhro (AUS) | Onemiracleatatime | *RNA (115,000) | — |
| 131 | B | Filly | Tiznow | Only First Class | *RNA (60,000) | — |
| 132 | B | Colt | Malibu Moon | On Me | Chocolate Stable | 80000 |
| 133 | B | Filly | Bernardini | Oonagh Maccool (IRE) | Robert Krembil/ Chiefswood Stables | 600000 |
| 134 | B | Colt | Uncle Mo | Our Dani | Eoin Harty | 75000 |
| 135 | CH | Colt | Candy Ride (ARG) | Our Khrysty | Steve Benito | 300000 |
| 136 | CH | Colt | Distorted Humor | Pacific Spell | *RNA (350,000) | — |
| 137 | CH | Colt | Speightstown | Paddy’s Daisy | Out | 0 |
| 138 | GR/RO | Filly | Tiznow | Paradise Bound | Out | 0 |
| 139 | CH | Filly | Hard Spun | Paradise Playgirl | Leverett S. Miller, Agent | 150000 |
| 140 | B | Colt | Kitten’s Joy | Parisia | *RNA (190,000) | — |
| 141 | B | Colt | Bernardini | Parisian Affair | Katsumi Yoshizawa | 270000 |
| 142 | GR/RO | Filly | Tiznow | Parris Hill | Out | 0 |
| 143 | GR | Colt | Tapit | Peeping Fawn | *RNA (90,000) | — |
| 144 | B | Colt | Malibu Moon | Peppers Pride | Michael C. Stinson | 225000 |
| 145 | CH | Colt | Giant’s Causeway | Perfect Copy | *RNA (95,000) | — |
| 146 | B | Colt | Smart Strike | Perfect Sting | *RNA (200,000) | — |
| 147 | DB/BR | Colt | Flatter | Perpetual Light | Chris Drakaos | 150000 |
| 148 | B | Filly | Smart Strike | Philly’s Philly | *RNA (70,000) | — |
| 149 | B | Colt | Bernardini | Pilfer | GDS Racing Stable | 750000 |
| 150 | CH | Colt | Malibu Moon | Pious Ashley | Dave Stack | 200000 |
| 151 | DB/BR | Colt | Hard Spun | Play Ballado | Centennial Farms | 280000 |
| 152 | B | Colt | Giant’s Causeway | Pleasant Point | *RNA (190,000) | — |
| 153 | CH | Filly | Smart Strike | Pomeroys Pistol | Steven W. Young, Agent | 325000 |
| 154 | GR/RO | Filly | Tapit | Ponche de Leona | Fox Hill Farm | 775000 |
| 155 | B | Colt | Tiznow | Powder Princess | Justin Casse, Agent for JSM | 150000 |
| 156 | B | Colt | Harlan’s Holiday | Pratella | Hoby and Layna Kight | 160000 |
| 157 | B | Filly | Bernardini | Preach It | *RNA (150,000) | — |
| 158 | B | Filly | Smart Strike | Precious Soul | Blackstone Farm | 30000 |
| 159 | GR/RO | Colt | Tapit | Pretty City | *RNA (290,000) | — |
| 160 | GR/RO | Colt | Tapit | Pretty ‘n Smart | MV Magnier | 900000 |
| 161 | CH | Filly | Kitten’s Joy | Prime Silver | *RNA (70,000) | — |
| 162 | GR/RO | Filly | Unbridled’s Song | Princess Dashkova | Crupi’s New Castle Farm/ B. B., Agent | 250000 |
| 163 | B | Filly | Bernardini | Private Gift | *RNA (170,000) | — |
| 164 | B | Filly | War Front | Promenade Girl | Three Chimneys Farm, Agent | 290000 |
| 165 | B | Filly | Tiznow | Provence | Out | 0 |
| 166 | B | Colt | Midnight Lute | Pulpit Harbor | Christina R. Jelm, Agent | 70000 |
| 167 | DB/BR | Filly | Pioneerof the Nile | Pulpit’s Treasure | Frank Brothers, Agent for Starlight | 190000 |
| 168 | GR/RO | Colt | Sea The Stars (IRE) | Pulsating | *RNA (550,000) | — |
| 169 | CH | Filly | Giant’s Causeway | Pure Class | Secure Investments | 70000 |
| 170 | DB/BR | Colt | Hard Spun | Quality Play | Whitehorse Stables | 160000 |
| 171 | B | Filly | Malibu Moon | Quanah County | Frank Brothers, Agent for Starlight | 250000 |
| 172 | CH | Colt | Tapit | Queen Joanne | Shadwell Estate Company, Ltd. | 500000 |
| 173 | CH | Filly | Kitten’s Joy | Queen of Hearts | Out | 0 |
| 174 | CH | Colt | Distorted Humor | Queen of Kills | John Ferguson | 400000 |
| 175 | GR/RO | Filly | Distorted Humor | Queen of Song | Becky Thomas | 190000 |
| 176 | CH | Colt | Giant’s Causeway | Queen Randi | *RNA (195,000) | — |
| 177 | CH | Filly | Kitten’s Joy | Queen’s Causeway | Dante Zanelli, Agent for Dona Licha Stables | 75000 |
| 178 | B | Colt | Curlin | Queens Full | *RNA (115,000) | — |
| 179 | DB/BR | Filly | Blame | Queens Plaza | Amy Moore | 170000 |
| 180 | B | Colt | Arch | Quickest | Kempton Bldstk., Agent for Albaugh Family Stables | 250000 |
| 181 | B | Colt | Blame | Quippery | Crupi’s New Castle Farm | 200000 |
| 182 | CH | Colt | Distorted Humor | Quite a Bride | *RNA (95,000) | — |
| 183 | CH | Filly | Giant’s Causeway | Quite a Ruckus | Conquest Stables | 200000 |
| 184 | CH | Filly | Galileo (IRE) | Ramruma | Out | 0 |
| 185 | DB/BR | Colt | Smart Strike | Ransomed Bride (GB) | John Ferguson | 200000 |
| 186 | DB/BR | Colt | Gio Ponti | Rap and Dance | Katsumi Yoshizawa | 90000 |
| 187 | B | Colt | Lemon Drop Kid | Rasta Farian | Frank Brothers, Agent for Starlight | 400000 |
| 188 | B | Filly | Tiznow | Ravish Me | Michael Puhich, Agent | 200000 |
| 189 | GR/RO | Filly | Distorted Humor | Ravi’s Song | *RNA (290,000) | — |
| 190 | DB/BR | Filly | Awesome Again | R Betty Graybull | Secure Investments | 20000 |
