The #1 Trusted Source for Premium Racing Picks & Info
For years, the Racing Dudes’ handicapping products have been helping horseplayers around the world cash more tickets. With a full team of professional handicappers, don’t miss your chance to cash in big with the Dudes!
Exclusive picks and plays for each race include: Win, place and show bets, exacta, trifecta, and multi-race wager suggestions along with our most likely winner and best value play from each day. Check out this video to help you successfully bet the Racing Dudes’ picks and increase your chances of turning a profit!
Looking for today’s LOCKS? Our elite handicappers are serving up their hottest picks and strongest opinions from the world of sports and horse racing on the BEST BETS page.

Haskell Stakes 2025 Betting Bible
Get ready for July 19 at Monmouth Park with the ultimate wagering weapon from the Racing Dudes. This is your all-access playbook to betting every race on Haskell Day with confidence.
What You Get: Detailed race-by-race bets with exact amounts, multi-race strategies like Pick 4s and Pick 5s, pace projections for every race, AI-powered Top 4 picks, and exclusive expert selections from Jon White.
Don’t leave your Haskell bets to chance. Get the Betting Bible and dominate the entire card.
Bet smarter. Win bigger. The Racing Dudes way. See Sample
Rockets
Starting at $100 / month
- Picks for Thursday-Sunday Every Month
- Daily Double Wagers
- Race Commentary
- Specific Pick 3 and Pick 5 Tickets
- Grid with Horses to Use
- Free Betting Bibles and Wagering Guides
Premium Picks
Starting at $70 / month
- Premium picks for every race
- Win/Place/Show, Exacta, and Trifecta Suggestions
- Best Bets and Best Values
- Free Betting Bibles and Wagering Guides
Somo Bombs
Starting at $400 / month
- Mike Somich’s Somo Bombs for Friday-Sunday every month
- Specific Pick 4 and Pick 5 Tickets
- Grid with Horses to Use
- Free Betting Bibles and Wagering Guides
Single Day Somo Bombs
Looking to Cash BIG on Pick 4 or Pick 5 Wagers? SomoBomb’s focuses entirely on making those plays!
Track | Races Included | |
---|---|---|
Monmouth Park | 14 | |
Saratoga | 12 | |
Del Mar | 11 |
Single Day Rockets
NEW AND IMPROVED! Racing Dudes Rockets includes Pick 5’s for each sequence, as well as the exact Pick 3 tickets, win wagers, and Daily Doubles that the Dudes might be playing each day.
Track | Races Included | |
---|---|---|
Monmouth Park | 14 | $30 — Add to cart |
Saratoga | 12 | $30 — Add to cart |
Del Mar | 11 | $30 — Add to cart |
Single Day Passes
OUR FLAGSHIP PRODUCT! Buy a Single Day Pass for any one track for $10 or get the full day with all tracks for $20.
$20 — Get the All Track Single Day Pass
Track | Races Included | Notes | |
---|---|---|---|
Belterra Park | 8 | Free in dashboard! | |
Colonial Downs | 10 | $247.60 Trifecta HIT Friday | $10 — Add to cart |
Delaware Park | 9 | $108.60 Trifecta HIT Friday | $10 — Add to cart |
Ellis Park | 9 | $10 — Add to cart | |
Emerald Downs | 8 | $10 — Add to cart | |
Evangeline Downs Hot! | 10 | $590.60 Pick 3 HIT Friday | $10 — Add to cart |
Fairmount Park | 8 | $10 — Add to cart | |
Gulfstream Park | 11 | $10 — Add to cart | |
Horseshoe Indianapolis | 9 | $10 — Add to cart | |
Monmouth Park | 14 | $100.60 Pick 3 HIT Friday | $10 — Add to cart |
Prairie Meadows Hot! | 10 | $320.20 Pick 3 HIT Friday | $10 — Add to cart |
Saratoga Hot! | 12 | $384.40 Superfecta HIT Friday | $10 — Add to cart |
Charles Town Hot! | 8 | $432.20 Superfecta HIT Thursday | $10 — Add to cart |
Del Mar | 11 | $10 — Add to cart | |
Hastings | 7 | $10 — Add to cart | |
Woodbine | 9 | $205.60 Pick 3 HIT Friday | $10 — Add to cart |
Los Alamitos | 8 | $10 — Add to cart |
Single Day Rockets
NEW AND IMPROVED! Racing Dudes Rockets includes Pick 5’s for each sequence, as well as the exact Pick 3 tickets, win wagers, and Daily Doubles that the Dudes might be playing each day.
Track | Races Included | |
---|---|---|
Monmouth Park | 10 | $30 — Add to cart |
Saratoga | 10 | $30 — Add to cart |
Del Mar | 11 | $30 — Add to cart |
Single Day Passes
OUR FLAGSHIP PRODUCT! Buy a Single Day Pass for any one track for $10 or get the full day with all tracks for $20.
$20 — Get the All Track Single Day Pass
Track | Races Included | Notes | |
---|---|---|---|
Ellis Park | 9 | $10 — Add to cart | |
Emerald Downs | 10 | $10 — Add to cart | |
Gulfstream Park | 10 | $10 — Add to cart | |
Hawthorne | 7 | $150.40 Trifecta HIT Thursday | $10 — Add to cart |
Monmouth Park | 10 | $100.60 Pick 3 HIT Friday | $10 — Add to cart |
Mountaineer | 8 | $10 — Add to cart | |
Prairie Meadows Hot! | 11 | $320.20 Pick 3 HIT Friday | $10 — Add to cart |
Saratoga Hot! | 10 | $384.40 Superfecta HIT Friday | $10 — Add to cart |
Del Mar | 11 | $10 — Add to cart | |
Woodbine | 10 | $205.60 Pick 3 HIT Friday | $10 — Add to cart |
Los Alamitos | 9 | $10 — Add to cart |
- Month to Date
- $213,609
- Last Week
- $99,507
- Yesterday
- $6,333
- Likely Winner: In the Money
- 78%
Date | Track | Race | Wager Type | Payout |
---|---|---|---|---|
July 18, 2025 | Woodbine | 4-5 | Daily Double | $104.20 |
July 18, 2025 | Woodbine | 3-5 | Pick 3 | $205.60 |
July 18, 2025 | Woodbine | 5 | Trifecta | $127.50 |
July 18, 2025 | Woodbine | 2-4 | Pick 3 | $101.80 |
July 18, 2025 | Saratoga | 8 | Trifecta | $120.48 |
July 18, 2025 | Saratoga | 8 | Superfecta | $384.40 |
July 18, 2025 | Saratoga | 5 | Trifecta | $101.48 |
July 18, 2025 | Saratoga | 2 | Superfecta | $117.40 |
July 18, 2025 | Prairie Meadows | 1-3 | Pick 3 | $320.20 |
July 18, 2025 | Penn National | 3-5 | Pick 3 | $108.20 |
It seems we can’t find what you’re looking for. Perhaps searching can help.