Kentucky Derby Future Wager Pool 2 officially closed on Sunday, February 10, 2019, with no changes atop the betting favorites from when it opened. “All Other 3-Year-Olds” closed as the 5/2 overall favorite, while the Bob Baffert-trained duo of Game Winner (5/1) and Improbable (7/1) took in the most money on an individual basis.
Pool 2 saw the addition of 12 horses that were absent from Future Wager Pool 1, held last November. Chief among them, and matching Improbable’s odds, was Hidden Scroll, a Bill Mott trainee who went unraced as a juvenile but won his debut by 14 lengths on Gulfstream Park’s Pegasus World Cup undercard. The Hall of Famer Mott is still in search of his first Kentucky Derby title.
Other new shooters included the Grade 3 Withers Stakes winner Tax (63/1), the $125,000 Pasco Stakes victor Win Win Win (35/1), the Grade 2 Holy Bull Stakes upsetter Harvey Wallbanger (28/1), and the Grade 3 LeComte Stakes champion War of Will (17/1), who is the 5/2 favorite in this Saturday’s Grade 2 Risen Star Stakes at Fair Grounds.
# | HORSE NAME | ML ODDS | FINAL ODDS | GROSS WIN POOL | FINAL $ ODDS | $2 PAYOFF |
---|---|---|---|---|---|---|
1 | Bourbon War | 50 | 31 | $10,133.75 | 31.40 | $64.80 |
2 | Coliseum | 15 | 22 | $14,228.50 | 22.10 | $46.20 |
3 | Game Winner | 6 | 5 | $49,085.50 | 5.70 | $13.40 |
4 | Global Campaign | 50 | 22 | $13,732.75 | 22.90 | $47.80 |
5 | Gray Attempt | 50 | 99 | $3,115.50 | 104.60 | $211.20 |
6 | Gunmetal Gray | 20 | 34 | $9,177.75 | 34.80 | $71.60 |
7 | Harvey Wallbanger | 20 | 28 | $11,348.00 | 28.00 | $58.00 |
8 | Hidden Scroll | 12 | 7 | $37,403.00 | 7.80 | $17.60 |
9 | Improbable | 8 | 7 | $37,268.75 | 7.80 | $17.60 |
10 | Instagrand | 10 | 10 | $28,910.00 | 10.30 | $22.60 |
11 | Knicks Go | 30 | 78 | $4,158.50 | 78.10 | $158.20 |
12 | Limonite | 50 | 60 | $5,388.75 | 60.00 | $122.00 |
13 | Maximus Mischief | 20 | 38 | $8,431.75 | 38.00 | $78.00 |
14 | Mucho Gusto | 15 | 23 | $13,631.00 | 23.10 | $48.20 |
15 | Network Effect | 30 | 40 | $7,873.75 | 40.80 | $83.60 |
16 | Owendale | 50 | 99 | $2,922.00 | 111.60 | $225.20 |
17 | Signalman | 20 | 28 | $11,091.25 | 28.60 | $59.20 |
18 | Tacitus | 50 | 96 | $3,392.25 | 96.00 | $194.00 |
19 | Tax | 20 | 63 | $5,116.50 | 63.30 | $128.60 |
20 | Vekoma | 30 | 41 | $7,819.50 | 41.00 | $84.00 |
21 | Walking Thunder | 50 | 99 | $2,744.50 | 118.90 | $239.80 |
22 | War of Will | 30 | 17 | $17,821.50 | 17.40 | $36.80 |
23 | Win Win Win | 30 | 35 | $9,056.75 | 35.30 | $72.60 |
24 | All Other 3-Year-Olds | 5/2 | 5/2 | $85,145.75 | 2.80 | $7.60 |
Featuring $2 Win and Exacta betting options, the Future Wagers provide opportunities to place bets at odds that could be far greater than those available on Kentucky Derby Day, which is set for Saturday, May 4 at Churchill Downs. Future Wagers are nonrefundable once the pool period ends. Bets can be placed trackside at Churchill Downs or on a multitude of ADWs.
Pool 1, held November 22-25, saw “All Other 3-Year-Olds” close as the 6/5 favorite, with Game Winner the leading individual runner finishing at 5/1. Free past performances for all Future Wager options are available at http://www.brisnet.com/wp-
For more information and to see where the top contenders are likely to race next, be sure to check out our Derby Trail Tracker, updated daily.