Churchill Downs:
Rank![]() |
Trainer Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dale L. Romans | 80 | 13 | 17 | 11 | $1,474,395 | 16% | 41 | 51% | |
2 | Steven M. Asmussen | 79 | 12 | 20 | 17 | $788,315 | 15% | 49 | 62% | |
2 | Thomas M. Amoss | 38 | 12 | 7 | 7 | $320,455 | 32% | 26 | 68% | |
4 | Michael J. Maker | 55 | 10 | 14 | 5 | $518,518 | 18% | 29 | 53% | |
4 | W. Bret Calhoun | 34 | 10 | 6 | 5 | $375,117 | 29% | 21 | 62% | |
4 | Dane Kobiskie | 27 | 10 | 3 | 2 | $183,702 | 37% | 15 | 56% | |
4 | Brad H. Cox | 26 | 10 | 5 | 2 | $169,140 | 38% | 17 | 65% | |
8 | Eddie Kenneally | 33 | 8 | 6 | 6 | $364,899 | 24% | 20 | 61% | |
8 | Kenneth G. McPeek | 48 | 8 | 6 | 7 | $350,202 | 17% | 21 | 44% | |
8 | Wayne M. Catalano | 29 | 8 | 3 | 5 | $294,516 | 28% | 16 | 55% | |
8 | Gregory D. Foley | 19 | 8 | 2 | 1 | $142,565 | 42% | 11 | 58% |
NOTES: With just two-weeks remaining in the racing season, seven guys have a shot at winning the trainers title. Dale Romans holds a one race lead, but you have to think Steve Asmussen has a great chance to over take him considering the numbers he usually runs at the end of meetings. Tom Amoss, Dan Kobiskie, Brad Cox, and Greg Foley all have very impressive win percentages for the meet.
Belmont:
Rank![]() |
Trainer Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard E. Dutrow, Jr. | 67 | 19 | 14 | 12 | $1,191,004 | 28% | 45 | 67% | |
2 | Christophe Clement | 56 | 14 | 10 | 9 | $882,690 | 25% | 33 | 59% | |
2 | Rudy R. Rodriguez | 68 | 14 | 11 | 6 | $589,933 | 21% | 31 | 46% | |
4 | David Jacobson | 64 | 13 | 11 | 8 | $542,206 | 20% | 32 | 50% | |
5 | Chad C. Brown | 44 | 12 | 6 | 11 | $1,016,275 | 27% | 29 | 66% | |
6 | Dominic G. Galluscio | 50 | 11 | 6 | 8 | $414,566 | 22% | 25 | 50% | |
7 | Claude R. McGaughey III | 34 | 8 | 7 | 8 | $687,710 | 24% | 23 | 68% | |
7 | Linda Rice | 72 | 8 | 12 | 9 | $421,088 | 11% | 29 | 40% | |
7 | Steven M. Asmussen | 27 | 8 | 3 | 4 | $372,374 | 30% | 15 | 56% | |
7 | Eddie Kenneally | 22 | 8 | 4 | 2 | $296,005 | 36% | 14 | 64% |
NOTES: Perhaps the biggest news is who is NOT on this list. Todd Pletcher currently sits in 11th place at Belmont with just seven wins. That is hard to believe considering his record-setting performance at Gulfstream this winter, and the fact he’s won 25 races at the Belmont Spring/Summer meeting the last two years. Richard Dutrow has the clear lead right now, followed by the red-hot Christophe Clement and local favorite Rudy Rodriguez Four weeks of racing remain on the Belmont schedule.
Prairie Meadows:
Rank![]() |
Trainer Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Richard | 113 | 35 | 22 | 19 | $772,614 | 31% | 76 | 67% | |
2 | Ray E. Tracy, Jr. | 130 | 34 | 22 | 18 | $713,514 | 26% | 74 | 57% | |
3 | Lynn Chleborad | 116 | 29 | 13 | 14 | $587,425 | 25% | 56 | 48% | |
4 | Timothy E. Martin | 129 | 25 | 15 | 25 | $376,968 | 19% | 65 | 50% | |
5 | Jon G. Arnett | 99 | 18 | 15 | 14 | $308,770 | 18% | 47 | 47% | |
6 | Allen Milligan | 64 | 15 | 8 | 6 | $240,566 | 23% | 29 | 45% | |
7 | Dick R. Clark | 130 | 14 | 13 | 10 | $343,066 | 11% | 37 | 28% | |
8 | Chris A. Hartman | 76 | 13 | 10 | 9 | $259,015 | 17% | 32 | 42% | |
9 | Kelly R. Von Hemel | 78 | 10 | 19 | 12 | $399,430 | 13% | 41 | 53% | |
10 | Randy L. Morse | 39 | 8 | 11 | 7 | $196,652 | 21% | 26 | 67% |
NOTES: The main headliner here is the fact the Chris Richard only holds a one race lead over Ray Tracy. Richard had actually been trailing Tracy for about two weeks, but won four races yesterday to reclaim the lead. Last year Richard already had the trainers title in the bag at this time, so it’s nice to see some competition this year. The meeting doesn’t end until August 11th so there is still plenty of time for things to unfold.