Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
November 6, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 1 Bletchley | 8-5 | C C Brown | F Prat |
| 2 | 3 Baseball Lady | 6-5 | L Rice | K Carmouche |
| 3 | 4 Monaco Crown | 5-1 | M J Maker | D Davis |
| 4 | 2 Kid's Khanclusion | 5-2 | C C Brown | F Prat |
| 5 | 10 Shattuck | 4-1 | H De Paz | K Carmouche |
|
|
||||
| 6 | 11 Good to Great | 8-1 | M Clement | K Carmouche |
| 7 | 2 Yo Daddy | 2-1 | L Rice | J Lezcano |
| 8 | 11 Emotionlyavailble | 5-1 | B H Cox | S Marin |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
November 7, 2026
| Race | Pick | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 5 Wingfoot | 8-5 | L Rice | J Lezcano |
| 2 | 6 Market Perception | 5-2 | C C Brown | F Prat |
| 3 | 3 Dear Chairman | 2-1 | L Rice | F Prat |
| 4 | 7 Daredevil Kaz | 6-1 | D K Synnefias | J A Hernandez |
| 5 | 1 Global Asset | 9-2 | P Antonacci | J Ruiz |
|
|
||||
| 6 | 4 Senza Parole | 3-5 | C C Brown | F Prat |
| 7 | 8 Illmatic | 9-2 | M Clement | F Prat |
| 8 | 6 Ted Noffey | 8-5 | T A Pletcher | J R Velazquez |
| 9 | 7 Bodacious Bay | 5-2 | S A Joseph, Jr. | M J Husbands |
| 10 | 5 Engraved | 4-1 | L Rice | M Franco |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!

