Get our FREE win picks at Oaklawn Park on March 8, 2025!
Visit our Premium Products page for MORE expert picks from the most trusted site in the industry!
- Exactas, Trifectas, & Superfectas
- Daily Doubles, Pick 3s, & Pick 5s
- Hundreds of cashes daily
| Race | Pick | Odds | Trainer | Star Rating |
|---|---|---|---|---|
| 1 | #9 Amazing Success | 5-2 | A Shorter | *** |
| 2 | #12 Speechless | 9-2 | R Brisset | ** |
| 3 | #4 Wind of Change | 8-5 | M Hewitt | *** |
| 4 | #10 Cashmeup | 8-5 | N W Casse | *** |
| 5 | #10 Fort Warren | 3-1 | D Jacobson | ** |
| 6 | #10 More Than Five | 8-1 | G Garcia | * |
| 7 | #1 Eastside Cool | 4-1 | S Williams | * |
| 8 | #2 Shepherd | 3-1 | K G McPeek | *** |
| 9 | #1 Ready for Trouble | 10-1 | C A Hartman | * |
| 10 | #1 Thorpedo Anna | 2-5 | K G McPeek | ***** |
| 11 | #11 Top Gun Tommy | 7-2 | D Jacobson | ** |
