Charles Town Classic S. (Grade II)
Race Time: April 18, 2015 at 6:05 PM EST
Track: Charles Town
Race Distance: 1 1/8Miles
Purse: $1,500,000
PP | HORSE | M/L ODDS | A/S | MED | JOCKEY | WGT | TRAINER |
---|---|---|---|---|---|---|---|
1. | Looking Cool (KY) | 30/1 | 5/H | L | W De La Cruz | 118 | M Judy |
2. | Vyjack (KY) | 12/1 | 5/G | L | J Montano | 118 | R R Rodriguez |
3. | Street Babe (KY) | 15/1 | 4/G | L | J Rosario | 120 | M Dilger |
4. | Shared Belief (KY) | 2/5 | 4/G | L | M E Smith | 123 | J Hollendorfer |
5. | Page McKenney (PA) | 20/1 | 5/G | L | H Karamanos | 118 | M E Eppler |
6. | Moreno (KY) | 7/2 | 5/G | L | C H Velasquez | 118 | E J Guillot |
7. | General a Rod (KY) | 12/1 | 4/C | L | J R Velazquez | 118 | T A Pletcher |
8. | Warrioroftheroses (NY) | 50/1 | 6/G | L | T L Dunkelberger | 118 | D R Dilodovico |
9. | Imperative (KY) | 15/1 | 5/G | L | A Quinonez | 118 | G Papaprodromou |
Day Pass
SimplePlays™ Single Day Card for April 18, 2015 at Charles Town.
All-Track Day Pass
SimplePlays™ Single Day Cards for April 18, 2015 at Aqueduct, Charles Town, Gulfstream Park, Hawthorne, Keeneland and Santa Anita Park.