It’s never too early to get to know your Kentucky Derby contenders! You can do just that, plus a lot more, with a simple click of a button. We’ve developed a NEW dedicated page specifically for the Kentucky Derby. You can find anything you want to know about all things related to the Kentucky Derby by clicking HERE. Let this page be your headquarters for all things Kentucky Derby year around. The page will feature:
2018 Kentucky Derby Contenders
Updated weekly, we’ll rank the top 20 Kentucky Derby contenders leading up to the race. Now that the 2-year-old racing is heating up, we are starting to get a feel for what the new crop will look like. However, many things will change, as the race is still several months away. As of now, here’s how the rankings stand:
PP # | HORSE | JOCKEY | TRAINER | ML ODDS | RD RANK |
---|---|---|---|---|---|
1 | War of Will (War Front) | Tyler Gaffalione | Mark Casse | 15-1 | 6 |
2 | Tax (Arch) | Junior Alvarado | Danny Gargan | 20-1 | 13 |
3 | By My Standards (Goldencents) | Gabriel Saez | Bret Calhoun | 15-1 | 15 |
4 | Gray Magician (Graydar) | Drayden Van Dyke | Peter Miller | 50-1 | 19 |
5 | Improbable (City Zip) | Irad Ortiz, Jr. | Bob Baffert | 5-1 | 4 |
6 | Vekoma (Candy Ride) | Javier Castellano | George Weaver | 15-1 | 8 |
7 | Maximum Security (New Year's Day) | Luis Saez | Jason Servis | 8-1 | 7 |
8 | Tacitus (Tapit) | Jose Ortiz | Bill Mott | 8-1 | 5 |
9 | Plus Que Parfait (Point of Entry) | Ricardo Santana, Jr. | Bill Walsh | 30-1 | 18 |
10 | Cutting Humor (First Samurai) | Mike Smith | Todd Pletcher | 30-1 | 11 |
SCR | SCRATCHED | 14 | |||
SCR | SCRATCHED | 1 | |||
13 | Code of Honor (Noble Mission) | John Velazquez | Shug McGaughey | 12-1 | 9 |
14 | Win Win Win (Hat Trick) | Julian Pimentel | Michael Trombetta | 12-1 | 16 |
15 | Master Fencer (Just a Way) | Julien Leparoux | K. Tsunoda | 50-1 | 20 |
16 | Game Winner (Candy Ride) | Joel Rosario | Bob Baffert | 9-2 | 3 |
17 | Roadster (Quality Road) | Florent Geroux | Bob Baffert | 5-1 | 2 |
18 | Long Range Toddy (Take Charge Indy) | Jon Court | Steve Asmussen | 30-1 | 10 |
19 | Spinoff (Hard Spun) | Manny Franco | Todd Pletcher | 30-1 | 17 |
20 | Country House (Lookin At Lucky) | Flavien Prat | Bill Mott | 30-1 | 12 |
21 | Bodexpress (Bodemeister) | Chris Landeros | Gustavo Delgado | 30-1 | NR |
2018 Road to the Kentucky Derby
The 2018 Kentucky Derby prep race schedule will be released soon! The races start in September and run all the way through April. Check back to this page for all the action leading up to the first Saturday in May.
2018 Kentucky Derby Points Standings
Once the Kentucky Derby Prep races get rolling, this will be important to follow. The battle to qualify for the race is always a competitive grind right to the end and every point matters. Throughout the Road to the Kentucky Derby, this will be updated weekly.
Latest Kentucky Derby News
If we’re talking about the Kentucky Derby, it will be listed here as well as on our home page. This race is the focus of trainers, jockeys, and owners for 365 days a year.
2017 Results and Payouts
Find out who won last year and what it paid out.
Be sure to bookmark our page as it will be updated daily as news and information develops!