Fastest Time: 2:00.00 – General Assembly
Most Wins By a Jockey: (4) – Jim McLaughlin, Eddie Arcaro, Braulio Baeza, Pat Day
Most Wins by a Trainer: (5) – Bert Mulholland
Most Wins by an Owner: (5) – Dwyer Brothers Stables, George D. Widener Jr., Rokeby Stable
Fun Fact: Only one horse has ever won the all there Triple Crown races and the Travers – Whirlaway in 1941.
Past Travers Winners
| Year | Horse | Statistics | Sire – Dam – Dam’s Sire | |
| 1864 | Kentucky | b.c. 1861 | Lexington – Magnolia by Glencoe (GB) | |
| 1865 | Maiden | b.f. 1862 | Lexington – Kitty Clark by Glencoe (GB) | |
| 1866 | Merrill | ch.c. 1863 | Lexington – Miriam by Glencoe (GB) | |
| 1867 | Ruthless | b.f. 1864 | Eclipse (GB) – Barbarity (IRE) by Simoom (GB) | |
| 1868 | The Banshee | b.f. 1865 | Lexington – Balloon by Yorkshire (GB) | |
| 1869 | Glenelg | b.c. 1866 | Citadel (GB) – Babta (GB) by Kingston (GB) | |
| 1870 | Kingfisher | b.c. 1867 | Lexington – Eltham Lass (GB) by Kingston (GB) | |
| 1871 | Harry Bassett | ch.c. 1868 | Lexington – Canary Bird by Albion (GB) | |
| 1872 | Joe Daniels | ch.c. 1869 | Australian (GB) – Dolly Carter by Glencoe (GB) | |
| 1873 | Tom Bowling | b.c. 1870 | Lexington – Lucy Fowler by Albion (GB) | |
| 1874 | Attila | b.c. 1871 | Australian (GB) – Ultima by Lexington | |
| 1875 | D’Artagnan | gr.c. 1872 | Lightning – Zingara by Star Davis | |
| 1876 | Sultana | b.f. 1873 | Lexington – Mildred by Glencoe (GB) | |
| 1877 | Baden-Baden | ch.c. 1874 | Australian (GB) – Lavender by Wagner | |
| 1878 | Duke of Magenta | b.c. 1875 | Lexington – Magenta by Yorkshire (GB) | |
| 1879 | Falsetto | b.c. 1876 | Enquirer – Farfaletta by Australian (GB) | |
| 1880 | Grenada | b.c. 1877 | King Alfonso – Mattie Gross by Lexington | |
| 1881 | Hindoo | b.c. 1878 | Virgil – Florence by Lexington | |
| 1882 | Carley B. | blk.c. 1879 | Virgil – Ladylike by Leamington (GB) | |
| 1883 | Barnes | b.c. 1880 | Billet (GB) – Mercedes by Melbourne Jr. | |
| 1884 | Rataplan | ch.c. 1881 | Reform – Lady Lumley (GB) by Rataplan (GB) | |
| 1885 | Bersan | b.c. 1882 | Ten Broeck – Sallie M. by Longfellow | |
| 1886 | Inspector B. | b.c. 1883 | Enquirer – Colossa by Colossus | |
| 1887 | Carey | b.c. 1884 | King Alfonso – Miranda by Glencoe (GB) | |
| 1888 | Sir Dixon | b.c. 1885 | Billet (GB) – Jaconet by Leamington (GB) | |
| 1889 | Long Dance | b.c. 1886 | Longfellow – La Galatea by War Dance | |
| 1890 | Sir John | b.c. 1887 | Sir Modred (NZ) – Marian by Hubbard | |
| 1891 | Vallera | ch.c. 1888 | Springbok – Valasco by Pat Malloy | |
| 1892 | Azra | b.c. 1889 | Reform – Albia by Alarm | |
| 1893 | Stowaway | ch.c. 1890 | Spendthrift – Carrie Phillips by Pat Malloy | |
| 1894 | Henry of Navarre | ch.c. 1891 | Knight of Ellerslie – Moss Rose by The Ill-Used (GB) | |
| 1895 | Liza | ch.f. 1892 | Rayon d’Or (FR) – Lizzie Cox by Glenelg | |
| 1896 | not run | |||
| 1897 | Rensselaer | ch.c. 1894 | Hayden Edwards – The Belle by Rayon d’Or (FR) | |
| 1898 | not run | |||
| 1899 | not run | |||
| 1900 | not run | |||
| 1901 | Blues | b.c. 1898 | Sir Dixon – Bonnie Blue II by Hindoo | |
| 1902 | Hermis | ch.c. 1899 | Hermence (GB) – Katy of the West by Spendthrift | |
| 1903 | Ada Nay | ch.f. 1900 | Maxio – Nayada by Midlothian (GB) | |
| 1904 | Broomstick | b.c. 1901 | Ben Brush – Elf (GB) by Galliard (GB) | |
| 1905 | Dandelion | ch.c. 1902 | Hamburg – Pansy by St. Blaise (GB) | |
| 1906 | Gallavant | ch.c. 1903 | Ornament – Spanker (GB) by St. Serf (GB) | |
| 1907 | Frank Gill (GB) | ch.c. 1904 | Collar (GB) – Ravello II by Sir Hugo (GB) | |
| 1908 | Dorante | b.c. 1905 | Pessara – Lady Augusta by Luke Blackburn | |
| 1909 | Hilarious | ch.c. 1906 | Voter (GB) – Harpsichord (GB) by Amphion (GB) | |
| 1910 | Dalmatian | b.c. 1907 | Ethelbert – Ionis by Magnetizer | |
| 1911 | not run | |||
| 1912 | not run | |||
| 1913 | Rock View | b.c. 1910 | Rock Sand (GB) – Golden View by Hastings | |
| 1914 | Roamer | b.g. 1911 | Knight Errant – Rose Tree II (GB) by Bona Vista (GB) | |
| 1915 | Lady Rotha | b.f. 1912 | Fayette – Sandy Bar (GB) by Carbine (AUS) | |
| 1916 | Spur | b.c. 1913 | King James – Auntie Mum (GB) by Melton (GB) | |
| 1917 | Omar Khayyam (GB) | ch.c. 1914 | Marco (GB) – Lisma (GB) by Persimmon (GB) | |
| 1918 | Sun Briar (FR) | b.c. 1915 | Sundridge (GB) – Sweet Briar II (GB) by St. Frusquin (GB) | |
| 1919 | Hannibal | ch.c. 1916 | Olambala – Mexoana by Mexican | |
| 1920 | Man o’War | ch.c. 1917 | Fair Play – Mahubah by Rock Sand (GB) | |
| 1921 | Sporting Blood | b.c. 1918 | Fair Play – Felicity by Rock Sand (GB) | |
| 1922 | Little Chief | b.c. 1919 | Wrack (GB) – Medora II (FR) by Rabelais (GB) | |
| 1923 | Wilderness | ch.c. 1920 | Campfire – Genesta by Broomstick | |
| 1924 | Sun Flag | b.c. 1921 | Sun Briar (FR) – Private Flag by Hamburg | |
| 1925 | Dangerous | ch.c. 1922 | Negofol (FR) – Fair Atalanta by Knight of the Thistle (GB) | |
| 1926 | Mars | ch.c. 1923 | Man o’War – Christmas Star by Star Shoot (IRE) | |
| 1927 | Brown Bud | br.c. 1924 | Brown Prince II (GB) – June Rose by Myram (FR) | |
| 1928 | Petee-Wrack | b.c. 1925 | Wrack (GB) – Marguerite by Celt | |
| 1929 | Beacon Hill | br.g. 1926 | Broomstick – Yankee Maid by Peter Pan | |
| 1930 | Jim Dandy | ch.g. 1927 | Jim Gaffney – Thunderbird by Star Shoot (IRE) | |
| 1931 | Twenty Grand | b.c. 1928 | St. Germans (GB) – Bonus by All Gold (GB) | |
| 1932 | War Hero | b.c. 1929 | Man o’War – Whetstone by Sweep | |
| 1933 | Inlander | b.c. 1930 | Infinite – Geisha Girl by Huon (GER) | |
| 1934 | Observant | blk.g. 1931 | On Watch – Sunny Sal by Sun Briar (FR) | |
| 1935 | Gold Foam | ch.c. 1932 | Golden Broom (FR) – Assembly by Man o’War | |
| 1936 | Granville | b.c. 1933 | Gallant Fox – Gravita by Sarmatian (FR) | |
| 1937 | Burning Star | ch.c. 1934 | Burning Blaze – Owena by The Porter | |
| 1938 | Thanksgiving | b.c. 1935 | Bud Lerner – Inchcape Belle by Inchcape | |
| 1939 | Eight Thirty | ch.c. 1936 | Pilate – Dinner Time by High Time | |
| 1940 | Fenelon | b.c. 1937 | Sir Gallahad III (FR) – Filante (FR) by Sardanapale (FR) | |
| 1941 | Whirlaway | ch.c. 1938 | Blenheim II (GB) – Dustwhirl by Sweep | |
| 1942 | Shut Out | ch.c. 1939 | Equipoise – Goose Egg by Chicle (FR) | |
| 1943 | Eurasian | br.c. 1940 | Quatre Bras II (FR) – Tehani by Carlaris (GB) | |
| 1944 | By Jimminy | br.c. 1941 | Pharamond II (GB) – Buginarug by Blue Larkspur | |
| 1945 | Adonis | ch.g. 1942 | Reigh Count – Crazy Jane by Haste | |
| 1946 | Natchez | ch.c. 1943 | Jamestown – Creole Maid by Pharamond II (GB) | |
| 1947 | Young Peter | b.c. 1944 | Peanuts – Mary Jane by Pennant | |
| 1948 | Ace Admiral | ch.c. 1945 | Heliopolis (GB) – War Flower by Man o’War | |
| 1949 | Arise | br.c. 1946 | He Did – Coralie B. by Apprehension | |
| 1950 | Lights Up | ch.c. 1947 | Eight Thirty – Tedmelia by Teddy (FR) | |
| 1951 | Battlefield | ch.c. 1948 | War Relic – Dark Display by Display | |
| 1952 | One Count | dkbr.c. 1949 | Count Fleet – Ace Card by Case Ace | |
| 1953 | Native Dancer | gr.c. 1950 | Polynesian – Geisha by Discovery | |
| 1954 | Fisherman | br.c. 1951 | Phalanx – Crawfish by Halcyon | |
| 1955 | Thinking Cap | b.c. 1952 | Rosemont – Camargo by Heliopolis (GB) | |
| 1956 | Oh Johnny | b.c. 1953 | Johns Joy – Saracen Flirt by Pilate | |
| 1957 | Gallant Man (GB) | b.c. 1954 | Migoli (GB) – Majideh (GB) by Mahmoud (FR) | |
| 1958 | Piano Jim | b.c. 1955 | Bernborough (AUS) – Blue Denim by Blue Larkspur | |
| 1959 | Sword Dancer | ch.c. 1956 | Sunglow – Highland Fling by By Jimminy | |
| 1960 | Tompion | br.c. 1957 | Tom Fool – Sunlight by Count Fleet | |
| 1961 | Beau Prince | b.c. 1958 | Bull Lea – Typhoon by Whirlaway | |
| 1962 | Jaipur | dkb.c. 1959 | Nasrullah (GB) – Rare Perfume by Eight Thirty | |
| 1963 | Crewman | ch.c. 1960 | Sailor – Twelve O’Clock (GB) by Hyperion (GB) | |
| 1964 | Quadrangle | b.c. 1961 | Cohoes – Tap Day by Bull Lea | |
| 1965 | Hail To All | b.c. 1962 | Hail to Reason – Ellen’s Best by War Relic | |
| 1966 | Buckpasser | b.c. 1963 | Tom Fool – Busanda by War Admiral | |
| 1967 | Damascus | b.c. 1964 | Sword Dancer – Kerala by My Babu (FR) | |
| 1968 | Chompion | b.c. 1965 | Tompion – Mahratta by Mahmoud (FR) | |
| 1969 | Arts and Letters | ch.c. 1966 | Ribot (GB) – All Beautiful by Battlefield | |
| 1970 | Loud | b/br.g. 1967 | *Herbager (FR) – Hasty Dancer by Native Dancer | |
| 1971 | Bold Reason | b.c. 1968 | Hail to Reason – Lalun by Djeddah (FR) | |
| 1972 | Key to the Mint | b.c. 1969 | Graustark – Key Bridge by Princequillo (GB) | |
| 1973 | Annihilate ’em | ch.c. 1970 | Hempen – Spots to Spare by Star Rover | |
| 1974 | Holding Pattern | b/br.g. 1971 | Old Bag – Miss Caesar by All Blue | |
| 1975 | Wajima | b.c. 1972 | Bold Ruler – Iskra by Le Haar (FR) | |
| 1975 | Honest Pleasure | dkb/br. c. 1973 | What a Pleasure – Tularia by Tulyar (GB) | |
| 1977 | Jatski | dkb/br.c. 1974 | Jatullah – Ski by Greek Game | |
| 1978 | Alydar | ch.c. 1975 | Raise a Native – Sweet Tooth by On-and-On | |
| 1979 | General Assembly | ch.c. 1976 | Secretariat – Exclusive Dancer by Native Dancer | |
| 1980 | Temperence Hill | b.c. 1977 | Stop the Music – Sister Shannon by Etonian | |
| 1981 | Willow Hour | b.c. 1978 | Bold Hour – Cherry Willow by Pia Star | |
| 1982 | Runaway Groom | gr.c. 1979 | Blushing Groom (FR) – Yonnie Girl by Call the Witness | |
| 1983 | Play Fellow | b.c. 1980 | On the Sly – Play For Keeps by Run For Nurse | |
| 1984 | Carr de Naskra | b/br.c. 1981 | Star de Naskra – Cornish Runner by Cornish Prince | |
| 1984 | Chief’ Crown | b.c. 1982 | Danzig – Six Crowns by Secretariat | |
| 1986 | Wise Times | b.c. 1983 | Mr. Leader – Trying Times by He’s a Pistol | |
| 1987 | Java Gold | b.c. 1984 | Key to the Mint – Javamine by Nijinsky II (CAN) | |
| 1987 | Forty Niner | ch.c. 1985 | Mr. Prospector – File by Tom Rolfe | |
| 1989 | Easy Goer | ch.c. 1986 | Alydar – Relaxing by Buckpasser | |
| 1989 | Rhythm | c. 1987 | Mr. Prospector – Dance Number by Northern Dancer (CAN) | |
| 1991 | Corporate Report | ch.c. 1988 | Private Account – Ten Cents a Kiss by Key to the Mint | |
| 1992 | Thunder Rumble | b/br.c. 1989 | Thunder Puddles – Lyphette by Lyphard | |
| 1993 | Sea Hero | b.c. 1990 | Polish Navy – Glowing Tribute by Graustark | |
| 1994 | Holy Bull | gr/ro. c. 1991 | Great Above – Sharon Brown by Al Hattab | |
| 1995 | Thunder Gulch | ch.c. 1992 | Gulch – Line of Thunder by Storm Bird (CAN) | |
| 1996 | Will’s Way | b.c. 1993 | Alydar – Willamae by Tentam | |
| 1997 | Deputy Commander | b/br.c. 1994 | Deputy Minister (CAN) – Anka Germania (IRE) by Malinowski | |
| 1998 | Coronado’s Quest | ch.c. 1995 | Forty Niner – Laughing Look by Damascus | |
| 1999 | Lemon Drop Kid | b.c. 1996 | Kingmambo – Charming Lassie by Seattle Slew | |
| 2000 | Unshaded | b.g. 1997 | Unbridled – Shade the Flame by Caucasus | |
| 2001 | Point Given | ch.c. 1998 | Thunder Gulch – Turko’s Turn by Turkoman | |
| 2002 | Medaglia d’Oro | dkb/br.c.1999 | El Prado (IRE) – Cappucino Bay by Bailjumper | |
| 2003 | Ten Most Wanted | b.c. 2000 | Deputy Commander – Wanted Again by Criminal Type | |
| 2004 | Birdstone | b.c. 2001 | Grindstone – Dear Birdie by Storm Bird | |
| 2005 | Flower Alley | ch.c. 2002 | Distorted Humor – Princess Olivia by Lycius | |
| 2006 | Bernardini | b.c. 2003 | A.P. Indy (USA) – Cara Rafaela by Quiet American (USA) | |
| 2007 | Street Sense | dkb/br.c. 2004 | Street Cry – Bedazzle by Dixieland Band | |
| 2008 | Colonel John (USA) | b.c. 2005 | Tiznow – Sweet Damsel by Turkoman | |
| 2009 | Summer Bird | ch.c. 2006 | Birdstone – Hong Kong Squall by Summer Squall | |
| 2010 | Afleet Express | dkb/br.c. 2007 | Afleet Alex – Expanse by Distant View | |
| 2011 | Stay Thirsty | dkb/br..c. 2008 | Bernardini – Marozia by Storm Bird (CAN) | |
