Free Exotic Plays Free Tuesday 4/18/17 Late Pick 4 Selections Indiana Grand Ticket Race 5: 1,7,8,3,6,4 Race 6: 14,9,10 Race 7: 2,1,5 Race 8: 4,11,1 Ticket Cost: $81 (.50 cent) Mountaineer Ticket Race 6: 3,4,7,5,6,8 Race 7: 4,2 Race 8: 2,1,5 Race 9: 3,6,8 […]
Free Exotic Plays Free Tuesday 4/11/17 Late Pick 4 Selections Turf Paradise Ticket Race 5: 5,2,3,10,1 Race 6: 4,7,8,12 Race 7: 5,2 Race 8: 7,12,11 Ticket Cost: $60 (.50 cent) Mahoning Valley Ticket Race 6: 3,5,6,7 Race 7: 6,7,8,1 Race 8: 7,3,1 Race 9: 5,7,12 Ticket […] Read More
Free Exotic Plays Free Tuesday 4/4/17 Late Pick 4 Selections Turf Paradise Ticket Race 5: 1,2,6,7 Race 6: 6,5,4,7 Race 7: 8,1 Race 8: 11,7,5 Ticket Cost: $48 (.50 cent) Mahoning Valley Ticket Race 5: 2,7 Race 6: 9,7,1,3 Race 7: 4,5,3,8 Race 8: 9,3,10 Ticket […] Read More
Free Exotic Plays Free Tuesday 3/28/17 Late Pick 4 Selections Turf Paradise Ticket Race 5: 8,3,2,5 Race 6: 5,2,3,6 Race 7: 3,2,4,6 Race 8: 8,6,4 Ticket Cost: $96 (.50 cent) Mahoning Valley Ticket Race 5: 6,8 Race 6: 9,4 Race 7: 2,1,8,4 Race 8: 11,5,6,3,9,7 Ticket […] Read More
Free Exotic Plays Free Tuesday 3/21/17 Late Pick 4 Selections Turf Paradise Ticket Race 5: 6,1,2,5 Race 6: 2,5,7 Race 7: 1,2,5,6 Race 8: 1,5,6 Ticket Cost: $72 (.50 cent) Mahoning Valley Ticket Race 5: 7,3 Race 6: 6,1,2,3,7,9 Race 7: 9,2,7 Race 8: 5,4,7,9 Ticket […] Read More
Free Exotic Plays Free Tuesday 3/14/17 Late Pick 4 Selections Turf Paradise Ticket Race 5: 3,1,2,9 Race 6: 7,9 Race 7: 3,4,5,9,8 Race 8: 2,8,9 Ticket Cost: $60 (.50 cent) Mahoning Valley Ticket Race 5: 1,5,3 Race 6: 6,7,3 Race 7: 8,4,3 Race 8: 6,5,2 Ticket […] Read More
Free Exotic Plays Free Tuesday 3/7/17 Late Pick 4 Selections Turf Paradise Ticket Race 5: 7,5,2,3,1 Race 6: 9,10,8,3,7,1 Race 7: 4 Race 8: 7,4,1 Ticket Cost: $45 (.50 cent) Mahoning Valley Ticket Race 6: 5,6,7,2 Race 7: 7,1,3,4,11 Race 8: 2,4 Race 9: 1,4,6,5 Ticket […] Read More
Free Exotic Plays Free Tuesday 2/28/17 Late Pick 4 Selections Fair Grounds Ticket Race 6: 4,2 Race 7: 1,2,3,4,6,7,8 Race 8: 8,7,3 Race 9: 13,12,9 Ticket Cost: $63 (.50 cent) Turf Paradise Ticket Race 5: 7,4,3,1 Race 6: 4,2,3 Race 7: 6 Race […] Read More
Free Exotic Plays Free Tuesday 2/14/17 Late Pick 4 Selections Turf Paradise Ticket Race 5: 1 Race 6: 1,9,8 Race 7: 9,7,6 Race 8: ALL Ticket Cost: $40.50 (.50 cent) Mahoning Valley Ticket Race 6: 6,1,4,5 Race 7: 12,5,4 Race 8: 8,5,4,10 Race 9: 5,4,6 Ticket […] Read More
Free Exotic Plays Free Tuesday 2/7/17 Late Pick 4 Selections Turf Paradise Ticket Race 5: 4,6 Race 6: ALL Race 7: 5 Race 8: ALL Ticket Cost: $64 (.50 cent) Mahoning Valley Ticket Race 5: 2,1,3,5,6 Race 6: 8,12,5,1 Race 7: 6,9 Race 8: 10,5,4,1 Ticket […] Read More
12th Annual Racing Dudes Triple Crown Fantasy League Draft | Blinkers Off 699 The Racing Dudes conduct the 12th annual Triple Crown Fantasy… Read More
College Football Playoff Round 1 and NFL Week 16 Picks | Dudes Who Bet Sports 220 Aaron & Papa Dude give their thoughts on Round 1… Read More
Kentucky Derby 2025: Springboard Mile & Los Alamitos Futurity Previews | Blinkers Off 698 The Racing Dudes preview and give picks for the $300,000… Read More
Gulfstream Park Preview & FREE Pick 5 Bets | The Magic Mike Show 575 The Magic Mike Show guys preview Gulfstream Park on Saturday… Read More
College Football Playoff Talk and NFL Week 15 Picks | Dudes Who Bet Sports 219 Aaron & Papa Dude give their thoughts on the College… Read More
Malibu Stakes Picks and Preview 2024 Aaron previews the 2024 Malibu Stakes at Santa Anita &… Read More
La Brea Stakes Picks and Preview 2024 Aaron previews the 2024 La Brea Stakes at Santa Anita… Read More
Kentucky Derby 2025 Latest News & Top 5 | Built for the Derby The latest top 5 contenders list for the 2025 Kentucky… Read More
Rockets CASH Early Pick 5 at Fair Grounds for $360.45 on $109 Ticket 12/21/24 The Racing Dudes Rockets stayed hot on Saturday with yet… Read More
Rockets CASH Daily Double at Oaklawn Park for $123.50 on $10 Ticket 12/21/24 The Racing Dudes Rockets stayed hot on Saturday with yet… Read More